Join Streak for the Cash Now! Click Here
$1,000,000 Streak 7 Pick-off
![]() |
|
The Streak 7
Below are the seven entries with the longest streaks this round. When this round ends, the top seven entries will compete for the grand prize!
| Entry Name | Longest | Record | Current Pick | Win Pct. |
| 31* | 120-86-8 | No Pick | 0.583 |
| 30 | 270-192-13 | Pick Selected | 0.584 |
| 29 | 404-285-19 | No Pick | 0.586 |
| 29 | 286-272-19 | Pick Selected | 0.513 |
| 28* | 216-163-8 | No Pick | 0.570 |
| 28* | 119-74-10 | No Pick | 0.617 |
| 28* | 91-48-4 | No Pick | 0.655 |
* - Indicates that the entry's streak is still in progress
The Challengers
Below are the next 50 entries that are trying to catch the leaders.
All Entries | ESPN Insiders Only
| Entry Name | Current | Longest | Current Pick | Record |
| DoubleHoo Is $treaking - DoubleHoo | 25 | 25 | No Pick | 62-22-4 |
| stott5454 Entry - stott5454 | 23 | 23 | No Pick | 89-69-7 |
| Streaks in my Undies - dr_hallin | 23 | 23 | No Pick | 299-225-22 |
| devilmade28 Entry - devilmade28 | 23 | 23 | No Pick | 99-76-8 |
| bignick04 Entry - bignick04 | 22 | 22 | No Pick | 79-43-8 |
| sweet salty nut snac - sweet salty nut snack | 21 | 21 | No Pick | 101-60-6 |
| limprock369 Entry - limprock369 | 20 | 20 | No Pick | 47-26-2 |
| dodongos streak - dodongo784 | 20 | 20 | No Pick | 395-306-23 |
| Tiger Woods - hodnetttrout | 20 | 20 | No Pick | 217-189-19 |
| henshinagogo17 Entry - henshinagogo17 | 20 | 20 | No Pick | 132-97-9 |
| Bigurce Entry - Bigurce | 20 | 20 | No Pick | 103-53-7 |
| cmoney7006 Entry - cmoney7006 | 20 | 20 | No Pick | 56-25-2 |
| Fangorn Ents - clupus | 20 | 20 | Pick Selected | 261-227-14 |
| im only 13 entry - sebisabeast | 20 | 20 | No Pick | 65-44-2 |
| bosli0005 Entry - bosli0005 | 20 | 20 | No Pick | 48-18-3 |
| mib300 Entry - mib300 | 19 | 19 | No Pick | 111-63-7 |
| acehole2184 Entry - acehole2184 | 19 | 19 | No Pick | 179-146-13 |
| giantfandave Entry - giantfandave | 19 | 19 | No Pick | 142-111-4 |
| charles eagle Entry - charles eagle | 19 | 19 | No Pick | 43-26-1 |
| tdlewis1234 Entry - tdlewis1234 | 19 | 19 | Pick Selected | 293-217-25 |
| dave_tracy88 Entry - dave_tracy88 | 19 | 19 | No Pick | 86-61-3 |
| mada1986 Entry - mada1986 | 19 | 19 | Pick Selected | 53-22-1 |
| shremi23 Entry - shremi23 | 19 | 19 | No Pick | 94-69-5 |
| kenny_fisher Entry - kenny_fisher | 19 | 19 | No Pick | 64-42-1 |
| dancingcats Entry - dancingcats | 18 | 18 | No Pick | 88-76-6 |
| slashmatic Entry - slashmatic | 18 | 18 | No Pick | 363-275-20 |
| sinclairb51 Entry - sinclairb51 | 18 | 18 | No Pick | 26-8-0 |
| SDSchatz Entry - SDSchatz | 18 | 18 | No Pick | 94-60-2 |
| KK-SS-UUUU Wildcats!!!!! - danmyers1 | 18 | 18 | No Pick | 365-313-18 |
| abogert Entry - abogert | 18 | 18 | Pick Selected | 287-264-18 |
| pfletcher728 Entry - pfletcher728 | 18 | 18 | No Pick | 18-2-0 |
| UGEEEEEEEEEEEEEEEEEEEE - awood2irish | 18 | 18 | Pick Selected | 177-133-7 |
| dailyLOX Entry - dailyLOX | 18 | 18 | No Pick | 201-151-11 |
| GardenTool11 Entry - GardenTool11 | 18 | 18 | No Pick | 51-29-2 |
| SEEKBUYER Entry - SEEKBUYER | 18 | 18 | No Pick | 205-144-16 |
| mtett Entry - mtett | 18 | 18 | No Pick | 117-95-17 |
| flipfinley08 Entry - flipfinley08 | 18 | 18 | No Pick | 22-5-0 |
| bpfriender Entry - bpfriender | 18 | 18 | No Pick | 91-59-6 |
| BCSCHRAMS Entry - BCSCHRAMS | 17 | 17 | No Pick | 167-133-8 |
| modern dandy - Kattrax63 | 17 | 17 | No Pick | 76-37-2 |
| msowl61 Entry - msowl61 | 17 | 17 | No Pick | 50-29-2 |
| squid440 - Jason Nyman | 17 | 17 | No Pick | 194-162-12 |
| bobbycarl Entry - bobbycarl | 17 | 17 | No Pick | 193-144-16 |
| deacon1004 Entry - deacon1004 | 17 | 17 | No Pick | 123-108-9 |
| HUSKER4LIFEGOBIGRED - HUSKER4LIFEGOBIGRED | 17 | 17 | No Pick | 273-215-10 |
| Sunnyvale Warriors - pyoungjms | 17 | 17 | Pick Selected | 261-197-11 |
| 535west Entry - 535west | 17 | 17 | No Pick | 57-42-4 |
| donte218782 Entry - donte218782 | 17 | 17 | No Pick | 29-20-0 |
| sdakin - sdakin | 17 | 17 | No Pick | 212-149-16 |
| namlani3 Entry - namlani3 | 17 | 17 | No Pick | 35-27-1 |
| tpump258 Entry - tpump258 | 17 | 17 | No Pick | 137-121-6 |
| JackAkaCheesyGuy Ent - JackAkaCheesyGuy | 17 | 17 | No Pick | 30-11-1 |
| holt5115 Entry - holt5115 | 17 | 17 | No Pick | 273-203-15 |
| KHovermanJr31 Entry - KHovermanJr31 | 17 | 17 | No Pick | 106-66-6 |
| powerteam2009 Entry - powerteam2009 | 17 | 17 | No Pick | 17-0-0 |
| galloppingghosts Ent - galloppingghosts | 17 | 17 | No Pick | 31-10-1 |
| epmiamifan Entry - epmiamifan | 17 | 17 | No Pick | 86-57-3 |
| dave60666 Entry - dave60666 | 17 | 17 | No Pick | 33-11-1 |
| quyen45 Entry - quyen45 | 17 | 17 | No Pick | 32-16-0 |
| supervillian2091 Ent - supervillian2091 | 16 | 16 | No Pick | 183-141-7 |
| cbthomas23 Entry - cbthomas23 | 16 | 16 | No Pick | 82-52-5 |
| Smac2450 Entry - Smac2450 | 16 | 16 | No Pick | 77-54-3 |
| Stephen Dring Entry - Stephen Dring | 16 | 16 | No Pick | 107-78-7 |
| Cigarettiquette Entr - Cigarettiquette | 16 | 16 | No Pick | 142-106-7 |
| walkotke Entry - walkotke | 16 | 16 | No Pick | 110-106-11 |
| trevorburnett Entry - trevorburnett | 16 | 16 | No Pick | 170-135-11 |
| billy8henry Entry - billy8henry | 16 | 16 | No Pick | 77-69-6 |
| vthokiechad Entry - vthokiechad | 16 | 16 | No Pick | 336-261-10 |
| Devinm33 Entry - Devinm33 | 16 | 16 | No Pick | 236-173-12 |
| abferg99 Entry - abferg99 | 16 | 16 | No Pick | 141-112-6 |
| BAMAfourlife Entry - BAMAfourlife | 16 | 16 | Pick Selected | 46-22-0 |
| Stevhip69 Entry - Stevhip69 | 16 | 16 | No Pick | 24-8-1 |
| halfrican1 Entry - halfrican1 | 16 | 16 | No Pick | 112-100-5 |
| T to the Izzo - MichStateFan4171 | 16 | 16 | No Pick | 160-154-13 |
| FOURHORSEMAN1 Entry - FOURHORSEMAN1 | 16 | 16 | No Pick | 128-89-3 |
| gjacobs22 Entry - gjacobs22 | 16 | 16 | No Pick | 297-255-17 |
| tdmikey3232 Entry - tdmikey3232 | 16 | 16 | No Pick | 86-60-2 |
| gousfbulls - jblowy1974 | 16 | 16 | No Pick | 246-211-20 |
| rualldat Entry - rualldat | 16 | 16 | No Pick | 274-218-13 |
| vipernathan Entry - vipernathan | 16 | 16 | No Pick | 423-321-19 |
| Brian Meldrum Entry - Brian Meldrum | 16 | 16 | No Pick | 104-85-2 |
| joelcohen15 Entry - joelcohen15 | 16 | 16 | No Pick | 252-172-15 |
| babcie1 Entry - babcie1 | 16 | 16 | No Pick | 213-165-16 |
| Vi_Ses Entry - Vi_Ses | 16 | 16 | No Pick | 59-49-3 |
| Wrecking Crew - 1994AGGIE | 16 | 16 | Pick Selected | 164-137-18 |
| catron175 Entry - catron175 | 16 | 16 | No Pick | 318-260-17 |
| prizmone Entry - prizmone | 16 | 16 | No Pick | 38-32-2 |
| redgem49 Entry - redgem49 | 16 | 16 | No Pick | 151-127-9 |
| jaybabs73 Entry - jaybabs73 | 16 | 16 | No Pick | 162-130-9 |
| SEANNYCASH8 Entry - SEANNYCASH8 | 16 | 16 | No Pick | 29-11-0 |
| Matteo21676 Entry - Matteo21676 | 16 | 16 | No Pick | 126-70-9 |
| mpoirier33 Entry - mpoirier33 | 16 | 16 | No Pick | 152-130-11 |
How To Play
1. Predict the winner of ONE of the listed matchups.
2. Once the matchup is final you can select the winner of a matchup that hasn't started yet.
3. Build one of the seven (7) longest winning streaks by Dec. 6, 2009 and you could qualify for the $1M Pick-Off at ESPN HQ in Bristol, Conn.
80 wins for $2500!
Congrats to Bryan Messmaker from Granger, IA whose 80 wins in October won him $2,500!
| Entry, Owner | Win Streak |
|---|---|
| andyaknow Entry, andyaknow | 31 |
| cvome310 Entry, cvome310 | 28 |
| blakestl Entry, blakestl | 28 |
| cmval5454 Entry, cmval5454 | 28 |
| aer4356, aer4356 | 26 |
| DoubleHoo Is $treaking, DoubleHoo | 25 |
| stott5454 Entry, stott5454 | 23 |
| Streaks in my Undies, dr_hallin | 23 |
| devilmade28 Entry, devilmade28 | 23 |
| bignick04 Entry, bignick04 | 22 |



