Join Streak for the Cash Now! Click Here
New Jersey Devils Fans
Group Type: PublicGroup Creator: dankicho
Group Motto: "Bring home the CUP"
Group Size: 71
To join this group please create an account or sign in below.
| Group Standings | |||||
| ENTRY, OWNER | CURR | LONG | MONTH | WIN PCT (REC) | PICK |
| christopherwatts31 E, c. watts | W4 | 4 | 0 | 1.000 (4-0-0) | No Pick |
| W3 | 5 | 3 | .630 (17-10-0) | No Pick | |
| W3 | 10 | 28 | .548 (69-57-1) | No Pick | |
| W3 | 12 | 24 | .532 (278-245-17) | No Pick | |
| cwasdyke Entry, c. wasdyke | W3 | 4 | 2 | .507 (36-35-0) | No Pick |
| njdfan1241 Entry, W. Miller | W2 | 2 | 0 | 1.000 (2-0-0) | No Pick |
| j33dmb Entry, j. gordon | W2 | 2 | 0 | 1.000 (2-0-0) | No Pick |
| W2 | 7 | 3 | .711 (27-11-1) | No Pick | |
| W2 | 5 | 0 | .625 (10-6-1) | No Pick | |
| W2 | 9 | 53 | .561 (484-378-25) | No Pick | |
| W2 | 8 | 21 | .556 (266-212-17) | No Pick | |
| W2 | 15 | 42 | .550 (372-304-21) | No Pick | |
| W2 | 13 | 19 | .532 (214-188-14) | No Pick | |
| W2 | 9 | 7 | .502 (114-113-5) | No Pick | |
| W2 | 6 | 16 | .494 (173-177-13) | No Pick | |
| W2 | 5 | 3 | .483 (14-15-0) | No Pick | |
| slappymt10 Entry, | W2 | 4 | 0 | .429 (9-12-1) | No Pick |
| mattmcnaught Entry, M. McNaught | W1 | 1 | 0 | 1.000 (1-0-0) | No Pick |
| .Pen15 Entry, A. Stolarz | W1 | 1 | 0 | 1.000 (1-0-0) | No Pick |
| Life's a Beach., R. Ciarrocca | W1 | 1 | 0 | .667 (2-1-0) | No Pick |
| anjdevil241241 Entry, R. Mastriano | W1 | 1 | 0 | .667 (2-1-0) | No Pick |
| W1 | 9 | 5 | .602 (59-39-2) | No Pick | |
| tdxjrm Entry, J. McDonough |
W1 | 3 | 0 | .600 (6-4-0) | No Pick |
| Balogh46 Entry, c. balogh | W1 | 2 | 0 | .600 (3-2-0) | No Pick |
| W1 | 10 | 33 | .586 (270-191-11) | No Pick | |
| W1 | 10 | 28 | .574 (220-163-19) | No Pick | |
| W1 | 9 | 13 | .568 (196-149-11) | No Pick | |
| W1 | 9 | 27 | .565 (236-182-14) | No Pick | |
| W1 | 7 | 3 | .542 (45-38-2) | No Pick | |
| W1 | 9 | 0 | .528 (236-211-15) | No Pick | |
| W1 | 8 | 28 | .510 (375-360-18) | No Pick | |
| reinatyson Entry, R. Tyson | W1 | 4 | 0 | .465 (20-23-2) | No Pick |
| nyjetsfan9493 Entry, J. Dixon | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| NJDBrodeur99 Entry, d. meredith | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| fmatos30 Entry, F. Duarte | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| 3DevilCups Entry, S. Washington | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| LeoPowman Entry, M. Carrot | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| devschik Entry, D. Harrington | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| L1 | 5 | 0 | .633 (62-36-7) | No Pick | |
| L1 | 7 | 22 | .607 (51-33-1) | No Pick | |
| L1 | 5 | 0 | .588 (20-14-0) | No Pick | |
| L1 | 8 | 0 | .578 (118-86-7) | No Pick | |
| L1 | 7 | 10 | .575 (184-136-3) | No Pick | |
| L1 | 7 | 0 | .561 (23-18-2) | No Pick | |
| L1 | 6 | 6 | .556 (153-122-15) | No Pick | |
| L1 | 8 | 13 | .556 (50-40-2) | No Pick | |
| L1 | 10 | 3 | .545 (102-85-3) | No Pick | |
| L1 | 11 | 2 | .543 (176-148-10) | No Pick | |
| L1 | 6 | 6 | .506 (118-115-8) | No Pick | |
| Sykias1726 Entry, D. Panzarino | L1 | 4 | 0 | .473 (44-49-8) | No Pick |
80 wins for $2500!
Congrats to Bryan Messmaker from Granger, IA whose 80 wins in October won him $2,500!
| Entry, Owner | Win Streak |
|---|---|
| andyaknow Entry, andyaknow | 31 |
| cvome310 Entry, cvome310 | 28 |
| blakestl Entry, blakestl | 28 |
| cmval5454 Entry, cmval5454 | 28 |
| aer4356, aer4356 | 26 |
| DoubleHoo Is $treaking, DoubleHoo | 25 |
| stott5454 Entry, stott5454 | 23 |
| devilmade28 Entry, devilmade28 | 23 |
| bignick04 Entry, bignick04 | 22 |
| sweet salty nut snac, sweet salty nut snack | 21 |


