
All-Time Statistics
| Wins | Losses | Pushes | Long W | Long L | PCT |
|---|---|---|---|---|---|
| 1922 | 1501 | 15 | W12 | L7 | .561 |
Last Updated: Sunday, May 26, 2013 12:11 AM
Round Statistics
Here are some Streak statistics for this entry. To see stats from earlier rounds, use the dropdown above. Hover your mouse over the blue arrow icon to see this entry's longest streaks.
Streak Overview
| Streak Length | 1+ | 3+ | 5+ | 10+ | 15+ | 20+ |
|---|---|---|---|---|---|---|
| Winning Streaks | 40 | 9 | 2 | 0 | 0 | 0 |
| Losing Streaks | 44 | 4 | 2 | 0 | 0 | 0 |
Round Pick History
These are the last five picks that have been made by this entry with their most recent picks on top. If this entry has more than 5 picks, click on the See All Picks link to view the rest.
| Date | Sport | Pick | Result |
|---|---|---|---|
| MMA | Cain Velasquez (USA): Wins before start of 3rd Round | Win 3 | |
| MMA | Junior dos Santos (BRA): Wins By KO, TKO or DQ | Win 2 | |
| NBA | No: At least 1 team doesn't score 22+ Pts in 3rd Quarter | Win | |
| NBA | Yes: Either team leads By 5+ Points at Halftime | LOSS | |
| NHL | @ Boston Bruins | Win 2 |
Round Winning Percentage By Sport
These are the individual winning percentages for this entry by sport.
| Sport | Wins | Losses | Pushes | Record | PCT | |
|---|---|---|---|---|---|---|
| LAX | 3 | 0 | 0 | 3-0-0 | 1.000 | |
| MMA | 2 | 0 | 0 | 2-0-0 | 1.000 | |
| Boxing | 1 | 0 | 0 | 1-0-0 | 1.000 | |
| CBASE | 6 | 2 | 0 | 6-2-0 | .750 | |
| Tennis | 3 | 1 | 0 | 3-1-0 | .750 | |
| MLB | 14 | 5 | 0 | 14-5-0 | .737 | |
| NHL | 11 | 5 | 0 | 11-5-0 | .688 | |
| SOFT | 2 | 1 | 0 | 2-1-0 | .667 | |
| Soccer | 23 | 22 | 0 | 23-22-0 | .511 | |
| Horse | 2 | 2 | 0 | 2-2-0 | .500 | |
| Golf | 11 | 12 | 0 | 11-12-0 | .478 | |
| NBA | 21 | 25 | 0 | 21-25-0 | .457 | |
| Hockey | 0 | 4 | 0 | 0-4-0 | .000 | |
| ADHOC | 0 | 1 | 0 | 0-1-0 | .000 |
Longest Streaks
| ENTRY | RECORD | Streak |
|---|---|---|
| JDietz86 | 31-11-0 | 23* |
| imintoskins | 26-4-0 | 22* |
| McSternk13 | 25-5-0 | 22* |
| aznAtheist620 | 51-32-0 | 22 |
| brad238721 | 21-2-1 | 21 |
Current Streaks
| Entry | Win Streak |
|---|---|
| JDietz86 | 23 |
| McSternk13 | 22 |
| imintoskins | 22 |
| TRouse007 | 21 |
| thenextjamesbond | 21 |
Monthly Leaders
| ENTRY | Wins |
|---|---|
| MW1111LK | 110 |
| pharmekon3 | 110 |
| charliealbrecht4 | 108 |
| Stevencano | 106 |
| Uncle_Bert72 | 105 |
Invite Your Friends
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »