You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.

- Group Type: Public
- Group Creator: progressive.flo
- Group Motto: "Accumulate more MONTHLY WINS than Flo and you could win $1,000!"
- Group Size: 152514
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Flo's Entry, progressive.flo | L1 | 6 | 67 | .496 (67-68-0) | Pick Selected |
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Redskins...NFCEastChamps, Shyguy937 | L2 | 10 | 67 | .475 (67-74-0) | No Pick |
| redjohn2424 Entry, redjohn2424 | L1 | 8 | 67 | .465 (67-77-0) | No Pick |
| (27)#3 #4 jesus saves, dannyg23 | L1 | 12 | 67 | .462 (67-78-0) | Pick Selected |
| (MP) GULLHIDEOUT, chitowncity12 | L3 | 6 | 67 | .453 (67-81-0) | Pick Selected |
| Lin, (MP),SSC,WLTCG, GH, ricePaddy69 | L1 | 9 | 66 | .606 (66-43-0) | Pick Selected |
| Nastynate3030 Entry, Nastynate3030 | W2 | 9 | 66 | .595 (66-45-0) | No Pick |
| They'reComing2getUBarbara, Randogg | L1 | 7 | 66 | .595 (66-45-0) | Pick Selected |
| prathan Entry, mogger62 | L1 | 7 | 66 | .584 (66-47-0) | Pick Selected |
| johnmaddenismydaddy , johnmaddenismydaddy | L1 | 8 | 66 | .574 (66-49-0) | Pick Selected |
| smith-todd Entry, smith-todd | L1 | 8 | 66 | .574 (66-49-0) | No Pick |
| Zartini22 Entry, Zartini22 | W5 | 7 | 66 | .574 (66-49-0) | No Pick |
| Steelers1975 Entry, David Pielin | W3 | 6 | 66 | .559 (66-52-0) | Pick Selected |
| Carberry Entry, tmcarberry5019 | W10 | 10 | 66 | .559 (66-52-0) | Pick Selected |
| Romoisgod, willidog | L3 | 6 | 66 | .555 (66-53-0) | Pick Selected |
| Alpha Mike Rides Again, The Ventriliquist | L1 | 5 | 66 | .555 (66-53-0) | No Pick |
| kulset Entry, benji1020 | W3 | 5 | 66 | .555 (66-53-0) | Pick Selected |
| Su the Best Entry, Su the Best | W3 | 8 | 66 | .550 (66-54-0) | Pick Selected |
| atxfinest Entry, atxfinest | L2 | 9 | 66 | .550 (66-54-0) | Pick Selected |
| brady_r Entry, brady_r | L1 | 10 | 66 | .545 (66-55-0) | Pick Selected |
| DatDudeBB, bbastian15 | L1 | 9 | 66 | .545 (66-55-0) | Pick Selected |
| grumpyoldman5407 Ent, grumpyoldman5407 | W3 | 6 | 66 | .541 (66-56-0) | No Pick |
| Jongspick Entry, Jongspick | W3 | 7 | 66 | .541 (66-56-0) | Pick Selected |
| djborange Entry, djborange | L1 | 6 | 66 | .532 (66-58-0) | Pick Selected |
| cjsoderstrom, cjsoderstrom | L1 | 9 | 66 | .532 (66-58-0) | Pick Selected |
| The Next SFTC Messenger, Aro5389 | L1 | 12 | 66 | .528 (66-59-0) | Pick Selected |
| Big Red Machine, Bryan Aiken 1 | L2 | 6 | 66 | .528 (66-59-0) | Pick Selected |
| Trainermike Entry, Tranermike | L1 | 7 | 66 | .524 (66-60-0) | Pick Selected |
| Counting this Green!, 101Greenme | L3 | 9 | 66 | .524 (66-60-0) | Pick Selected |
| Rayduh Nashun, lakerzen | L1 | 8 | 66 | .520 (66-61-0) | Pick Selected |
| John succeeds at gambling, Jpole1 | W4 | 7 | 66 | .520 (66-61-0) | Pick Selected |
| Diggitydap, DiggityDap | W4 | 6 | 66 | .516 (66-62-0) | No Pick |
| STREAKFREAK, milehighbeast | W2 | 6 | 66 | .516 (66-62-0) | No Pick |
| Newcastle, SecAgBagent | W10 | 10 | 66 | .516 (66-62-0) | Pick Selected |
| Dobson12 , Stoner Wall | W1 | 10 | 66 | .516 (66-62-1) | Pick Selected |
| Grantthall Entry, Grantthall | L2 | 5 | 66 | .516 (66-62-0) | No Pick |
| It's the Eno, eno24 | L2 | 5 | 66 | .512 (66-63-0) | Pick Selected |
| On_Wisconsin, bb_1dorn | L1 | 5 | 66 | .512 (66-63-0) | Pick Selected |
| Pekka Rinne, pekkarinneftw | W4 | 10 | 66 | .512 (66-63-0) | Pick Selected |
| nyyfan1325, nyyfan1325 | L1 | 6 | 66 | .508 (66-64-0) | Pick Selected |
| Roedkill, croed1970 | L2 | 6 | 66 | .508 (66-64-0) | Pick Selected |
| GIA-YANKEES, gogirlsw | L1 | 6 | 66 | .508 (66-64-0) | No Pick |
| Horse Puzzy, ddf2i | W1 | 7 | 66 | .508 (66-64-0) | Pick Selected |
| jlgchenderson Entry, jlgchenderson | W2 | 8 | 66 | .508 (66-64-0) | No Pick |
| Half sub tapout, Matt WVU | W7 | 7 | 66 | .504 (66-65-0) | Pick Selected |
| 3 peat pending, beyoutch, Pops McCoy | W2 | 6 | 66 | .504 (66-65-0) | No Pick |
| Bristol or Bust, kurtfenton | L1 | 6 | 66 | .500 (66-66-0) | No Pick |
| BIG J DOG, BIGJDOG132000@YAHOO.COM | L2 | 5 | 66 | .500 (66-66-0) | No Pick |
| UrbanMeyerIsALiar, GatorPaul1 | L1 | 6 | 66 | .500 (66-66-0) | No Pick |
| 44KINGD , 44KINGD | L1 | 6 | 66 | .500 (66-66-0) | Pick Selected |
| Streaks Ahoy!, 777tiffany | L1 | 5 | 66 | .500 (66-66-0) | Pick Selected |
