You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
*STREAK*FOR*THE*CASH*2013
- Group Type: Public
- Group Creator: RoyalFlush77777
- Group Motto: "Come Join Us & Win In 2013"
- Group Size: 2495
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Leland Entry, phleland | W2 | 2 | 3 | .600 (3-2-0) | No Pick |
| lilmex24, Danny87826 | W2 | 2 | 3 | .600 (3-2-0) | No Pick |
| jtnethe Entry, jtnethe | W2 | 6 | 25 | .595 (25-17-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| ecampbell3363 Entry, ecampbell3363 | W2 | 7 | 25 | .595 (25-17-1) | No Pick |
| arturog17 Entry, arturog17 | W2 | 6 | 38 | .594 (38-26-0) | No Pick |
| gobluemd16, gobluemd16 | W2 | 3 | 10 | .588 (10-7-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| MSU4LIFE, nate4tigers2 | W2 | 7 | 27 | .587 (27-19-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| CACALAC29 Entry, CACALAC29 | W2 | 5 | 28 | .583 (28-20-0) | No Pick |
| luka95 Entry, luka95 | W2 | 6 | 47 | .580 (47-34-1) | No Pick |
| Tip433 Entry, Tip433 | W2 | 7 | 18 | .581 (18-13-1) | Pick Selected |
| dudebananaman Entry, dudebananaman | W2 | 4 | 19 | .576 (19-14-0) | No Pick |
| InaGreendase Entry, InaGreendase | W2 | 8 | 58 | .574 (58-43-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| gustafson Entry, kgkristiang | W2 | 6 | 40 | .571 (40-30-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| DoingItForTheBabies, teemac63 | W2 | 6 | 25 | .568 (25-19-0) | No Pick |
| Anna and Randy Entry, Anna and Randy | W2 | 5 | 17 | .567 (17-13-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| Coach Press , Coach Press | W2 | 5 | 39 | .565 (39-30-0) | No Pick |
| noahgamza18nj Entry, noahgamza18nj | W2 | 4 | 19 | .559 (19-15-0) | No Pick |
| AndrewJ88 Entry, AndrewJ88 | W2 | 6 | 49 | .557 (49-39-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| browns/indians/cavs, LHEAD | W2 | 6 | 40 | .556 (40-32-1) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| joekaro53 Entry, joekaro53 | W2 | 3 | 15 | .556 (15-12-0) | Pick Selected |
| Kenton0000 Entry, Kenton0000 | W2 | 4 | 30 | .556 (30-24-0) | No Pick |
| ledfootball Entry, ledfootball | W2 | 5 | 15 | .556 (15-12-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| overtaxed4 Entry, overtaxed4 | W2 | 3 | 36 | .554 (36-29-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| THECuse, HOJO1958 | W2 | 4 | 22 | .550 (22-18-0) | Kentucky (30-24): Lose By 1 or Win |
| EWILLISON12, EWILLOSON12 | W2 | 5 | 19 | .543 (19-16-0) | No Pick |
| JCD042197 Entry, JCD042197 | W2 | 5 | 45 | .542 (45-38-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| olschll Entry, olschll | W2 | 4 | 13 | .542 (13-11-0) | Pick Selected |
| tunit969 Entry, tunit969 | W2 | 3 | 13 | .542 (13-11-0) | No Pick |
| pimp daddy nash, bnash222 | W2 | 6 | 20 | .541 (20-17-0) | No Pick |
| jakesgeeksquad Entry, jakesgeeksquad | W2 | 3 | 7 | .538 (7-6-0) | No Pick |
| Mala Suerte, gordon2_4 | W2 | 4 | 68 | .535 (68-59-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| tsch4701, tsch4701 | W2 | 5 | 15 | .536 (15-13-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| samx5 Entry, samx5 | W2 | 4 | 31 | .534 (31-27-0) | No Pick |
| Arkansaucy, robwilkar33 | W2 | 4 | 31 | .534 (31-27-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| lumpy1571 Entry, lumpy1571 | W2 | 4 | 42 | .532 (42-37-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| Mays Entry, zmays3 | W2 | 4 | 42 | .532 (42-37-0) | No Pick |
| WillThisFly Entry, WillThisFly | W2 | 4 | 26 | .531 (26-23-0) | No Pick |
| Patterson Entry, thunderj86 | W2 | 5 | 56 | .528 (56-50-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| Big Buck's NO Whammy's, Fivecyguy | W2 | 5 | 31 | .525 (31-28-0) | Pick Selected |
| jburton311 Entry, jburton311 | W2 | 8 | 31 | .525 (31-28-0) | No Pick |
| Millja03 Entry, Millja03 | W2 | 5 | 22 | .524 (22-20-0) | No Pick |
| nick, nicklav100 | W2 | 8 | 33 | .524 (33-30-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| Madmaxdice Entry, Madmaxdice | W2 | 5 | 25 | .521 (25-23-0) | No Pick |
| IceMavs41 Entry, IceMavs41 | W2 | 6 | 54 | .519 (54-50-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| craaig3418 Entry, craaig3418 | W2 | 6 | 31 | .517 (31-29-0) | No Pick |
| Jack, 1Jackclunan8 | W2 | 8 | 59 | .513 (59-56-0) | Kentucky (30-24): Lose By 1 or Win |
| nc7, ncabral5338 | W2 | 6 | 41 | .513 (41-39-1) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| db, db1394 | W2 | 4 | 26 | .510 (26-25-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
| jabali Entry, jabali | W2 | 5 | 28 | .509 (28-27-0) | No Pick |
| HARD51 Entry, HARD51 | W2 | 7 | 37 | .507 (37-36-0) | #21 Ole Miss (37-19): Win by 2 Runs or More |
