You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
*STREAK*FOR*THE*CASH*2013
- Group Type: Public
- Group Creator: RoyalFlush77777
- Group Motto: "Come Join Us & Win In 2013"
- Group Size: 2538
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| HappyBirthdayToMe, teemac63 | W11 | 11 | 17 | .739 (17-6-0) | Pick Selected |
| jpriley46 Entry, jpriley46 | W11 | 11 | 19 | .731 (19-7-1) | No Pick |
| mrst0954 Entry, mrst0954 | W10 | 10 | 45 | .523 (45-41-1) | No Pick |
| browns/indians/cavs, LHEAD | W9 | 12 | 36 | .667 (36-18-0) | Pick Selected |
| sesure1366 Entry, sesure1366 | W9 | 9 | 23 | .548 (23-19-1) | Pick Selected |
| Grit, Gritman50 | W8 | 8 | 14 | .737 (14-5-0) | Pick Selected |
| gadorfan4life Entry, gadorfan4life | W8 | 8 | 34 | .694 (34-15-0) | Boston Red Sox |
| Captain Hindsight, NextGen19 | W8 | 8 | 49 | .576 (49-36-2) | Boston Red Sox |
| FK PARTIZAN, GoranK11 | W8 | 8 | 54 | .551 (54-44-1) | No Pick |
| byoung11644 Entry, byoung11644 | W7 | 7 | 13 | .650 (13-7-1) | Pick Selected |
| Chargers to SuperBowl, Kimalex01 | W7 | 7 | 37 | .627 (37-22-0) | No Pick |
| Jasonmmanke Entry, Jasonmmanke | W7 | 7 | 15 | .625 (15-9-0) | No Pick |
| Mainman07, Titanium916 | W7 | 7 | 49 | .551 (49-40-1) | No Pick |
| ColumbusCid Entry, ColumbusCid | W7 | 7 | 53 | .515 (53-50-1) | No Pick |
| Targareyan, delcas1 | W7 | 7 | 27 | .500 (27-27-0) | No Pick |
| Larryjake131 Entry, Larryjake131 | W7 | 7 | 39 | .481 (39-42-0) | Boston Red Sox |
| Teej7224, Dallas Bluedevils | W6 | 6 | 6 | 1.000 (6-0-0) | No Pick |
| mmice23 Entry, mmice23 | W6 | 6 | 6 | 1.000 (6-0-0) | No Pick |
| Entry, Real7123 | W6 | 6 | 6 | 1.000 (6-0-0) | No Pick |
| ojins36 Entry, ojins36 | W6 | 6 | 9 | .900 (9-1-0) | Boston Red Sox |
| piratesots Entry, piratesots | W6 | 6 | 16 | .640 (16-9-0) | Pick Selected |
| LReyna_9 Entry, LReyna_9 | W6 | 6 | 20 | .625 (20-12-0) | No Pick |
| Mr.MVP, 70Deonte | W6 | 6 | 29 | .604 (29-19-1) | Pick Selected |
| wilks1040 Entry, wilks1040 | W6 | 6 | 27 | .600 (27-18-0) | Pick Selected |
| ephdude44 Entry, ephdude44 | W6 | 6 | 10 | .588 (10-7-0) | Pick Selected |
| Dashae81, Deshae81 | W6 | 6 | 27 | .587 (27-19-1) | No Pick |
| james hauenstein Ent, james hauenstein | W6 | 6 | 18 | .529 (18-16-0) | No Pick |
| bosxfn04 Entry, bosxfn04 | W5 | 5 | 6 | .857 (6-1-0) | Pick Selected |
| NOLES 10, Deonte8592 | W5 | 10 | 36 | .643 (36-20-1) | Pick Selected |
| Spears Entry, Christian11292 | W5 | 5 | 7 | .636 (7-4-0) | No Pick |
| 3pointrange27 Entry, 3pointrange27 | W5 | 5 | 15 | .625 (15-9-0) | No Pick |
| Zartini22 Entry, Zartini22 | W5 | 9 | 51 | .614 (51-32-2) | Pick Selected |
| jstedman60@gmail.com, jstedman60@gmail.com | W5 | 6 | 28 | .609 (28-18-1) | Boston Red Sox |
| Herder of Sheep, GISRebel57 | W5 | 7 | 37 | .607 (37-24-0) | Pick Selected |
| 1892jason Entry, 1892jason | W5 | 5 | 21 | .600 (21-14-1) | No Pick |
| BIGGSHAUN Entry, BIGGSHAUN | W5 | 5 | 47 | .595 (47-32-1) | No Pick |
| Gmoney, batdorfrodney | W5 | 5 | 25 | .595 (25-17-0) | No Pick |
| FSAS, FSAS187 | W5 | 5 | 19 | .594 (19-13-1) | No Pick |
| Lia K. P. Stuart, liastuart | W5 | 6 | 27 | .574 (27-20-1) | No Pick |
| yogi721, donhofstra | W5 | 5 | 16 | .571 (16-12-0) | Pick Selected |
| Risky business, diceman5 | W5 | 5 | 26 | .553 (26-21-1) | No Pick |
| Full Penetration, kmitch2626 | W5 | 5 | 17 | .548 (17-14-1) | Pick Selected |
| I'm At Da Top!, hallboy77 | W5 | 5 | 48 | .539 (48-41-1) | Boston Red Sox |
| lumpy1571 Entry, lumpy1571 | W5 | 5 | 30 | .536 (30-26-0) | Pick Selected |
| luka95 Entry, luka95 | W5 | 6 | 39 | .527 (39-35-1) | No Pick |
| clarkston flash Entr, clarkston flash | W5 | 5 | 36 | .507 (36-35-1) | No Pick |
| GREEN-ME, Fearlessone1 | W5 | 5 | 46 | .474 (46-51-1) | No Pick |
| cCastland Entry, Chitownchamp2012 | W4 | 4 | 4 | 1.000 (4-0-0) | No Pick |
| Goldstein Entry, Adam5726 | W4 | 4 | 4 | 1.000 (4-0-0) | No Pick |
| DeHerrera Entry, Jdeherrera24 | W4 | 4 | 4 | 1.000 (4-0-0) | No Pick |
