Max Pickers

- Group Type: Private
- Group Creator: JuanCarlo23
- Group Motto: "Always Streaking"
- Group Message: January-phlash(118) February-masbillsfan(120) March-kenny(139) April-bluetitan(129)
- Group Size: 64
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Zoogaloo ShriMP, Zoop Leroy | W8 | 8 | 70 | .519 (70-65-0) | Carmelo Anthony (NYK) or Tie |
| (MP) Skin Scalps (GH), Skin Scalps | W7 | 7 | 55 | .524 (55-50-0) | Indiana Pacers |
| (27) 27inarow.com (MP), FelixGodnandez | W5 | 10 | 64 | .489 (64-67-0) | Any Other Player |
| Yeshua HaMashiach (MP), bluetitan9327 | W5 | 5 | 62 | .449 (62-76-0) | Carmelo Anthony (NYK) or Tie |
| AP for MvP!, Golfballer080 | W4 | 6 | 32 | .478 (32-35-0) | Arizona Diamondbacks |
| (MP) KEYSER SOZE (LH), ANTBRAX03ZO6 | W3 | 10 | 64 | .533 (64-56-0) | Carmelo Anthony (NYK) or Tie |
| (MP) GULLHIDEOUT, chitowncity12 | W3 | 6 | 63 | .460 (63-74-0) | Any Other Player |
| (MP) SOLZILA, dpinedo25 | W2 | 9 | 68 | .540 (68-58-0) | Carmelo Anthony (NYK) or Tie |
| (MP) Serby The Greek, Serby The Greek | W2 | 3 | 69 | .539 (69-59-0) | Any Other Player |
| (27)Bevo The Messiah(MP), bevo10193 | W2 | 10 | 66 | .520 (66-61-0) | Carmelo Anthony (NYK) or Tie |
| Home Run, swestine | W2 | 11 | 51 | .510 (51-49-0) | Any Other Player |
| MP)LouGehrig #4 ALL-Star , RegWhite999 | W2 | 4 | 53 | .500 (53-53-0) | Any Other Player |
| (MP)JoeDiMaggio#5BatSpeed, 76juju | W2 | 4 | 51 | .486 (51-54-0) | Any Other Player |
| (27)SipSlowLiveFast(MP), JakeM619 | W2 | 8 | 61 | .469 (61-69-0) | Carmelo Anthony (NYK) or Tie |
| (MP) Flashscore, Wall2WallWizard | W2 | 4 | 55 | .433 (55-72-0) | Carmelo Anthony (NYK) or Tie |
| esthomp, esthomp | W2 | 3 | 35 | .412 (35-50-0) | No Pick |
| (MP) ROW BOAT JR, pizzaman850 | W1 | 7 | 66 | .528 (66-59-0) | Carmelo Anthony (NYK) or Tie |
| StReAkAlLWeEk (MP), streakallweek | W1 | 6 | 59 | .476 (59-65-0) | Any Other Player |
| orenjuice5 Entry, orenjuice5 | W1 | 5 | 59 | .476 (59-65-0) | Carmelo Anthony (NYK) or Tie |
| 7DifferentKindsofSmoke, krock117 | W1 | 2 | 4 | .400 (4-6-0) | No Pick |
| gocarolina11lawyer, gocarolina11lawyer | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Colbearcano13 (MP), Stevencano | L1 | 10 | 75 | .591 (75-52-0) | Any Other Player |
| Miami Bound, MiamiVicky | L1 | 4 | 51 | .567 (51-39-0) | No Pick |
| (MP) Demon Deacon Andy!!, deacandy | L1 | 5 | 57 | .559 (57-45-0) | Carmelo Anthony (NYK) or Tie |
| (MP) Crazyjay999 Entry, Crazyjay999 | L1 | 6 | 71 | .555 (71-57-0) | Carmelo Anthony (NYK) or Tie |
| 617 #bostonstrong USA MP, LittleBoPeep2 | L1 | 10 | 67 | .545 (67-56-0) | Carmelo Anthony (NYK) or Tie |
| (MP) Gioitaliano, Gioitaliano | L1 | 6 | 64 | .538 (64-55-0) | Carmelo Anthony (NYK) or Tie |
| (MP) Shawnmenom , Shawnmenom | L1 | 8 | 45 | .536 (45-39-0) | No Pick |
| Naptown Freeball Posse, rjrdiesel | L1 | 7 | 69 | .527 (69-62-0) | Carmelo Anthony (NYK) or Tie |
| (MP) StuporSaiyan624 (LH), StuporSaiyan624 | L1 | 7 | 61 | .517 (61-57-0) | Any Other Player |
| (MP)TheresAlwaysNextMonth, jetsfan317 | L1 | 10 | 63 | .512 (63-60-0) | Carmelo Anthony (NYK) or Tie |
| (MP) phlash74, phlash74 | L1 | 7 | 63 | .508 (63-61-0) | Carmelo Anthony (NYK) or Tie |
| (MP) PRESTIGE WORLDWIDE, Titanair09 | L1 | 7 | 64 | .504 (64-63-0) | Carmelo Anthony (NYK) or Tie |
| (MP) mamas lamas, lamabear | L1 | 5 | 69 | .496 (69-70-0) | Carmelo Anthony (NYK) or Tie |
| (MP) YouTu.be/Xbp6umQT58A, Fermion5 | L1 | 6 | 67 | .496 (67-68-0) | Carmelo Anthony (NYK) or Tie |
| (MP)GREEN BABY, andrew981711 | L1 | 7 | 66 | .493 (66-68-0) | Carmelo Anthony (NYK) or Tie |
| No Whammys FREEZE, RyanOJ24 | L1 | 6 | 56 | .491 (56-58-0) | Carmelo Anthony (NYK) or Tie |
| (MP) disgruntledirishkid , disgruntledirishkid | L1 | 6 | 66 | .478 (66-72-0) | Any Other Player |
| (27)Cheers(MP), usamhall | L1 | 5 | 55 | .474 (55-61-0) | Any Other Player |
| (MP) BartledooCampgrounds, masbillsfan1988 | L1 | 11 | 59 | .468 (59-67-0) | Carmelo Anthony (NYK) or Tie |
| (MP) JuanCarlo23 , JuanCarlo23 | L1 | 7 | 62 | .466 (62-71-0) | Carmelo Anthony (NYK) or Tie |
| (MP) WhatWouldFloDo?, Andy7710 | L1 | 6 | 63 | .463 (63-73-0) | Carmelo Anthony (NYK) or Tie |
| Mr. Mime, jagernut | L1 | 6 | 57 | .460 (57-67-0) | Carmelo Anthony (NYK) or Tie |
| (MP) TheGoldenBlazer, TheGoldenBlazer | L1 | 4 | 67 | .459 (67-79-0) | Carmelo Anthony (NYK) or Tie |
| ESPN3 ALWAYS blacked out, Terry_Conrad | L1 | 2 | 34 | .430 (34-45-0) | No Pick |
| corey6877 , ollie3372 | L1 | 5 | 50 | .424 (50-68-0) | Carmelo Anthony (NYK) or Tie |
| (MP) Groovy UV, Groovy UV | L1 | 8 | 57 | .422 (57-78-0) | Any Other Player |
| (MP) DR X, dudelove21 | L1 | 6 | 32 | .416 (32-45-0) | No Pick |
| Lin, (MP),SSC,WLTCG, GH, ricePaddy69 | L2 | 9 | 60 | .606 (60-39-0) | Carmelo Anthony (NYK) or Tie |
| (MP) Ah, la vache!, caterham20 | L2 | 5 | 58 | .523 (58-53-0) | Indiana Pacers |
