You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Mr. Fate Dealt, at_one | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| mynameis10113519 Ent, mynameis10113519 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| BronBron Jr, Lettrich81 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| LBFlyer25 Entry, LBFlyer25 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| TwoCardMonte, pdbaum01 | W1 | 5 | 8 | .727 (8-3-0) | No Pick |
| crosen95 Entry, crosen95 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| Canadian Tom Entry, aidananddaddy | L1 | 2 | 2 | .667 (2-1-0) | No Pick |
| streakingupthelist, bscholze27 | W1 | 2 | 4 | .667 (4-2-0) | No Pick |
| Padua5, Padua5 | W3 | 4 | 17 | .654 (17-9-0) | No Pick |
| Surly Muskrats, dginger | W2 | 3 | 11 | .647 (11-6-0) | No Pick |
| ILGA, sjaye1 | W1 | 4 | 11 | .647 (11-6-0) | Pick Selected |
| emilxy Entry, emilxy | L2 | 7 | 14 | .609 (14-9-0) | No Pick |
| El Streak de Pfrank, TheOriginalPFunk | W4 | 4 | 23 | .605 (23-15-0) | No Pick |
| Gripsmoke Entry, Gripsmoke | W2 | 2 | 3 | .600 (3-2-0) | No Pick |
| The year of K.C., nsahoops | W2 | 3 | 12 | .600 (12-8-0) | No Pick |
| lindemood Entry, garrett199819981998 | L2 | 5 | 15 | .600 (15-10-0) | No Pick |
| Macdonald Entry, Maccoma | W1 | 5 | 13 | .591 (13-9-0) | No Pick |
| nigglesworth187 Entr, nigglesworth187 | W1 | 5 | 21 | .568 (21-16-0) | No Pick |
| pollockluck Entry, pollockluck | W1 | 3 | 9 | .563 (9-7-0) | Pick Selected |
| hauff2 Entry, hauff2 | L1 | 4 | 10 | .556 (10-8-0) | Pick Selected |
| bu142allen Entry, bu142allen | L3 | 6 | 10 | .556 (10-8-0) | No Pick |
| marceillius Entry, marceillius | W2 | 5 | 26 | .553 (26-21-0) | Pick Selected |
| CaL4nia, marcagarciaatty | L1 | 4 | 47 | .528 (47-42-1) | Pick Selected |
| Ohh Daa Babyy, gjablons19 | L2 | 7 | 20 | .526 (20-18-0) | No Pick |
| patrickw72 Entry, patrickw72 | W1 | 7 | 31 | .525 (31-28-2) | No Pick |
| onesixth127 Entry, onesixth127 | L1 | 3 | 22 | .524 (22-20-0) | No Pick |
| jevanorden Entry, jevanorden | W3 | 3 | 27 | .519 (27-25-2) | No Pick |
| Boom.Roasted, tfandrsn | L1 | 4 | 22 | .512 (22-21-1) | Pick Selected |
| enforcer98 Entry, enforcer98 | W2 | 4 | 27 | .509 (27-26-1) | Pick Selected |
| Big D, Cody14644 | L1 | 6 | 41 | .506 (41-40-1) | No Pick |
| I will win, sjkalloch | L1 | 5 | 13 | .500 (13-13-1) | No Pick |
| jimf30 Entry, jimf30 | L1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Pro Style Grip, Slave1 | L1 | 3 | 7 | .500 (7-7-0) | No Pick |
| jdgood2383 Entry, jdgood2383 | L1 | 2 | 7 | .500 (7-7-0) | Pick Selected |
| Umass Dameshek, umassjsp | L1 | 11 | 36 | .500 (36-36-0) | No Pick |
| ryan burns, espn278 | W1 | 7 | 38 | .494 (38-39-2) | No Pick |
| abcdefg6380 Entry, abcdefg6380 | L1 | 4 | 24 | .490 (24-25-0) | Pick Selected |
| Sean's Entry, Whitey1012 | W2 | 3 | 19 | .487 (19-20-1) | Pick Selected |
| roughkat, roughkat | W2 | 4 | 18 | .486 (18-19-2) | No Pick |
| lost prodigal Entry, lost prodigal | W1 | 5 | 17 | .486 (17-18-0) | Pick Selected |
| S.Maher, S.Maher | L3 | 3 | 13 | .481 (13-14-0) | No Pick |
| Jet Life, acarptastic | W2 | 7 | 24 | .471 (24-27-1) | Pick Selected |
| exbartender1 Entry, exbartender1 | W1 | 3 | 26 | .456 (26-31-0) | No Pick |
| LankGetsTurnt, miamidolphins011 | L1 | 4 | 26 | .456 (26-31-1) | Pick Selected |
| JLeete Entry, JLeete | W3 | 6 | 16 | .444 (16-20-1) | No Pick |
| TakingMyTalentsToSAC, Raiderz18 | W2 | 5 | 23 | .442 (23-29-1) | Pick Selected |
| nmancini04 Entry, nmancini04 | L1 | 1 | 3 | .429 (3-4-0) | No Pick |
| Luke the Drifter, RainDogOne | W2 | 3 | 19 | .422 (19-26-0) | No Pick |
| Fear The Deer, futureben | L2 | 3 | 24 | .421 (24-33-1) | No Pick |
| mikerusak Entry, mikerusak | L3 | 3 | 13 | .419 (13-18-0) | No Pick |
