You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
The Trillion Man March
- Group Type: Public
- Group Creator: ClubTrillion
- Group Motto: "Come streaking with Club Trillion"
- Group Size: 7319
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Eliiiiiii, TGinn7 | W13 | 13 | 21 | .677 (21-10-0) | Pick Selected |
| rlprice2005 Entry, rlprice2005 | W10 | 10 | 37 | .638 (37-21-0) | Pick Selected |
| walkerstexasrangers , walkerstexasrangers | W9 | 9 | 34 | .523 (34-31-0) | Pick Selected |
| N. Laing, LaingNathan | W8 | 8 | 8 | .667 (8-4-1) | Pick Selected |
| ***Aries***, forza fener | W8 | 8 | 26 | .634 (26-15-1) | Pick Selected |
| Jaawhee Entry, Jaawhee | W8 | 8 | 24 | .558 (24-19-0) | Pick Selected |
| C.O.81 Entry, C.O.81 | W8 | 8 | 29 | .518 (29-27-0) | Pick Selected |
| steve smith will kill u, Surftout25 | W7 | 15 | 31 | .705 (31-13-1) | Pick Selected |
| butbar33 Entry, butbar33 | W7 | 7 | 17 | .630 (17-10-0) | Pick Selected |
| Ricov Entry, omgwtfwhatastreak | W7 | 7 | 20 | .541 (20-17-0) | No Pick |
| O'Neil Entry, Ryanoneil13 | W6 | 6 | 51 | .630 (51-30-1) | No Pick |
| Mighty Tarphins Too, awardcharger | W6 | 8 | 30 | .625 (30-18-0) | No Pick |
| Mr.MVP, 70Deonte | W6 | 6 | 29 | .604 (29-19-1) | Pick Selected |
| Green Me Please Entr, Green Me Please | W6 | 6 | 17 | .567 (17-13-0) | Pick Selected |
| The Time is Now, kcman011 | W6 | 6 | 33 | .541 (33-28-1) | Boston Red Sox |
| tvbball24 Entry, tvbball24 | W5 | 5 | 5 | .833 (5-1-0) | No Pick |
| RJV Three Amigos , RJV Three Amigos | W5 | 5 | 5 | .833 (5-1-0) | No Pick |
| Worrell Entry, Chefbuffalo | W5 | 5 | 5 | .833 (5-1-0) | Pick Selected |
| Provost Entry, Rptinner | W5 | 5 | 7 | .778 (7-2-0) | No Pick |
| twjones21 Entry, twjones21 | W5 | 5 | 10 | .769 (10-3-1) | No Pick |
| EGordon25 Entry, EGordon25 | W5 | 5 | 13 | .765 (13-4-0) | Pick Selected |
| IsraelHam83 Entry, IsraelHam83 | W5 | 6 | 27 | .659 (27-14-0) | Pick Selected |
| Matika, Jeremy_Alger | W5 | 11 | 35 | .625 (35-21-2) | Pick Selected |
| PrecisionMadness12 E, PrecisionMadness12 | W5 | 5 | 32 | .615 (32-20-0) | No Pick |
| solid gold deliberate, donetrawk | W5 | 5 | 20 | .606 (20-13-0) | Pick Selected |
| buckeyestreaker, ohiostatefan45640 | W5 | 5 | 21 | .600 (21-14-0) | No Pick |
| massey531 Entry, massey531 | W5 | 5 | 16 | .593 (16-11-1) | Boston Red Sox |
| gizbug Entry, gizbug | W5 | 5 | 40 | .588 (40-28-1) | Pick Selected |
| Chicago Bulls, Josh 443 | W5 | 5 | 35 | .574 (35-26-1) | Pick Selected |
| SpeedyOnello, onello213 | W5 | 5 | 24 | .545 (24-20-1) | Pick Selected |
| sex appetizer, astraus14 | W5 | 5 | 15 | .517 (15-14-0) | Pick Selected |
| RedmondRollTribe, OSUBuckeye4242 | W5 | 5 | 26 | .473 (26-29-0) | Boston Red Sox |
| I need this money, tschwab35 | W5 | 5 | 33 | .371 (33-56-1) | Boston Red Sox |
| ThrowDemKnick5 Entry, ThrowDemKnick5 | W4 | 4 | 6 | .857 (6-1-1) | No Pick |
| 9silas , 9silas | W4 | 4 | 10 | .833 (10-2-0) | No Pick |
| Mustache Streaker, mknuzum22 | W4 | 4 | 4 | .800 (4-1-0) | No Pick |
| tletcher24 Entry, tletcher24 | W4 | 6 | 15 | .714 (15-6-1) | Pick Selected |
| tigerscomerica Entry, tigerscomerica | W4 | 8 | 31 | .705 (31-13-1) | Pick Selected |
| 30 Inches Soft Entry, 30 Inches Soft | W4 | 6 | 16 | .696 (16-7-0) | No Pick |
| mj10catchit Entry, mj10catchit | W4 | 9 | 45 | .672 (45-22-1) | Pick Selected |
| jlahr1234 Entry, jlahr1234 | W4 | 8 | 16 | .667 (16-8-0) | Pick Selected |
| travis2223 Entry, travis2223 | W4 | 6 | 35 | .660 (35-18-0) | No Pick |
| JoMilla Entry, JoMilla | W4 | 4 | 25 | .641 (25-14-0) | Pick Selected |
| onelastdance08 Entry, onelastdance08 | W4 | 4 | 7 | .636 (7-4-0) | No Pick |
| DaKings121 Entry, DaKings121 | W4 | 4 | 17 | .630 (17-10-0) | Pick Selected |
| mradept83 Entry, mradept83 | W4 | 6 | 22 | .629 (22-13-1) | Pick Selected |
| Rod Smart, elranito | W4 | 4 | 15 | .625 (15-9-0) | Pick Selected |
| ryanschimmy Entry, ryanschimmy | W4 | 4 | 11 | .611 (11-7-0) | No Pick |
| geopeck2001 Entry, geopeck2001 | W4 | 7 | 23 | .605 (23-15-1) | Boston Red Sox |
| calvinaward Entry, calvinaward | W4 | 4 | 15 | .600 (15-10-0) | No Pick |
