You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| TRiSKaiDeKaPHoBia, Craig X | W11 | 11 | 39 | .600 (39-26-0) | No Pick |
| Entry, Jsingh80 | L1 | 9 | 31 | .705 (31-13-0) | Hunter Mahan (USA) or Tie |
| JSmith2587 Entry, JSmith2587 | L2 | 9 | 34 | .596 (34-23-0) | No Pick |
| delanostew Entry, delanostew | L1 | 9 | 20 | .556 (20-16-0) | Pick Selected |
| Marvsmadness, marvsmadness | W7 | 7 | 25 | .500 (25-25-0) | No Pick |
| roberts Entry, lameek0410 | W1 | 6 | 24 | .686 (24-11-0) | No Pick |
| RJV Three Amigos , RJV Three Amigos | W5 | 5 | 5 | .833 (5-1-0) | No Pick |
| A Beating, 1979Efrain | L2 | 5 | 7 | .700 (7-3-0) | No Pick |
| mlopez0404 Entry, mlopez0404 | W5 | 5 | 10 | .588 (10-7-1) | No Pick |
| MRainey33, Raineyboy26 | W2 | 5 | 19 | .576 (19-14-0) | No Pick |
| StReAkTiMe3, MillardRed3 | W1 | 5 | 20 | .541 (20-17-0) | Pick Selected |
| jkh588 Entry, jkh588 | L1 | 4 | 5 | .714 (5-2-0) | No Pick |
| Parth Vader Entry, Paarth 47 | L1 | 4 | 30 | .612 (30-19-1) | No Pick |
| Windhaven340 Entry, Windhaven340 | L1 | 4 | 10 | .588 (10-7-1) | No Pick |
| phdobson Entry, phdobson | W4 | 4 | 16 | .571 (16-12-0) | Hunter Mahan (USA) or Tie |
| Coffman Entry, Staxx002 | L2 | 4 | 5 | .556 (5-4-0) | No Pick |
| albert9204 Entry, albert9204 | W2 | 4 | 22 | .550 (22-18-0) | Rickie Fowler (USA) |
| bobwynn11217 , bobwynn11217 | W1 | 4 | 30 | .536 (30-26-1) | Hunter Mahan (USA) or Tie |
| Lawson Entry, John52138 | W2 | 4 | 35 | .530 (35-31-1) | Rickie Fowler (USA) |
| scoop0657 Entry, scoop0657 | W1 | 4 | 28 | .519 (28-26-1) | Hunter Mahan (USA) or Tie |
| Say Touch My Weiner, Trevor030899 | W1 | 4 | 38 | .514 (38-36-0) | Rickie Fowler (USA) |
| McManamon Entry, Loganmc9 | L1 | 4 | 17 | .486 (17-18-0) | No Pick |
| Coffman Entry, dbc013 | W2 | 4 | 21 | .477 (21-23-2) | No Pick |
| MetsGiantsKnicksRangers, MetsGiantsKnicksRangers | W2 | 4 | 24 | .453 (24-29-1) | Hunter Mahan (USA) or Tie |
| bush Entry, bushthis | W2 | 4 | 20 | .408 (20-29-2) | Hunter Mahan (USA) or Tie |
| Guzman Entry, Vguz92 | L5 | 4 | 18 | .383 (18-29-0) | No Pick |
| Reid Rohren Entry, Reid Rohren | L1 | 3 | 5 | .714 (5-2-1) | No Pick |
| Monty Entry, Monty2564 | L4 | 3 | 21 | .488 (21-22-1) | No Pick |
| Bickle Entry, danielle bickle | L3 | 3 | 15 | .484 (15-16-0) | Hunter Mahan (USA) or Tie |
| VPNBP22 Entry, VPNBP22 | W1 | 3 | 26 | .481 (26-28-0) | No Pick |
| ejwebb01 Entry, ejwebb01 | L1 | 3 | 9 | .474 (9-10-0) | Hunter Mahan (USA) or Tie |
| Carruthers Entry, SLEEPY20 | L3 | 3 | 22 | .458 (22-26-1) | No Pick |
| Davis Entry, turtle lick | L3 | 3 | 16 | .432 (16-21-0) | Hunter Mahan (USA) or Tie |
| GCCBaby Entry, GCCBaby | W3 | 3 | 3 | .429 (3-4-0) | No Pick |
| Couillard Entry, mikelax5 | W1 | 3 | 6 | .429 (6-8-1) | Hunter Mahan (USA) or Tie |
| d-hud45, d-hud45 | L4 | 3 | 25 | .397 (25-38-0) | Hunter Mahan (USA) or Tie |
| tgmiller8 Entry, tgmiller8 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| peskinboys Entry, peskinboys | L1 | 2 | 3 | .600 (3-2-0) | No Pick |
| BOSS, greyhound_2b | W1 | 1 | 1 | 1.000 (1-0-0) | Pick Selected |
| justinstar333 Entry, justinstar333 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Mathur Entry, mathurpranav | L1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Evanoski Entry, Brian7058 | L1 | 1 | 1 | .250 (1-3-0) | No Pick |
| jacksonjbk95 Entry, jacksonjbk95 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Madmartigann Entry, Madmartigann | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| royalohusky Entry, royalohusky | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| majicspikee Entry, majicspikee | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Herdicane, dkpOD | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| gosteelers2221 Entry, gosteelers2221 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| MidNightFoSho Entry, MidNightFoSho | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Live+die-by-underdog, abombwitzig | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
