You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Monty Entry, Monty2564 | W7 | 7 | 37 | .544 (37-31-0) | Pick Selected |
| Coffman Entry, dbc013 | W7 | 7 | 34 | .515 (34-32-0) | Pick Selected |
| Davis Entry, turtle lick | W5 | 5 | 32 | .542 (32-27-0) | No Pick |
| albert9204 Entry, albert9204 | W5 | 5 | 22 | .415 (22-31-0) | No Pick |
| Bickle Entry, danielle bickle | W4 | 8 | 25 | .568 (25-19-0) | No Pick |
| Reid Rohren Entry, Reid Rohren | W3 | 3 | 3 | 1.000 (3-0-0) | No Pick |
| justinstar333 Entry, justinstar333 | W3 | 3 | 3 | 1.000 (3-0-0) | No Pick |
| peskinboys Entry, peskinboys | W3 | 3 | 8 | .727 (8-3-0) | No Pick |
| Carruthers Entry, SLEEPY20 | W3 | 8 | 29 | .547 (29-24-0) | No Pick |
| A Beating, 1979Efrain | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| mlopez0404 Entry, mlopez0404 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| Evanoski Entry, Brian7058 | W2 | 3 | 13 | .520 (13-12-0) | No Pick |
| frankdabol, frankdabol2587 | W2 | 8 | 68 | .479 (68-74-0) | Pick Selected |
| royalohusky Entry, royalohusky | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Noda348 Entry, Noda348 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| GCCBaby Entry, GCCBaby | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| bobwynn11217 , bobwynn11217 | W1 | 6 | 43 | .544 (43-36-0) | No Pick |
| delanostew Entry, delanostew | W1 | 4 | 24 | .500 (24-24-0) | No Pick |
| Quise0386 Entry, Quise0386 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Joelle Entry, Spencer5276 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| TRiSKaiDeKaPHoBia, Craig X | W1 | 5 | 39 | .494 (39-40-0) | No Pick |
| MetsGiantsKnicksRangers, MetsGiantsKnicksRangers | W1 | 5 | 33 | .478 (33-36-0) | No Pick |
| bush Entry, bushthis | W1 | 4 | 31 | .477 (31-34-1) | No Pick |
| Guzman Entry, Vguz92 | W1 | 4 | 21 | .429 (21-28-0) | No Pick |
| Coffman Entry, Staxx002 | W1 | 2 | 4 | .267 (4-11-0) | Pick Selected |
| Madmartigann Entry, Madmartigann | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| majicspikee Entry, majicspikee | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Herdicane, dkpOD | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| gosteelers2221 Entry, gosteelers2221 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| MidNightFoSho Entry, MidNightFoSho | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Live+die-by-underdog, abombwitzig | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| tesscat815 Entry, tesscat815 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| super barry Entry, super barry | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| lukesda Entry, lukesda | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| lf10w8s Entry, lf10w8s | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| cpatt, cpatt564 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Bugnasty Entry, Bugnasty | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| NelsonKogane Entry, NelsonKogane | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| bulldawg1123 Entry, bulldawg1123 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| yaya811417 Entry, yaya811417 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| eddiewvu Entry, eddiewvu | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| rgronski63 Entry, rgronski63 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| king dodd, king dodd | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| fatty, ptw1442 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| bballboy50 Entry, bballboy50 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Chitown344 Entry, Chitown344 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| ChizickDaBeast, jarrett1013 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| JScott36 Entry, JScott36 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Dedmon, WD46218 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| DeezyD13 Entry, DeezyD13 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
