You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Murphy Entry, mjmuphy1969 | W5 | 5 | 13 | .565 (13-10-1) | No Pick |
| Haas Entry, Haasaj | W4 | 4 | 4 | 1.000 (4-0-0) | No Pick |
| paws1fan Entry, paws1fan | W4 | 5 | 24 | .571 (24-18-1) | New York Yankees |
| TaylorGang All Day, Da lions will do good23 | W4 | 4 | 31 | .508 (31-30-1) | Cincinnati Reds |
| I'm Late, Larry Fess | W4 | 4 | 12 | .500 (12-12-0) | Tampa Bay Rays |
| Momo was here, zidanMohamed | W3 | 5 | 13 | .591 (13-9-0) | No Pick |
| Mahlmeister Entry, jmahl21 | W2 | 5 | 41 | .532 (41-36-0) | Cincinnati Reds |
| Stallion, NC Stallion | W2 | 4 | 34 | .515 (34-32-0) | Cincinnati Reds |
| Guarman1 Entry, Guarman1 | W2 | 5 | 32 | .471 (32-36-0) | No Pick |
| Hohlbein2510 Entry, Hohlbein2510 | W1 | 3 | 4 | .800 (4-1-0) | No Pick |
| Crimmins Entry, Roger0564 | W1 | 3 | 12 | .462 (12-14-0) | New York Yankees |
| Emk3030, Emk3030 | W1 | 4 | 12 | .429 (12-16-0) | Pick Selected |
| JN 87, fantasyaddict24 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| mjrulzz21, MJrulzz21 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| The Michigan Man07 E, The Michigan Man07 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Beastly Steph Curry , nietzelboy11 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| ShermanDog2003 Entry, ShermanDog2003 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| n11attack Entry, n11attack | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Kansaspants, mad_mike15 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| LIL HOMY Entry, LIL HOMY | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| natewoody7702 Entry, natewoody7702 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| G2sherm11, davidgrantsherman | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| rnunershometown Entr, rnunershometown | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| jorpurc367 Entry, jorpurc367 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| jhettler23 Entry, jhettler23 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| gobluekwp15 Entry, gobluekwp15 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| laker1197 Entry, laker1197 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| kdub776 Entry, kdub776 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Morgan-Mumma Entry, Morgan-Mumma | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| MOB, Stephen---Shirey | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Kev58317 Entry, Kev58317 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| kingbuff , kingbuff | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Tone34c Entry, Tone34c | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| 14routtyler Entry, 14routtyler | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| bleedz_green, bleeds-green | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| releasethekrakken En, releasethekrakken | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Lawens Entry, blawens | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| MSU 15-3, bjcunningham2 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Toomey Entry, RandFnR26 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| 5blackjack5 Entry, 5blackjack5 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| SIUDA Entry, BEN9396 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| fireupchips794 Entry, fireupchips794 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Connor Gartland Entr, Connor Gartland | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| liszewski Entry, michigan527 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| FrankBerg10 Entry, FrankBerg10 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Sue2013, Sue2012football | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Myles Entry, Preston5811 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| nickrad33 Entry, nickrad33 | L1 | 2 | 2 | .667 (2-1-0) | No Pick |
| 41MsuSpartans21 Entr, 41MsuSpartans21 | L1 | 5 | 22 | .579 (22-16-0) | No Pick |
| tomcatjones_5 Entry, tomcatjones_5 | L1 | 1 | 2 | .400 (2-3-0) | No Pick |
