Siena Streakers
Group Type: PublicGroup Creator: General's Entry
Group Motto: "The Saints are goin' streakin!"
Group Size: 52
To join this group please create an account or sign in below.
| Group Standings | |||||
| ENTRY, OWNER | CURR | LONG | MONTH | WIN PCT (REC) | PICK |
| W5 | 5 | 10 | .625 (10-6-0) | No Pick | |
| gorvy2006 Entry, J. Gorevich | W4 | 4 | 5 | .625 (5-3-0) | Pick Selected |
| Bring on Butler!, M. Riley |
W4 | 4 | 8 | .533 (8-7-1) | No Pick |
| W3 | 6 | 19 | .559 (19-15-0) | No Pick | |
| <>< , S. Booker | W3 | 3 | 15 | .556 (15-12-0) | No Pick |
| donnie12078 Entry, d. leno | W3 | 4 | 19 | .500 (19-19-0) | Pick Selected |
| chaserisher Entry, a. risher | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| W2 | 6 | 13 | .765 (13-4-0) | Pick Selected | |
| MetsMJL's Entry, m. Lorusso | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| goldengreek11 Entry, M. Demos | W1 | 2 | 4 | .667 (4-2-0) | No Pick |
| W1 | 5 | 19 | .594 (19-13-1) | Pick Selected | |
| W1 | 6 | 11 | .579 (11-8-0) | Pick Selected | |
| haddix823 Entry, M. Haddix |
0 | 0 | 0 | .000 (0-0-0) | No Pick |
| scottknapp12 Entry, s. knapp | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| MachoAgain Entry, W. Martone | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Let's Go Saints!, K. Martone | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| C-Note Got Swagger Entry, C. Furman |
0 | 0 | 0 | .000 (0-0-0) | No Pick |
| JayTmoney22 Entry, J. Tracey | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Tom Huerter Entry, T. Huerter | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| piorizzo Entry, P. Iorizzo | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| mirec75 Entry, m. jasek | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| acatalon Entry, A. Catalon | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Nitescotsman1 Entry, J. Rich | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Mrs. General Entry, V. Lee | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Siena Nation Entry, C. Martone | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| flim Entry, F. Lim | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| pmorissey Entry, P. Morrissey | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| tubby518 Entry, S. Phillips | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Bonnies85 Entry, M. McGuire | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| jvanryn2424 Entry, J. VanRyn | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| redtwelve Entry, K. ODonnell | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| portroyal1974 Entry, C. Cook |
0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Erin Andrews Sweater, E. Heidelmark | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| johnnymac_su Entry, J. McCarthy | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Lil' Huerter, P. Evanson | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| 1redsox0407 Entry, J. Smith | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| The Beast, B. Mickeyniles | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| the king, z. chamberlain | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| rochiegoalie32 Entry, N. Roche | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| florgus1313 Entry, d. flagus | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| SHNOGGIN IN MY B'GOGGIN, D. Lou | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Espo12696 Entry, A. Marnel | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Espo126 Entry, A. Esposito | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| oldandfat Entry, t. fox | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| shnoggin1313 Entry, d. flagus | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| shnorkelberry1313 En, d. shnoggin | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| shnootsy1313 Entry, v. aginaface | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Spellmeat, K. Spellman | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Garethelliott9 Entry, G. Elliott | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| MACS1193 Entry, A. Goldblatt | L1 | 2 | 6 | .600 (6-4-1) | No Pick |
W20 for $100,000!
Congrats to Norman White from Merrick, N.Y. whose streak of 20 in January won him $100,000!


