You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
Manchester United Fans
- Group Type: Public
- Group Creator: Templar1099
- Group Motto: "There is only one United"
- Group Size: 123
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| jonbisswurm Entry, jonbisswurm | W3 | 3 | 3 | 1.000 (3-0-0) | No Pick |
| kolivanov Entry, kolivanov | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Soccer98, Sethmatt98 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Volleyballplayer33 E, cheeruntilidie | W1 | 1 | 1 | 1.000 (1-0-0) | Pick Selected |
| _Man_United_ Entry, _Man_United_ | W8 | 8 | 10 | .909 (10-1-0) | No Pick |
| jonprince2 Entry, jonprince2 | L1 | 6 | 12 | .632 (12-7-0) | No Pick |
| kf35353535 Entry, kf35353535 | L1 | 2 | 5 | .625 (5-3-0) | No Pick |
| MANU Pride , Jordan_ninja | L1 | 7 | 22 | .611 (22-14-0) | Pick Selected |
| Masti Entry, Rmasti11 | W2 | 3 | 13 | .591 (13-9-0) | No Pick |
| soccerman1310 Entry, soccerman1310 | W4 | 4 | 15 | .577 (15-11-0) | Pick Selected |
| Hlela Entry, chefwel | L1 | 7 | 24 | .571 (24-18-0) | No Pick |
| Roberts Entry, ThomasRR1014 | W1 | 1 | 4 | .571 (4-3-0) | No Pick |
| Team Punishment, leclairwjl | W4 | 14 | 69 | .570 (69-52-0) | Pick Selected |
| Hoffman Entry, johnyhoffman | W4 | 4 | 21 | .568 (21-16-0) | No Pick |
| Weaver Entry, cweaver02 | W5 | 5 | 9 | .563 (9-7-0) | Pick Selected |
| twink215, twink215 | L2 | 5 | 34 | .557 (34-27-0) | No Pick |
| penecostal_warriors , penecostal_warriors | W3 | 4 | 38 | .551 (38-31-0) | Sligo Rovers: Win |
| kablethesire Entry, xaviesta14 | L2 | 6 | 33 | .550 (33-27-0) | No Pick |
| DougJay Entry, DougJay | L1 | 5 | 17 | .548 (17-14-0) | No Pick |
| espnfreak66 Entry, espnfreak66 | W1 | 2 | 9 | .529 (9-8-0) | No Pick |
| united20, gareth141 | L2 | 6 | 31 | .525 (31-28-0) | No Pick |
| Romolicious, iluvsimcity | W1 | 8 | 70 | .519 (70-65-0) | Pick Selected |
| The Chosen Juan, The Juan who will win | W1 | 8 | 53 | .515 (53-50-0) | #9 North Carolina State: Wins By 2 Runs or More |
| esanchez92 Entry, esanchez92 | W3 | 5 | 28 | .509 (28-27-0) | Jason Dufner (USA) |
| mweeruzi Entry, fatafrican | L3 | 4 | 43 | .506 (43-42-0) | No Pick |
| Mohammed Fallatah En, Mohammed Fallatah | L1 | 1 | 1 | .500 (1-1-0) | No Pick |
| yesnomaybe, hime5425 | L1 | 4 | 29 | .492 (29-30-0) | Pick Selected |
| * Entry, latina-4-ever | W3 | 3 | 28 | .491 (28-29-0) | Sligo Rovers: Win |
| 18fast Entry, 18fast | W2 | 5 | 35 | .479 (35-38-0) | #9 North Carolina State: Wins By 2 Runs or More |
| slick pick'ns, BBalldude7 | W4 | 6 | 49 | .476 (49-54-0) | No Pick |
| Tajibayev Entry, Lyaziz1478 | W1 | 5 | 19 | .475 (19-21-0) | No Pick |
| nikolai belinov, Nikolai_Belinov | W1 | 6 | 33 | .471 (33-37-0) | #9 North Carolina State: Wins By 2 Runs or More |
| EdwardWal88 Entry, EdwardWal88 | W1 | 4 | 17 | .459 (17-20-0) | No Pick |
| Mungekar Entry, samish18 | W3 | 4 | 21 | .447 (21-26-0) | #9 North Carolina State: Wins By 2 Runs or More |
| Sleshy Magic Entry, Sleshy Magic | W2 | 2 | 4 | .444 (4-5-0) | No Pick |
| lovablebigman123 Ent, lovablebigman123 | L1 | 3 | 15 | .441 (15-19-0) | No Pick |
| jasonkosson125 Entry, jasonkosson125 | W3 | 4 | 32 | .438 (32-41-0) | #9 North Carolina State: Wins By 2 Runs or More |
| man utd44 Entry, man utd44 | W1 | 5 | 28 | .438 (28-36-0) | Jason Dufner (USA) |
| StreakinForManU Entr, StreakinForManU | L1 | 4 | 19 | .432 (19-25-0) | No Pick |
| aimonas13 Entry, aimonas13 | W1 | 6 | 24 | .429 (24-32-0) | No Pick |
| Jays446, Jays446 | W2 | 8 | 47 | .427 (47-63-0) | No Pick |
| Gary's Streaking Winners, Gary5642 | L1 | 2 | 14 | .424 (14-19-0) | No Pick |
| James Entry, Jamesoccer17 | W1 | 2 | 9 | .409 (9-13-0) | No Pick |
| Stroud Entry, SuperSayainGohan44501 | W2 | 2 | 4 | .364 (4-7-0) | No Pick |
| kfactor206 Entry, kfactor206 | L1 | 1 | 1 | .333 (1-2-0) | No Pick |
| * Entry, chaseyo2 | L2 | 1 | 2 | .333 (2-4-0) | No Pick |
| francis Entry, paulfrancis68 | L1 | 1 | 1 | .333 (1-2-0) | No Pick |
| RCDs Entry, RCDs | L2 | 1 | 4 | .308 (4-9-0) | No Pick |
| Clark Entry, anthonyc482 | L6 | 2 | 4 | .308 (4-9-0) | No Pick |
| 61coolio11 Entry, 61coolio11 | L4 | 1 | 1 | .200 (1-4-0) | No Pick |
