You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| We Are!!!, ram6281 | W5 | 6 | 52 | .491 (52-54-0) | San Francisco Giants |
| dearly12 Entry, dearly12 | W5 | 5 | 23 | .383 (23-37-0) | No Pick |
| rjhurley27, rjhurley27 | W3 | 5 | 40 | .404 (40-59-0) | Cincinnati Reds |
| piyushthapa Entry, piyushthapa | W2 | 3 | 6 | .600 (6-4-1) | No Pick |
| capo Entry, fish8and8 | W2 | 4 | 17 | .500 (17-17-0) | No Pick |
| ccofielloc Entry, ccofielloc | W2 | 7 | 59 | .468 (59-67-0) | San Francisco Giants |
| theculturalist Entry, theculturalist | W2 | 2 | 10 | .400 (10-15-0) | Pick Selected |
| BullNutts14 Entry, BullNutts14 | W1 | 3 | 17 | .531 (17-15-0) | No Pick |
| crosby Entry, jamiecros91 | W1 | 2 | 5 | .385 (5-8-0) | No Pick |
| crabcakesnfootball, oclegends | W1 | 4 | 10 | .323 (10-21-0) | No Pick |
| Meisner Entry, Jason81227 | W1 | 1 | 4 | .308 (4-9-0) | No Pick |
| JIVE TALKIN', rpc724 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| noodleman420 Entry, noodleman420 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| JamieCassels Entry, JamieCassels | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| BrookMeNuts Entry, BrookMeNuts | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| OCSCRUBS Entry, OCSCRUBS | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| StuartDiepold Entry, StuartDiepold | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| mikestrawley Entry, mikestrawley | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| joshua ryan lynch, spyderjosh | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Gunstin08 Entry, Gunstin08 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| stang7885 Entry, stang7885 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| That Guy666 Entry, That Guy666 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Mike C21 Entry, Mike C21 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Ed2Shred99 Entry, Ed2Shred99 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Surfshelter Entry, Surfshelter | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| callmeSwami, jamesonesmith | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| kcodybates Entry, kcodybates | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Art Vandelay, chrismacbellybuster | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| aprcllns Entry, aprcllns | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| GooseFC Entry, GooseFC | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| gretchengigi23 Entry, gretchengigi23 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| truepinstripe Entry, popoe2 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| chrismac0207 Entry, chrismac0207 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| ramseygardner Entry, ramseygardner | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Prince of the Wind E, Prince of the Wind | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| benbyron Entry, benbyron | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| milk-a-whaaat Entry, milk-a-whaaat | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| pacioretty67 Entry, pacioretty67 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| win1lose1, win1lose1 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| BroelHa, BroelHa | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| matt421hew Entry, matt421hew | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Ocginger Entry, Ocginger | L1 | 3 | 3 | .750 (3-1-0) | No Pick |
| nico longhorns Entry, nico longhorns | L1 | 2 | 2 | .667 (2-1-0) | No Pick |
| jjflah Entry, jjflah | L1 | 4 | 14 | .538 (14-12-0) | No Pick |
| troflowslow Entry, troflowslow | L1 | 8 | 22 | .537 (22-19-0) | New York Mets |
| Step In2 Liquid Entry, Step In2 Liquid | L1 | 6 | 46 | .505 (46-45-0) | San Francisco Giants |
| word up kid, Lyndacky | L1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Fowler Entry, heatherhopper03@yahoo.com | L1 | 5 | 7 | .500 (7-7-0) | No Pick |
| Cropper Entry, DaleCrop | L1 | 4 | 23 | .500 (23-23-0) | No Pick |
| smellslikesushi77 En, smellslikesushi77 | L1 | 9 | 30 | .492 (30-31-0) | Pick Selected |
