You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| ariton93 Entry, ariton93 | W1 | 4 | 18 | .474 (18-20-0) | No Pick |
| Rodriguez Entry, daniiel21 | W6 | 6 | 18 | .462 (18-21-0) | No Pick |
| storm27, strombaxter | L2 | 4 | 18 | .429 (18-24-0) | No Pick |
| cheryl standifer1 En, cheryl standifer1 | W3 | 4 | 17 | .531 (17-15-0) | No Pick |
| charlierock2504 Entr, charlierock2504 | L1 | 7 | 17 | .500 (17-17-0) | No Pick |
| Alleman Entry, rylan2013 | W1 | 7 | 17 | .459 (17-20-0) | No Pick |
| The Hate, drsaline | L1 | 4 | 16 | .593 (16-11-0) | No Pick |
| MaverickJB10, inches121 | W1 | 4 | 16 | .552 (16-13-0) | No Pick |
| a_c_e22 Entry, a_c_e22 | W1 | 3 | 16 | .457 (16-19-0) | No Pick |
| Martin Entry, DoTheChop | W2 | 8 | 15 | .625 (15-9-0) | No Pick |
| Cgsboy89 Entry, Cgsboy89 | W5 | 5 | 15 | .441 (15-19-0) | No Pick |
| The G.O.A.T, osakakt10 | L2 | 3 | 15 | .429 (15-20-0) | No Pick |
| dllmn3 Entry, dllmn3 | W1 | 3 | 15 | .326 (15-31-0) | No Pick |
| samwesley32 Entry, samwesley32 | W2 | 4 | 14 | .538 (14-12-0) | No Pick |
| tyson ford77 Entry, tyson ford77 | W5 | 5 | 14 | .538 (14-12-0) | No Pick |
| JFS3, Trey Smith12 | L1 | 2 | 14 | .438 (14-18-1) | No Pick |
| jdank321 Entry, jdank321 | W3 | 3 | 13 | .565 (13-10-0) | No Pick |
| tarheels432 Entry, tarheels432 | W7 | 7 | 13 | .520 (13-12-0) | Pick Selected |
| watch me win, Andrew617871 | L1 | 4 | 13 | .500 (13-13-0) | No Pick |
| Cooktr, cooktrtide | W2 | 5 | 13 | .464 (13-15-0) | Baltimore Orioles |
| 63Rightguard Entry, 63Rightguard | W3 | 3 | 13 | .448 (13-16-0) | No Pick |
| GeorgiaDawg912 , GeorgiaDawg912 | W1 | 3 | 13 | .433 (13-17-0) | No Pick |
| Mtw86 Entry, Mtw86 | W1 | 3 | 13 | .394 (13-20-0) | No Pick |
| Wick Entry, rgrpick1 | L2 | 3 | 13 | .351 (13-24-0) | No Pick |
| UGAfan012 Entry, UGAfan012 | W3 | 5 | 12 | .600 (12-8-0) | No Pick |
| Drbudlt Entry, Drbudlt | L1 | 3 | 12 | .545 (12-10-0) | No Pick |
| Hicks, BlakeHicks6 | W1 | 4 | 12 | .400 (12-18-0) | No Pick |
| J-BuBs Entry, J-BuBs | L7 | 4 | 12 | .364 (12-21-0) | No Pick |
| AceTang89 Entry, AceTang89 | L2 | 6 | 11 | .647 (11-6-0) | No Pick |
| Boris3856 Entry, Boris3856 | L2 | 5 | 11 | .524 (11-10-0) | No Pick |
| twashburn22 Entry, twashburn22 | L4 | 2 | 11 | .423 (11-15-0) | No Pick |
| WeAreATL, Tina Parham | L2 | 3 | 11 | .393 (11-17-0) | No Pick |
| Culpepper Entry, Heath4373 | W1 | 3 | 11 | .393 (11-17-1) | No Pick |
| Dtm4lifebaby Entry, Dtm4lifebaby | W10 | 10 | 10 | 1.000 (10-0-0) | No Pick |
| HardRoc102 Entry, HardRoc102 | L2 | 5 | 10 | .556 (10-8-0) | No Pick |
| johnson Entry, 30issac | L1 | 3 | 10 | .556 (10-8-0) | No Pick |
| Sawyer Entry, jabllin1 | L1 | 3 | 10 | .556 (10-8-0) | No Pick |
| acoin1982 Entry, acoin1982 | W2 | 3 | 10 | .500 (10-10-0) | No Pick |
| N.B. Dub Entry, N.B. Dub | L1 | 4 | 10 | .500 (10-10-0) | No Pick |
| farmer Entry, fletchergarthfarmer | L1 | 7 | 10 | .500 (10-10-0) | No Pick |
| Woley Entry, turner001 | L1 | 3 | 10 | .500 (10-10-0) | No Pick |
| JEB328 Entry, JEB328 | W3 | 3 | 10 | .476 (10-11-0) | Baltimore Orioles |
| atl3srb3fingers Entr, atl3srb3fingers | W2 | 3 | 10 | .476 (10-11-0) | No Pick |
| Dean 213, Da Braves | L4 | 3 | 10 | .417 (10-14-0) | No Pick |
| Scott Entry, curtisUC14 | W1 | 6 | 9 | .600 (9-6-0) | No Pick |
| spock89727 Entry, spock89727 | L2 | 5 | 9 | .563 (9-7-0) | No Pick |
| BatBoyondeck, smtuchs | W2 | 3 | 9 | .500 (9-9-0) | No Pick |
| caudillp11 Entry, caudillp11 | L3 | 3 | 9 | .500 (9-9-0) | No Pick |
| Klein Entry, GoGoldeneagles775 | W2 | 3 | 9 | .474 (9-10-0) | No Pick |
| Emory M Entry, Emory M | L1 | 3 | 9 | .450 (9-11-0) | No Pick |
