You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Trent579074 Entry, Trent579074 | W11 | 11 | 26 | .743 (26-9-1) | Pacers: Win or Single Digit Loss |
| Omaha!, usm06 | W11 | 11 | 21 | .724 (21-8-1) | No Pick |
| murder228 Entry, murder228 | W11 | 11 | 21 | .538 (21-18-0) | No Pick |
| slujaykaz Entry, slujaykaz | W10 | 10 | 37 | .507 (37-36-0) | No Pick |
| Braves # 1, rece73 | W8 | 8 | 50 | .568 (50-38-0) | No Pick |
| denverdaman Entry, denverdaman | W7 | 7 | 31 | .646 (31-17-0) | No Pick |
| BravesWorldSeries, jsnbaseball | W7 | 7 | 48 | .571 (48-36-0) | St. Louis Cardinals |
| tomtaylor39 Entry, tomtaylor39 | W7 | 7 | 32 | .500 (32-32-0) | No Pick |
| Dtm4lifebaby Entry, Dtm4lifebaby | W6 | 6 | 6 | 1.000 (6-0-0) | No Pick |
| brandone82, brandonenglish82 | W6 | 8 | 38 | .603 (38-25-0) | No Pick |
| als3 Entry, als3 | W6 | 6 | 33 | .600 (33-22-0) | St. Louis Cardinals |
| rob2971 Entry, rob2971 | W6 | 6 | 44 | .587 (44-31-0) | No Pick |
| tarheels432 Entry, tarheels432 | W6 | 6 | 12 | .500 (12-12-0) | No Pick |
| sorrymama, bouncepete | W6 | 6 | 29 | .468 (29-33-1) | No Pick |
| AngryAphid, AngryAphid | W5 | 8 | 36 | .571 (36-27-0) | No Pick |
| Kellen Caruso, Kellen.Caruso | W5 | 5 | 25 | .543 (25-21-0) | No Pick |
| phishphan07 Entry, phishphan07 | W5 | 5 | 35 | .479 (35-38-0) | St. Louis Cardinals |
| N.B. Dub Entry, N.B. Dub | W4 | 4 | 10 | .526 (10-9-0) | No Pick |
| Tuggle Entry, brenttuggle@gmail.com | W4 | 6 | 37 | .474 (37-41-0) | No Pick |
| Chevy Bolen1229, heavychevy1229 | W4 | 4 | 44 | .473 (44-49-0) | No Pick |
| Samsoe Entry, Samsoe1973 | W4 | 5 | 33 | .471 (33-37-0) | No Pick |
| jcrutch2206, jcrutch02191957 | W3 | 9 | 21 | .677 (21-10-0) | No Pick |
| Marcuslglenn Entry, Marcuslglenn | W3 | 3 | 7 | .636 (7-4-0) | Pacers: Win or Single Digit Loss |
| SeahawksFan, BartholomewFitzpatrick | W3 | 5 | 33 | .600 (33-22-0) | No Pick |
| cbwu Entry, cbwu | W3 | 3 | 5 | .500 (5-5-0) | @ Heat: Win By Double Digits |
| ferguson Entry, mferguson23 | W3 | 3 | 43 | .457 (43-51-0) | No Pick |
| mattryan1234 Entry, mattryan1234 | W3 | 3 | 3 | .429 (3-4-0) | No Pick |
| Rodriguez Entry, daniiel21 | W3 | 3 | 15 | .417 (15-21-0) | Pacers: Win or Single Digit Loss |
| nevergonnawin, mariomahmoud | W3 | 3 | 3 | .375 (3-5-0) | No Pick |
| atl_brave_08 Entry, atl_brave_08 | W2 | 2 | 7 | .636 (7-4-0) | No Pick |
| Ahn Entry, Yong2442 | W2 | 4 | 22 | .595 (22-15-0) | No Pick |
| UGAfan012 Entry, UGAfan012 | W2 | 5 | 11 | .579 (11-8-0) | No Pick |
| Bowles Entry, aman2261 | W2 | 3 | 5 | .556 (5-4-0) | No Pick |
| Woley Entry, turner001 | W2 | 3 | 10 | .526 (10-9-0) | No Pick |
| MrSpill Entry, MrSpill | W2 | 5 | 53 | .491 (53-55-0) | No Pick |
| trentduffy2626 Entry, trentduffy2626 | W2 | 5 | 35 | .479 (35-38-0) | Pacers: Win or Single Digit Loss |
| atl3srb3fingers Entr, atl3srb3fingers | W2 | 3 | 10 | .476 (10-11-0) | No Pick |
| Klein Entry, GoGoldeneagles775 | W2 | 3 | 9 | .474 (9-10-0) | No Pick |
| mitchaldridge, mitchell.aldridge | W2 | 5 | 41 | .461 (41-48-0) | No Pick |
| Beam Entry, John530193 | W2 | 4 | 19 | .452 (19-23-0) | No Pick |
| JEB328 Entry, JEB328 | W2 | 2 | 9 | .450 (9-11-0) | No Pick |
| pnbohannon23 Entry, pnbohannon23 | W2 | 3 | 18 | .429 (18-24-1) | No Pick |
| 63Rightguard Entry, 63Rightguard | W2 | 3 | 12 | .429 (12-16-0) | St. Louis Cardinals |
| Suchey Entry, Garrett25218 | W2 | 2 | 3 | .429 (3-4-0) | No Pick |
| Dobbsareli Entry, Dobbsareli | W2 | 2 | 6 | .400 (6-9-0) | No Pick |
| Mayor Mayer, Mayer160 | W2 | 2 | 2 | .400 (2-3-0) | No Pick |
| Sekul-ist Streak, Chip3Bag | W2 | 2 | 3 | .333 (3-6-0) | No Pick |
| McCann Entry, JordanMcc | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| northians Entry, northians | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| jaeslim Entry, jaeslim | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
