You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| schultz711 Entry, schultz711 | W8 | 8 | 33 | .541 (33-28-0) | Yes: Either team leads By 5+ Points at Halftime |
| ******FORTY EIGHT******, TRAY3C | W7 | 7 | 17 | .515 (17-16-0) | No Pick |
| Marsha11596 Entry, Marsha11596 | W6 | 6 | 10 | .625 (10-6-1) | No Pick |
| RaceDirt, racedirt | W6 | 6 | 39 | .549 (39-32-0) | Chicago Blackhawks |
| ADAMRACING Entry, ADAMRACING | W5 | 5 | 14 | .737 (14-5-0) | No Pick |
| herbker Entry, herbker | W5 | 6 | 18 | .667 (18-9-1) | No Pick |
| denverflash2 Entry, denverflash2 | W5 | 6 | 20 | .500 (20-20-0) | No Pick |
| BooHoo, Bruce19586 | W5 | 5 | 18 | .450 (18-22-0) | No Pick |
| Team Hendricks, ernie245 | W4 | 4 | 13 | .591 (13-9-1) | St. Louis Cardinals |
| Carter Entry, carter0323 | W4 | 5 | 51 | .490 (51-53-1) | Memphis Grizzlies |
| pshidler Entry, pshidler | W4 | 6 | 45 | .489 (45-47-0) | Chicago Blackhawks |
| mlopez0404 Entry, mlopez0404 | W3 | 3 | 3 | 1.000 (3-0-0) | No Pick |
| oakraiders170 Entry, oakraiders170 | W3 | 3 | 3 | .750 (3-1-0) | No Pick |
| BSUIndyHornet Entry, BSUIndyHornet | W3 | 3 | 4 | .667 (4-2-0) | No Pick |
| Peters Entry, lisamp67@yahoo.com | W3 | 4 | 15 | .577 (15-11-0) | No Pick |
| Smoke14, smoopie14 | W3 | 5 | 32 | .516 (32-30-1) | Yes: Either team leads By 5+ Points at Halftime |
| espnascar2924 Entry, espnascar2924 | W3 | 3 | 8 | .471 (8-9-0) | No Pick |
| Rebel Pride, Phil_M01 | W2 | 2 | 2 | 1.000 (2-0-1) | No Pick |
| BlakeAutomotive , BlakeAutomotive | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| hcrum2786 Entry, hcrum2786 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| Schultz Entry, c. schultz23 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| Warhorse Racing, mully465 | W2 | 2 | 3 | .750 (3-1-0) | No Pick |
| mrcardinal2 Entry, mrcardinal2 | W2 | 2 | 2 | .667 (2-1-0) | No Pick |
| AVENGERZ, AgentBobZee | W2 | 7 | 16 | .615 (16-10-0) | Pick Selected |
| JerryLuke Entry, JerryLuke | W2 | 3 | 8 | .571 (8-6-0) | No Pick |
| thepersonthatwins En, thepersonthatwins | W2 | 2 | 8 | .571 (8-6-0) | No Pick |
| sweet may, cards5978 | W2 | 9 | 43 | .538 (43-37-0) | Memphis Grizzlies |
| IS IT THE LOSING STREAK?, UCONN1999 | W2 | 6 | 23 | .523 (23-21-0) | No Pick |
| Mardeusz Entry, DPS2010 | W2 | 9 | 36 | .507 (36-35-0) | Yes: Either team leads By 5+ Points at Halftime |
| braieganomics Entry, braieganomics | W2 | 4 | 39 | .500 (39-39-0) | No Pick |
| TJ The Other Fan, JDesOrmeau | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Jennings Entry, Fat Greg69 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| RyanTurf Entry, RyanTurf | W1 | 2 | 3 | .750 (3-1-0) | No Pick |
| For the walrus, Edwardo145699 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| WhoFarted, Viperjacks2009 | W1 | 6 | 21 | .656 (21-11-0) | No Pick |
| brianhalle2002 Entry, brianhalle2002 | W1 | 5 | 16 | .615 (16-10-0) | No Pick |
| 53DAWGS Entry, 53DAWGS | W1 | 6 | 29 | .604 (29-19-0) | Yes: Either team leads By 5+ Points at Halftime |
| TRainey618 Entry, TRainey618 | W1 | 3 | 7 | .583 (7-5-0) | No Pick |
| Dumbass, shine1967 | W1 | 7 | 38 | .559 (38-30-1) | No Pick |
| ndirishman11 Entry, ndirishman11 | W1 | 5 | 38 | .551 (38-31-0) | Memphis Grizzlies |
| McMurrayFan1, 26McMurrayFan26 | W1 | 7 | 28 | .549 (28-23-0) | Memphis Grizzlies |
| Dilligaf6356 Entry, Dilligaf6356 | W1 | 6 | 45 | .536 (45-39-0) | Yes: Either team leads By 5+ Points at Halftime |
| Sanchez Entry, lupesanchez22 | W1 | 3 | 12 | .522 (12-11-0) | No Pick |
| johnny2388, tarheelsfan388 | W1 | 6 | 40 | .506 (40-39-0) | St. Louis Cardinals |
| Parr Entry, Mr_Nascar27 | W1 | 3 | 5 | .500 (5-5-0) | No Pick |
| Aldridge Entry, OAU illy | W1 | 4 | 21 | .500 (21-21-1) | No Pick |
| Lopez Entry, ErickC.Lopez | W1 | 11 | 53 | .477 (53-58-0) | No Pick |
| UCONN HUSKIES, Antpicc1994 | W1 | 4 | 45 | .459 (45-53-0) | St. Louis Cardinals |
| KevinXCunningham Ent, KevinXCunningham | W1 | 3 | 10 | .435 (10-13-0) | No Pick |
| Goniwicha Entry, Brian59294 | W1 | 4 | 19 | .413 (19-27-1) | No Pick |
