You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Frank Ricard, c18sedita | W10 | 10 | 43 | .544 (43-36-0) | Pick Selected |
| harris Entry, lake1315 | W8 | 8 | 34 | .596 (34-23-1) | No Pick |
| Not again..., PsychMan | W7 | 7 | 13 | .684 (13-6-1) | Pick Selected |
| hockeywiz99 Entry, hockeywiz99 | W7 | 7 | 25 | .595 (25-17-0) | No Pick |
| Aldoral, alan1130@bellsouth.net | W7 | 7 | 43 | .457 (43-51-1) | Pick Selected |
| ColoradoHurricane, slider26 | W6 | 6 | 41 | .488 (41-43-0) | No Pick |
| Canes4Life, UMcanes08 | W6 | 6 | 19 | .373 (19-32-0) | No Pick |
| ilovemtdew007 Entry, ilovemtdew007 | W5 | 5 | 12 | .522 (12-11-1) | No Pick |
| ZHurricanes, ZHurricanes | W5 | 5 | 61 | .462 (61-71-0) | No Pick |
| Fast Freddy58 Entry, Fast Freddy58 | W4 | 4 | 5 | .714 (5-2-1) | Jason Dufner (USA) |
| bbell1285 Entry, bbell1285 | W4 | 4 | 20 | .571 (20-15-0) | No Pick |
| Schultz Entry, risz89 | W4 | 4 | 46 | .535 (46-40-0) | No Pick |
| rycheryder72, rycheryder72 | W4 | 6 | 74 | .532 (74-65-0) | No Pick |
| Mr. 49ers, killerkia1975 | W4 | 9 | 59 | .518 (59-55-1) | No Pick |
| Velasco Entry, andyflorida78 | W4 | 6 | 73 | .487 (73-77-1) | Pick Selected |
| ckdolfan36@aol.com E, ckdolfan36@aol.com | W3 | 3 | 6 | .857 (6-1-0) | No Pick |
| Aayzah Entry, Aayzah | W3 | 4 | 9 | .643 (9-5-0) | No Pick |
| D'Angelo Entry, Noah22392 | W3 | 4 | 9 | .643 (9-5-0) | No Pick |
| ferreira4664 Entry, ferreira4664 | W3 | 7 | 17 | .607 (17-11-0) | Pick Selected |
| The U is on the rise, cane4life123321 | W3 | 8 | 68 | .571 (68-51-0) | Sligo Rovers: Win |
| Noah Gabor Entry, Noah Gabor | W3 | 6 | 30 | .492 (30-31-0) | No Pick |
| Jester008 Entry, Jester008 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| G-$, Miami G | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| TheGoldenEra, GoldenEra1 | W2 | 6 | 10 | .714 (10-4-0) | No Pick |
| The U Swagger4Life, mac2diesel | W2 | 5 | 17 | .630 (17-10-0) | No Pick |
| holderemus211 Entry, holderemus211 | W2 | 6 | 49 | .570 (49-37-0) | No Pick |
| Green_Maraders Entry, Green_Maraders | W2 | 8 | 51 | .567 (51-39-0) | Pick Selected |
| bclunan Entry, bclunan | W2 | 5 | 31 | .544 (31-26-0) | No Pick |
| dareeser13 Entry, dareeser13 | W2 | 4 | 25 | .521 (25-23-1) | Pick Selected |
| canesthing34 Entry, canesthing34 | W2 | 3 | 10 | .500 (10-10-0) | No Pick |
| howard772 Entry, howard772 | W2 | 7 | 36 | .493 (36-37-0) | Pick Selected |
| I will win, DidIJustStreak | W2 | 5 | 20 | .488 (20-21-0) | No Pick |
| Hurricane Warning, jwing24 | W2 | 3 | 14 | .467 (14-16-0) | Pick Selected |
| JIM-JIM # 1, jimkhi | W2 | 4 | 48 | .453 (48-58-1) | No Pick |
| Harrington Entry, Flako00 | W2 | 3 | 22 | .449 (22-27-1) | No Pick |
| CrownMeNigerian, hotblade8 | W2 | 4 | 30 | .429 (30-40-0) | No Pick |
| fused420 Entry, fused420 | W2 | 4 | 13 | .419 (13-18-0) | No Pick |
| Debo3030 Entry, Debo3030 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| I need money, travon305 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Thompson Entry, Cash_baller | W1 | 4 | 5 | .833 (5-1-0) | No Pick |
| Raider2785 Entry, Raider2785 | W1 | 5 | 15 | .714 (15-6-0) | @ Limerick: Win or Draw |
| Strickland Entry, Brandon4993 | W1 | 6 | 10 | .714 (10-4-0) | No Pick |
| kyepez310 Entry, kyepez310 | W1 | 16 | 32 | .627 (32-19-0) | @ Limerick: Win or Draw |
| New look streak holla, Keogh27 | W1 | 6 | 34 | .618 (34-21-0) | Zach Johnson (USA) or Tie |
| Blake0343 Entry, Blake0343 | W1 | 5 | 32 | .615 (32-20-0) | Pick Selected |
| harris Entry, blake0277 | W1 | 5 | 24 | .615 (24-15-1) | Pick Selected |
| franco1555 Entry, franco1555 | W1 | 2 | 3 | .600 (3-2-0) | No Pick |
| ssgetdown Entry, ssgetdown | W1 | 7 | 41 | .594 (41-28-0) | Pick Selected |
| getdownss Entry, getdownss | W1 | 9 | 43 | .573 (43-32-0) | Pick Selected |
| THE []_[] Entry, Miami232323 | W1 | 6 | 25 | .556 (25-20-0) | Sligo Rovers: Win |
