You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| kyepez310 Entry, kyepez310 | W10 | 10 | 25 | .581 (25-18-0) | Philadelphia Phillies |
| The U is on the rise, cane4life123321 | W8 | 8 | 60 | .583 (60-43-0) | Los Angeles Dodgers |
| HEATisON, pala100 | W8 | 8 | 26 | .578 (26-19-0) | No Pick |
| Green_Maraders Entry, Green_Maraders | W8 | 8 | 47 | .573 (47-35-0) | Los Angeles Dodgers |
| Frank Ricard, c18sedita | W8 | 8 | 41 | .532 (41-36-0) | Pick Selected |
| ferreira4664 Entry, ferreira4664 | W7 | 7 | 14 | .609 (14-9-0) | No Pick |
| Flamingfins Entry, Flamingfins | W6 | 6 | 15 | .536 (15-13-1) | Philadelphia Phillies |
| 9885andrew Entry, 9885andrew | W5 | 6 | 34 | .576 (34-25-0) | Tampa Bay Rays |
| harris Entry, lake1315 | W5 | 5 | 31 | .574 (31-23-1) | Cincinnati Reds |
| getdownss Entry, getdownss | W5 | 6 | 38 | .551 (38-31-0) | Pick Selected |
| BurntOrange, OUshouldntbe | W5 | 5 | 33 | .508 (33-32-1) | Cincinnati Reds |
| Raider2785 Entry, Raider2785 | W4 | 5 | 14 | .737 (14-5-0) | No Pick |
| Not again..., PsychMan | W4 | 4 | 10 | .625 (10-6-1) | Cincinnati Reds |
| THE []_[] Entry, Miami232323 | W4 | 6 | 23 | .548 (23-19-0) | Cincinnati Reds |
| Roberts Entry, MRobsss | W4 | 5 | 16 | .533 (16-14-0) | Pick Selected |
| dareeser13 Entry, dareeser13 | W4 | 4 | 22 | .512 (22-21-0) | Pick Selected |
| rycheryder72, rycheryder72 | W4 | 6 | 63 | .504 (63-62-0) | Pick Selected |
| Velasco Entry, andyflorida78 | W4 | 6 | 62 | .466 (62-71-1) | Pick Selected |
| TheMostIncredibleEntry, themostincredible26 | W4 | 4 | 33 | .458 (33-39-0) | Cincinnati Reds |
| ycbar Entry, ycbar | W4 | 4 | 27 | .450 (27-33-0) | Pick Selected |
| RandyMosskid Entry, RandyMosskid | W4 | 5 | 34 | .430 (34-45-0) | No Pick |
| MegaHertz to the Top, megahertz | W4 | 4 | 21 | .420 (21-29-0) | No Pick |
| Miami Psychic, bossofum | W4 | 6 | 47 | .416 (47-66-0) | Pick Selected |
| Fast Freddy58 Entry, Fast Freddy58 | W3 | 3 | 4 | .667 (4-2-1) | No Pick |
| Aayzah Entry, Aayzah | W3 | 4 | 9 | .643 (9-5-0) | No Pick |
| D'Angelo Entry, Noah22392 | W3 | 4 | 9 | .643 (9-5-0) | No Pick |
| New look streak holla, Keogh27 | W3 | 4 | 30 | .600 (30-20-0) | Tampa Bay Rays |
| ssgetdown Entry, ssgetdown | W3 | 6 | 36 | .571 (36-27-0) | Pick Selected |
| hockeywiz99 Entry, hockeywiz99 | W3 | 5 | 21 | .553 (21-17-0) | Cincinnati Reds |
| BillsMafia, nlenn1 | W3 | 3 | 23 | .511 (23-22-0) | Pick Selected |
| ColoradoHurricane, slider26 | W3 | 5 | 38 | .469 (38-43-0) | Cincinnati Reds |
| Hurricane Warning, jwing24 | W3 | 3 | 12 | .462 (12-14-0) | No Pick |
| howard772 Entry, howard772 | W3 | 7 | 29 | .460 (29-34-0) | Philadelphia Phillies |
| mikehags21 Entry, mikehags21 | W3 | 4 | 15 | .455 (15-18-0) | Boston Bruins |
| UJazzMan2 Entry, UJazzMan2 | W3 | 5 | 34 | .447 (34-42-0) | No Pick |
| I'll streak for cash, CanesTime888 | W3 | 4 | 28 | .444 (28-35-0) | Los Angeles Dodgers |
| JIM-JIM # 1, jimkhi | W3 | 4 | 41 | .432 (41-54-0) | No Pick |
| Benton Entry, Hangin_on | W3 | 4 | 9 | .429 (9-12-0) | Pick Selected |
| G-$, Miami G | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| ckdolfan36@aol.com E, ckdolfan36@aol.com | W2 | 3 | 5 | .833 (5-1-0) | Cincinnati Reds |
| The U Swagger4Life, mac2diesel | W2 | 5 | 17 | .630 (17-10-0) | No Pick |
| golfing15 Entry, golfing15 | W2 | 6 | 16 | .615 (16-10-0) | No Pick |
| Justjoe9477 Entry, Justjoe9477 | W2 | 3 | 9 | .600 (9-6-0) | Cincinnati Reds |
| Ovi's Capital Punishment, PatriceEvra69 | W2 | 7 | 44 | .557 (44-35-0) | No Pick |
| bclunan Entry, bclunan | W2 | 5 | 26 | .531 (26-23-0) | No Pick |
| payinforcollege , payinforcollege | W2 | 4 | 37 | .529 (37-33-0) | Cincinnati Reds |
| canesthing34 Entry, canesthing34 | W2 | 3 | 10 | .500 (10-10-0) | No Pick |
| ford Entry, d apple | W2 | 4 | 16 | .471 (16-18-0) | New York Yankees |
| Harrington Entry, Flako00 | W2 | 3 | 20 | .455 (20-24-0) | Los Angeles Dodgers |
| Robertson Entry, miami13hlr | W2 | 3 | 10 | .455 (10-12-0) | No Pick |
