You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
Beat The StreakMaster
- Group Type: Public
- Group Creator: The StreakMaster
- Group Motto: "It's a whole new ballgame!"
- Group Size: 5166
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| theobromaa Entry, theobromaa | W7 | 7 | 49 | .636 (49-28-0) | No Pick |
| Paz Entry, DrkGhst87 | W2 | 3 | 7 | .636 (7-4-0) | No Pick |
| wade Entry, grownstreetjdub | L1 | 3 | 7 | .636 (7-4-0) | No Pick |
| raaaaaaaandy81 Entry, raaaaaaaandy81 | L2 | 6 | 26 | .634 (26-15-0) | Pick Selected |
| Bannon Entry, Short bus shuttles | W4 | 7 | 31 | .633 (31-18-0) | No Pick |
| Philly Nuggets, Molesiah | W7 | 9 | 36 | .632 (36-21-0) | No Pick |
| Detroit Dirty Dozen, nickelbettor | W1 | 7 | 36 | .632 (36-21-0) | Pick Selected |
| dperry2021 Entry, dperry2021 | W3 | 4 | 12 | .632 (12-7-0) | No Pick |
| novifootball37 Entry, novifootball37 | L1 | 7 | 24 | .632 (24-14-0) | No Pick |
| redsox73142 Entry, redsox73142 | L1 | 5 | 12 | .632 (12-7-0) | No Pick |
| Djquick32 Entry, Djquick32 | W1 | 4 | 12 | .632 (12-7-0) | No Pick |
| thomas4119 Entry, thomas4119 | W2 | 4 | 36 | .632 (36-21-0) | Pick Selected |
| FaZooZoo, chrisfo12 | W3 | 10 | 36 | .632 (36-21-0) | No Pick |
| underoath18 Entry, underoath18 | L1 | 7 | 34 | .630 (34-20-0) | Pick Selected |
| CrashCrazy117, MSU_Pete | W2 | 7 | 17 | .630 (17-10-0) | No Pick |
| BOLTSx91, ajfan4life25 | L1 | 5 | 22 | .629 (22-13-1) | Pick Selected |
| Mo3rushiin Entry, Mo3rushiin | W2 | 5 | 32 | .627 (32-19-0) | No Pick |
| WMB5613 Entry, WMB5613 | W2 | 4 | 10 | .625 (10-6-0) | No Pick |
| MIKE42786 Entry, MIKE42786 | L1 | 5 | 20 | .625 (20-12-0) | No Pick |
| pdgates86 Entry, pdgates86 | L2 | 5 | 5 | .625 (5-3-0) | No Pick |
| tjcal10 Entry, tjcal10 | W1 | 4 | 10 | .625 (10-6-0) | No Pick |
| The Mighty Booosh!, philsfan4392 | L1 | 3 | 5 | .625 (5-3-0) | No Pick |
| tmoore30, StVStar23 | L1 | 3 | 10 | .625 (10-6-0) | No Pick |
| nickgerbo Entry, nickgerbo | L1 | 4 | 10 | .625 (10-6-0) | No Pick |
| Liberio Entry, ajliberio | W6 | 6 | 20 | .625 (20-12-0) | Pick Selected |
| Joy Entry, Samantha71162 | L1 | 3 | 5 | .625 (5-3-0) | No Pick |
| Rahmani Entry, Yoelrahmani | W1 | 8 | 10 | .625 (10-6-0) | No Pick |
| Wilks Entry, grannysh0t | W1 | 4 | 5 | .625 (5-3-0) | No Pick |
| zganga Entry, zganga | W1 | 6 | 43 | .623 (43-26-0) | Pick Selected |
| DevinMichalec Entry, DevinMichalec | L1 | 6 | 38 | .623 (38-23-0) | No Pick |
| JoeMar75 Entry, JoeMar75 | W1 | 9 | 46 | .622 (46-28-0) | Pick Selected |
| It's My Time, TRaM2018 | W1 | 4 | 18 | .621 (18-11-0) | No Pick |
| Corn on the Kolb, w0ozie | W2 | 3 | 18 | .621 (18-11-0) | No Pick |
| Gekko21, LT Wolves | W4 | 4 | 18 | .621 (18-11-0) | No Pick |
| ibakiki Entry, ibakiki | W3 | 4 | 13 | .619 (13-8-0) | No Pick |
| Dechene Entry, MattDech3ne | L1 | 5 | 13 | .619 (13-8-0) | No Pick |
| 1221bruce Entry, 1221bruce | W10 | 10 | 37 | .617 (37-23-0) | No Pick |
| lordpoof_301 Entry, lordpoof_301 | W4 | 4 | 29 | .617 (29-18-0) | No Pick |
| WALNUT1978, 2011walnut78 | L1 | 9 | 61 | .616 (61-38-0) | Pick Selected |
| Yackabelly85 Entry, Yackabelly85 | L1 | 4 | 16 | .615 (16-10-0) | No Pick |
| LTodd12 Entry, LTodd12 | L4 | 8 | 16 | .615 (16-10-0) | No Pick |
| Irish07bk Entry, Irish07bk | L1 | 3 | 8 | .615 (8-5-1) | No Pick |
| B GoN - Watch Out For Me, BennyG219 | W1 | 2 | 8 | .615 (8-5-0) | No Pick |
| mazzio Entry, vmazzio0801 | W2 | 5 | 24 | .615 (24-15-0) | No Pick |
| Maddux Entry, Tootallt3 | W1 | 4 | 8 | .615 (8-5-0) | No Pick |
| Steelsenator19 Entry, Steelsenator19 | W1 | 12 | 24 | .615 (24-15-0) | No Pick |
| GRUBBY66, Grubby1966 | W1 | 9 | 43 | .614 (43-27-0) | No Pick |
| bro5778 Entry, bro5778 | W1 | 5 | 35 | .614 (35-22-0) | No Pick |
| kegflieshigh Entry, kegflieshigh | W3 | 3 | 19 | .613 (19-12-0) | No Pick |
| Mighty Mule, masuh44 | W6 | 6 | 41 | .612 (41-26-0) | No Pick |
