You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| xxxwolf, rwkwplayer | W8 | 8 | 19 | .594 (19-13-1) | Pick Selected |
| Country012, prickoftheyear | W7 | 7 | 33 | .500 (33-33-0) | No Pick |
| MattDague Entry, MattDague | W6 | 6 | 26 | .565 (26-20-0) | Los Angeles Kings |
| afdad24 Entry, afdad24 | W6 | 7 | 38 | .543 (38-32-0) | Los Angeles Kings |
| jobson96 Entry, jobson96 | W5 | 5 | 10 | .556 (10-8-0) | No Pick |
| Mr. Streaker, Casonh | W5 | 5 | 18 | .514 (18-17-0) | No Pick |
| peteq10 Entry, peteq10 | W4 | 4 | 7 | .778 (7-2-0) | No Pick |
| Rockyroc250281 Entry, Rockyroc250281 | W4 | 4 | 4 | .667 (4-2-0) | No Pick |
| RedWingsTigers&Spartans, JustinDoddie | W4 | 4 | 9 | .563 (9-7-0) | No Pick |
| msb3989 Entry, msb3989 | W4 | 4 | 5 | .556 (5-4-0) | No Pick |
| BonoHomo Entry, BonoHomo | W4 | 4 | 20 | .455 (20-24-0) | No Pick |
| Andy19, atf13 | W3 | 6 | 9 | .900 (9-1-0) | Pick Selected |
| Higginbotham Entry, David812308 | W3 | 3 | 3 | .750 (3-1-0) | No Pick |
| umpirehulse Entry, umpirehulse | W3 | 3 | 8 | .571 (8-6-0) | No Pick |
| SOAKDEEZEBOYS, glwcapone | W3 | 4 | 18 | .563 (18-14-0) | No Pick |
| VERLANDER'S SQUAD, jdominique91 | W3 | 3 | 6 | .545 (6-5-0) | No Pick |
| breeze12872 Entry, breeze12872 | W3 | 3 | 19 | .543 (19-16-0) | Los Angeles Kings |
| Sar-tastic, Ryan Sar | W3 | 6 | 34 | .507 (34-33-0) | No Pick |
| MegaTron8111 Entry, MegaTron8111 | W3 | 3 | 6 | .500 (6-6-0) | No Pick |
| chamo101, lusar102@gmail.com | W3 | 3 | 5 | .455 (5-6-0) | Pick Selected |
| tyler.reamsnyder Ent, tyler.reamsnyder | W3 | 5 | 18 | .409 (18-26-1) | No Pick |
| jeremy51515 Entry, jeremy51515 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| SickOMG Entry, SickOMG | W2 | 2 | 5 | .714 (5-2-0) | Pick Selected |
| Battlewagon, battlewagon2003 | W2 | 2 | 2 | .667 (2-1-0) | No Pick |
| Detroit063099 Entry, Detroit063099 | W2 | 2 | 2 | .667 (2-1-0) | No Pick |
| nwballer50 Entry, nwballer50 | W2 | 7 | 30 | .652 (30-16-0) | Pick Selected |
| alliflats11 Entry, alliflats11 | W2 | 6 | 28 | .609 (28-18-1) | Pick Selected |
| jasonb_42 Entry, jasonb_42 | W2 | 8 | 44 | .595 (44-30-0) | No Pick |
| fluke2311 , fluke2311 | W2 | 4 | 11 | .579 (11-8-0) | No Pick |
| Bgez17, bragross | W2 | 5 | 44 | .530 (44-39-0) | Los Angeles Kings |
| Every Little Bit Helps, jdt15 | W2 | 3 | 20 | .513 (20-19-0) | No Pick |
| Tigersareunstopable Entry, Tigersareunstopable | W2 | 8 | 27 | .466 (27-31-0) | No Pick |
| marks497 Entry, marks497 | W2 | 3 | 17 | .447 (17-21-0) | No Pick |
| Enterline Entry, Kalei32 | W2 | 5 | 28 | .418 (28-39-1) | Los Angeles Kings |
| johnnyblaze8323 Entr, johnnyblaze8323 | W1 | 4 | 10 | .667 (10-5-0) | No Pick |
| jhendricks316, jhendricks316 | W1 | 6 | 11 | .611 (11-7-0) | Pick Selected |
| ruiner8850 Entry, ruiner8850 | W1 | 5 | 8 | .533 (8-7-0) | No Pick |
| Odd_Cow Entry, Odd_Cow | W1 | 3 | 17 | .531 (17-15-1) | San Jose Sharks |
| Chel717 Entry, Chel717 | W1 | 2 | 8 | .500 (8-8-0) | No Pick |
| mtrow79 Entry, mtrow79 | W1 | 5 | 33 | .500 (33-33-0) | No Pick |
| Johnston Entry, Jjcards50 | W1 | 5 | 26 | .500 (26-26-0) | No Pick |
| Entry, strikeout408 | W1 | 4 | 12 | .500 (12-12-1) | No Pick |
| MichiganMike248 Entr, MichiganMike248 | W1 | 4 | 23 | .451 (23-28-1) | Los Angeles Kings |
| SoupCans, jcampbell1 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| MrMoPete Entry, MrMoPete | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| AJ050 Entry, AJ050 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| thecowboyway3 Entry, thecowboyway3 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| The Detroit Carbombs, joe gofton | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| wolvesfan8119 Entry, wolvesfan8119 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| SUHsquad, itz brian | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
