You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| david3947 Entry, david3947 | W6 | 6 | 54 | .529 (54-48-0) | No Pick |
| HKC, mas0624 | W5 | 5 | 25 | .510 (25-24-0) | No Pick |
| bruins_11 Entry, bruins_11 | W5 | 5 | 17 | .500 (17-17-0) | No Pick |
| Vilchez Entry, mitch81050608 | W4 | 4 | 13 | .565 (13-10-0) | No Pick |
| Riverrat19841026 Ent, Riverrat19841026 | W4 | 6 | 46 | .442 (46-58-0) | No Pick |
| mattmilo50 Entry, mattmilo50 | W3 | 4 | 18 | .621 (18-11-1) | No Pick |
| Geaux Steelers, Smarckioni | W3 | 4 | 12 | .545 (12-10-0) | No Pick |
| RELIII Entry, RELIII | W3 | 5 | 29 | .518 (29-27-0) | No Pick |
| Entry, Fahney588 | W3 | 4 | 19 | .487 (19-20-1) | No Pick |
| Steelers Island Prin, Steelers Island Princess | W3 | 3 | 42 | .420 (42-58-0) | No Pick |
| footballkid2828 Entr, footballkid2828 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| deandirk, deandirk | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| Baldwin Entry, deebo018267 | W2 | 4 | 9 | .818 (9-2-0) | No Pick |
| gopit8714 Entry, gopit8714 | W2 | 2 | 2 | .667 (2-1-0) | No Pick |
| BFergs2288 Entry, BFergs2288 | W2 | 12 | 44 | .557 (44-35-0) | No Pick |
| Reading Tea Leaves, tupperlaker | W2 | 4 | 26 | .531 (26-23-0) | No Pick |
| mattmclear Entry, mattmclear | W2 | 5 | 33 | .493 (33-34-0) | No Pick |
| DomDame, domdame617 | W2 | 5 | 35 | .473 (35-39-0) | No Pick |
| Chevy Bolen1229, heavychevy1229 | W2 | 4 | 38 | .447 (38-47-0) | No Pick |
| tony giordano92 Entr, tony giordano92 | W2 | 3 | 16 | .444 (16-20-0) | No Pick |
| 6 RINGS, Rick4415 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| 0912nancy Entry, 0912nancy | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Ravenforlife, Baxter31430 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Mattern Entry, hammer88718 | W1 | 1 | 1 | 1.000 (1-0-1) | No Pick |
| Entry, Bigtanker09 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Damico Entry, Jacob_damico_13 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Godinez Entry, Ruben9187 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| JasondabarberNichola, Jasjiggy | W1 | 3 | 4 | .800 (4-1-0) | No Pick |
| Mariner187 Entry, Mariner187 | W1 | 6 | 25 | .676 (25-12-0) | No Pick |
| FSU11687 Entry, FSU11687 | W1 | 4 | 6 | .667 (6-3-0) | No Pick |
| Shelley Entry, Nshelley2010 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| AK316, nflguy101 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| Byrnes Entry, Byrnes65 | W1 | 4 | 20 | .606 (20-13-0) | No Pick |
| rookie184 Entry, rookie184 | W1 | 4 | 10 | .588 (10-7-0) | No Pick |
| BigSexy71, apolloridge_89 | W1 | 2 | 4 | .571 (4-3-0) | No Pick |
| Cross Entry, Crossdaddy87 | W1 | 3 | 4 | .571 (4-3-0) | No Pick |
| jbaby022 Entry, jbaby022 | W1 | 4 | 8 | .571 (8-6-0) | No Pick |
| robbielynch121 Entry, robbielynch121 | W1 | 5 | 20 | .541 (20-17-0) | No Pick |
| kila colten Entry, kila colten | W1 | 6 | 23 | .535 (23-20-0) | No Pick |
| josegrog Entry, josegrog | W1 | 6 | 37 | .529 (37-33-0) | No Pick |
| CharlesEGreeneII Ent, CharlesEGreeneII | W1 | 5 | 9 | .500 (9-9-0) | No Pick |
| 86Ward4Prez Entry, 86Ward4Prez | W1 | 1 | 2 | .500 (2-2-0) | No Pick |
| banditt311 Entry, banditt311 | W1 | 6 | 33 | .500 (33-33-0) | No Pick |
| Sammy Hagar 1013, Barry Burgrabe | W1 | 5 | 49 | .500 (49-49-0) | No Pick |
| SteelersfanAlex Entr, SteelersfanAlex | W1 | 2 | 9 | .500 (9-9-0) | No Pick |
| NYMike68 Entry, NYMike68 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Ackerson Entry, Coolguyruss71 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Stephen1545 Entry, Stephen1545 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| petro Entry, rey61950 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| leeselect1 Entry, leeselect1 | W1 | 5 | 29 | .483 (29-31-0) | No Pick |
