You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| 1776, 67mertz | W8 | 8 | 28 | .583 (28-20-1) | Pick Selected |
| GO NATS!!!, slickwillies923fu | W7 | 7 | 38 | .567 (38-29-1) | Pick Selected |
| ms.4stacks, Ms.4stack | W4 | 5 | 45 | .570 (45-34-0) | No Pick |
| DWadeandLBJ, DavidT316 | W4 | 4 | 43 | .483 (43-46-2) | No Pick |
| Ara's Army, arasarmy | W3 | 10 | 51 | .600 (51-34-1) | No Pick |
| Stockwell Entry, Kevin Stockwell 04071997 | W3 | 7 | 15 | .600 (15-10-0) | Pick Selected |
| msnay1098 Entry, msnay1098 | W3 | 3 | 18 | .500 (18-18-2) | No Pick |
| Touch Down 08 , Touch Down 08 | W2 | 5 | 9 | .750 (9-3-1) | No Pick |
| TTitansFTW, David Groeber | W2 | 2 | 2 | .667 (2-1-0) | Pick Selected |
| TitansRock, AsaDavid | W2 | 5 | 19 | .528 (19-17-0) | Pick Selected |
| shortyrocker Entry, shortyrocker | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Heath Entry, MilkyMan24 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| oldiu1976 Entry, oldiu1976 | W1 | 8 | 22 | .611 (22-14-0) | No Pick |
| Entry, gatorhodge | W1 | 5 | 35 | .603 (35-23-0) | No Pick |
| Carlito Brigante, Wu_banga360 | W1 | 5 | 64 | .571 (64-48-1) | Pick Selected |
| S.F.Giants 2012 Champ, Titans609 | W1 | 6 | 18 | .529 (18-16-0) | No Pick |
| Volz-4-Life Entry, Volz-4-Life | W1 | 2 | 7 | .467 (7-8-0) | No Pick |
| eboo22/Texans, er1cboo | W1 | 5 | 35 | .461 (35-41-0) | No Pick |
| JacksonMoseley Entry , ChicagoCubsRnumber1 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| gotvinsanity10, gotvinsanity10 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| scharf24 Entry, scharf24 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| pass_dat_grass_420, Titansontop08 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| mmharrell Entry, mmharrell | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| titans_freak10 Entry, titans_freak10 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| nafole Entry, nafole | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| rmackay1122 Entry, rmackay1122 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| lpgovols2007 Entry, lpgovols2007 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Sam Marquez Entry, Sam Marquez | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| litfuse119 Entry, litfuse119 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Jersey Shore, dfox16 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| flhaynes3 Entry, flhaynes3 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| kingjake04 Entry, kingjake04 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| shady grady, grady guin jr | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| luckycharmsd Entry, luckycharmsd | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| TONY14SMOKE Entry, TONY14SMOKE | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| FP8509, foreverpain85 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| VUSCOTTIE Entry, VUSCOTTIE | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| BIG TWISTA, Acuraguy | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| TexansOnParade, rocketsandtitans | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| moseley_ronald Entry, moseley_ronald | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Tennessee's Day, nday79 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| volsandtitansfans101, volsandtitansfans101 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| C-dawg427 Entry, C-dawg427 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| KnightOfNi222 Entry, KnightOfNi222 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Remember the Titans, titanscott | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| georged95 Entry, georged95 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| FinneganFan!, TitanssFan4lyfe | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| YungSol2089 Entry, YungSol2089 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| mchlprnc Entry, mchlprnc | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| jeffboudreau85 Entry, jeffboudreau85 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
