You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
Miami Dolphins Fans
- Group Type: Public
- Group Creator: mikeytbaby1
- Group Motto: "the world of dolfans"
- Group Size: 1320
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| JohnTen Entry, JohnTen | W5 | 5 | 5 | 1.000 (5-0-0) | No Pick |
| Were going streaking!, spydertl79 | W2 | 2 | 2 | 1.000 (2-0-1) | No Pick |
| sincitydude, vegasbx | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Touchdown4Jesus Entr, Touchdown4Jesus | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| lilrob2010 Entry, lilrob2010 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Dozer Packin Grizz, MullerTime14 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| dudeman2009 Entry, dudeman2009 | W3 | 3 | 3 | 1.000 (3-0-0) | No Pick |
| kroz13 Entry, kroz13 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| jonah127jhg Entry, jonah127jhg | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| hcphilli Entry, hcphilli | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| pl1019@aol.com Entry, pl1019@aol.com | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Trk2112, Trk211205 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Ryan M Entry, r_bird23 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| richie013094 Entry, richie013094 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| peterstreaker;), petertastic65 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Maxross11 Entry, Maxross11 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Iverson Sosa Entry, Iverson Sosa | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| dolfan26rice Entry, dolfan26rice | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Claudio8613 Entry, Claudio8613 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| walter wp Entry, walter wp | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Karpinia Entry, KrisK561 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Manateeboy1 Entry, Manateeboy1 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| simon Entry, samsimon1822 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Wilson Entry, Austin54145 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| Gohs Entry, Nathangohs13 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Speizman Entry, heat1036 | W4 | 4 | 4 | 1.000 (4-0-0) | No Pick |
| pickster91 Entry, pickster91 | W7 | 7 | 9 | .900 (9-1-0) | No Pick |
| In it to win it, jrossi2423 | L1 | 5 | 5 | .833 (5-1-0) | No Pick |
| ckdolfan36@aol.com E, ckdolfan36@aol.com | W2 | 3 | 5 | .833 (5-1-0) | No Pick |
| Griffin Entry, taylorgriffin136 | L1 | 5 | 5 | .833 (5-1-0) | No Pick |
| MarcusIrwin Entry, MarcusIrwin | W2 | 2 | 4 | .800 (4-1-0) | No Pick |
| Big Picka, AlexPicheBailey | L1 | 5 | 8 | .800 (8-2-0) | No Pick |
| michaelmandel104 Ent, michaelmandel104 | L1 | 5 | 7 | .778 (7-2-0) | No Pick |
| Folgore42 Entry, Folgore42 | L1 | 10 | 13 | .765 (13-4-0) | No Pick |
| MSF, Miamisportsfan45 | W2 | 2 | 3 | .750 (3-1-0) | No Pick |
| Jman420_7 Entry, Jman420_7 | W1 | 6 | 8 | .727 (8-3-0) | Pick Selected |
| Sammyvols Entry, Sammyvols | L1 | 4 | 8 | .727 (8-3-0) | No Pick |
| Rocky Bunker13, kerry9955 | W2 | 6 | 15 | .714 (15-6-1) | Pick Selected |
| coffman1516 Entry, coffman1516 | W4 | 4 | 5 | .714 (5-2-0) | No Pick |
| C Stiles Entry, stilesCA | W4 | 4 | 19 | .704 (19-8-1) | No Pick |
| Omaha!, usm06 | W8 | 8 | 18 | .692 (18-8-1) | No Pick |
| Stunnatime305 Entry, Stunnatime305 | W1 | 5 | 9 | .692 (9-4-0) | @ Anzhi Makhachkala: Win |
| tyler18428 Entry, tyler18428 | L1 | 4 | 9 | .692 (9-4-0) | No Pick |
| Slow Steady.... like Eddy, kkiminas | W2 | 3 | 6 | .667 (6-3-0) | No Pick |
| therenegade81 Entry, therenegade81 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| SFTC IS RIGGED, str8gmack | L2 | 4 | 4 | .667 (4-2-0) | No Pick |
| PhillyWild302, DSUrocks07 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| jbjackson11 Entry, jbjackson11 | L2 | 7 | 16 | .667 (16-8-0) | @ Anzhi Makhachkala: Win |
| Salhab Entry, JoJo0690 | W2 | 2 | 2 | .667 (2-1-0) | No Pick |
| choai Entry, celtics1243 | L1 | 4 | 6 | .667 (6-3-0) | No Pick |
