You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| kent0032 Entry, kent0032 | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| WallyBalls311, railman311 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| BornToStreak, B_Harris05 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| UGAbballforever, bchristian2 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| MattWolfy Entry, MattWolfy | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Holmberg Entry, TaylorHolmberg | W2 | 2 | 2 | 1.000 (2-0-0) | No Pick |
| 25dawg94 Entry, 25dawg94 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Pulliam Entry, Roff10 | W1 | 1 | 1 | 1.000 (1-0-1) | No Pick |
| Junkyard Dawgs, grip1rip1 | W2 | 7 | 15 | .833 (15-3-0) | No Pick |
| Emory M Entry, Emory M | L1 | 6 | 12 | .800 (12-3-0) | No Pick |
| Oh Mush!, pvdawg1 | L1 | 2 | 2 | .667 (2-1-0) | No Pick |
| UGA Bulldog #92, judson argoe | W2 | 2 | 4 | .667 (4-2-0) | No Pick |
| Coates Entry, Ryan21062106 | L1 | 2 | 2 | .667 (2-1-0) | No Pick |
| als3 Entry, als3 | W2 | 8 | 32 | .627 (32-19-0) | No Pick |
| Lanham Entry, Moneymike5383 | L1 | 6 | 16 | .615 (16-10-1) | No Pick |
| wafg & beer, rickyt850 | W5 | 9 | 34 | .607 (34-22-1) | Pick Selected |
| Dimsdale Entry, Bigdims | L1 | 5 | 25 | .595 (25-17-0) | Boston Red Sox |
| Fairway_Greens Entry, Fairway_Greens | L1 | 7 | 21 | .568 (21-16-1) | No Pick |
| Chaosruin12 Entry, Chaosruin12 | L2 | 9 | 51 | .537 (51-44-1) | No Pick |
| tom's picks, Tom 426 | W1 | 7 | 18 | .529 (18-16-0) | Boston Red Sox |
| Daniel206088, daniel206088 | L1 | 5 | 23 | .523 (23-21-0) | No Pick |
| bulldogfan16 Entry, bulldogfan16 | W2 | 3 | 12 | .522 (12-11-0) | Pick Selected |
| georgiadogs1980, Natas19d | L1 | 5 | 26 | .520 (26-24-0) | No Pick |
| cory1265 Entry, cory1265 | L3 | 4 | 28 | .519 (28-26-0) | Pick Selected |
| GeorgiaBulldogs888 E, GeorgiaBulldogs888 | L1 | 3 | 3 | .500 (3-3-0) | No Pick |
| Superdawgs77 Entry, Superdawgs77 | L1 | 5 | 19 | .487 (19-20-1) | No Pick |
| honkd31 Entry, honkd31 | W1 | 5 | 17 | .486 (17-18-0) | Pick Selected |
| Steve843863 Entry, Steve843863 | W1 | 5 | 33 | .485 (33-35-1) | Pick Selected |
| tylertecho27 Entry, tylertecho27 | W2 | 4 | 40 | .482 (40-43-0) | No Pick |
| 63Rightguard Entry, 63Rightguard | L3 | 3 | 8 | .471 (8-9-0) | No Pick |
| ugadawgfan19 Streak, ugadawgfan19 | L3 | 10 | 25 | .463 (25-29-0) | No Pick |
| Kickitoff Entry, Kickitoff | W2 | 3 | 8 | .444 (8-10-0) | No Pick |
| Cowboy Pr1de, cruton2 | W1 | 4 | 21 | .438 (21-27-0) | No Pick |
| Birddog126111 Entry, Birddog126111 | W2 | 2 | 3 | .429 (3-4-0) | No Pick |
| e.t.p.3k.n.p. Entry, e.t.p.3k.n.p. | W1 | 5 | 27 | .422 (27-37-1) | No Pick |
| fox Entry, stacylf | W2 | 2 | 9 | .409 (9-13-1) | Boston Red Sox |
| Entry, Bulldogbobo384 | L7 | 4 | 8 | .400 (8-12-0) | No Pick |
| jordan_clawson Entry, jordan_clawson | L7 | 3 | 12 | .375 (12-20-0) | Tampa Bay Rays |
| RockChalkCeltics, LILMAJNTHAPANTHERS | L1 | 3 | 9 | .375 (9-15-1) | No Pick |
| DawgFan, landerssentell | L1 | 2 | 3 | .333 (3-6-1) | No Pick |
| UGAfan012 Entry, UGAfan012 | W1 | 1 | 1 | .333 (1-2-1) | No Pick |
| Beast Mode All The Way, appling county pirates | L1 | 1 | 4 | .333 (4-8-0) | No Pick |
| Demersseman Entry, Ping.G25 | L1 | 1 | 1 | .333 (1-2-0) | No Pick |
| hendog315 Entry, hendog315 | L2 | 3 | 14 | .311 (14-31-0) | No Pick |
| AJR8806 Entry, AJR8806 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| BubbaHuffman Entry, BubbaHuffman | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Bird4Three Entry, Bird4Three | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Jerryv31, jerryv31 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| RobberBarons*************, RobbHurst | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| marlion jackson Entr, marlion jackson | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
