You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| BoilerFan2000, jakaucher | W9 | 9 | 32 | .561 (32-25-0) | No Pick |
| KnightsoftheNight, KnightsoftheNight | W9 | 9 | 31 | .492 (31-32-0) | Pick Selected |
| gary196013 Entry, gary196013 | W7 | 7 | 36 | .571 (36-27-0) | No Pick |
| Chuck the Rhino Entr, Chuck the Rhino | W7 | 7 | 28 | .549 (28-23-0) | No Pick |
| flhomies Entry, flhomies | W6 | 8 | 38 | .585 (38-27-1) | Pick Selected |
| shirljo70 Entry, shirljo70 | W6 | 6 | 34 | .507 (34-33-0) | No Pick |
| Mr. Solo Dolo, brohm4heisman | W6 | 6 | 22 | .500 (22-22-0) | No Pick |
| YourMomIzHot Entry, YourMomIzHot | W6 | 6 | 18 | .500 (18-18-0) | #21 Ole Miss Rebels (37-20) |
| djkong32 Entry, djkong32 | W6 | 6 | 29 | .468 (29-33-0) | #15 Arkansas Razorbacks (35-19) |
| W26 on Soccer, ColtsAZ | W5 | 5 | 19 | .633 (19-11-0) | No Pick |
| Boiler Bums, jassbum | W5 | 6 | 52 | .627 (52-31-0) | No Pick |
| 44Indy Entry, 44Indy | W5 | 5 | 16 | .615 (16-10-0) | No Pick |
| samoc23 Entry, samoc23 | W5 | 5 | 15 | .577 (15-11-0) | No Pick |
| Starhart08 Entry, Starhart08 | W5 | 5 | 57 | .518 (57-53-0) | No Pick |
| TIREMAN613 Entry, TIREMAN613 | W5 | 5 | 11 | .500 (11-11-0) | No Pick |
| COLTS RULE!!!!!!!!!!, mfratrik | W5 | 6 | 43 | .494 (43-44-0) | No Pick |
| 0'fer, ScooterHoosier | W5 | 8 | 27 | .482 (27-29-0) | No Pick |
| rsherloc2001 Entry, rsherloc2001 | W5 | 5 | 32 | .471 (32-36-1) | No Pick |
| Doug93310, bigdoug658 | W5 | 5 | 34 | .459 (34-40-0) | No Pick |
| Vincent's Picks, raul_gonzalez | W5 | 5 | 36 | .456 (36-43-0) | No Pick |
| redsrock2424 Entry, redsrock2424 | W5 | 5 | 25 | .455 (25-30-0) | No Pick |
| Vintucky, WarnerVince | W5 | 6 | 31 | .378 (31-51-1) | No Pick |
| manning60123 Entry, manning60123 | W4 | 8 | 46 | .648 (46-25-0) | #15 Arkansas Razorbacks (35-19) |
| NJM196 Entry, NJM196 | W4 | 7 | 26 | .619 (26-16-0) | No Pick |
| Jarrett Entry, Kfethan | W4 | 4 | 13 | .565 (13-10-1) | No Pick |
| rrk075 , rrk075 | W4 | 4 | 27 | .563 (27-21-0) | No Pick |
| Otto Entry, Read Auto | W4 | 8 | 46 | .561 (46-36-0) | No Pick |
| dman42953 Entry, dman42953 | W4 | 5 | 51 | .560 (51-40-0) | No Pick |
| 2 Stains Entry, 2 Stains | W4 | 4 | 16 | .533 (16-14-0) | No Pick |
| justincolbaugh2012 E, justincolbaugh2012 | W4 | 5 | 25 | .521 (25-23-0) | #15 Arkansas Razorbacks (35-19) |
| Kirts Entry, Tkirts1234 | W4 | 4 | 21 | .512 (21-20-0) | No Pick |
| miggyramos Entry, miggyramos | W4 | 7 | 47 | .505 (47-46-0) | No Pick |
| eclypz, eclypz1981 | W4 | 4 | 32 | .492 (32-33-1) | No Pick |
| bvillermaux Entry, bvillermaux | W4 | 5 | 14 | .483 (14-15-1) | No Pick |
| Hear The Roar it's Indy !, Dalight7 | W4 | 6 | 22 | .478 (22-24-0) | No Pick |
| IU Hoosiers, coolbt | W4 | 6 | 50 | .442 (50-63-0) | #15 Arkansas Razorbacks (35-19) |
| Axson Entry, whiteboyax | W4 | 4 | 18 | .439 (18-23-0) | No Pick |
| Chapa Entry, Mjchapa.26 | W4 | 4 | 11 | .423 (11-15-0) | No Pick |
| Jimmy Utah, sommers83 | W4 | 4 | 24 | .414 (24-34-0) | No Pick |
| gmachine04 Entry, gmachine04 | W4 | 4 | 14 | .378 (14-23-0) | No Pick |
| tyler.reamsnyder Ent, tyler.reamsnyder | W4 | 4 | 14 | .359 (14-25-1) | No Pick |
| mkariger Entry, mkariger | W3 | 3 | 3 | 1.000 (3-0-0) | No Pick |
| Eric9307 Entry, Eric9307 | W3 | 3 | 3 | 1.000 (3-0-0) | No Pick |
| Coltsfan1122, Michael36473 | W3 | 3 | 6 | .857 (6-1-0) | No Pick |
| 15Lpool15 Entry, 15Lpool15 | W3 | 3 | 5 | .833 (5-1-0) | No Pick |
| troyan Entry, Kenneth13247 | W3 | 3 | 4 | .667 (4-2-0) | No Pick |
| D'Angelo Entry, Noah22392 | W3 | 4 | 9 | .643 (9-5-0) | No Pick |
| Jkemp102, pem102 | W3 | 4 | 21 | .636 (21-12-0) | No Pick |
| charlier49 Entry, charlier49 | W3 | 4 | 12 | .632 (12-7-0) | No Pick |
| Pendleton Colts, IMSMARTERTHANU | W3 | 3 | 10 | .526 (10-9-0) | No Pick |
