You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
Yankees
- Group Type: Public
- Group Creator: profsmooth
- Group Motto: "Let's go Yankees!!!"
- Group Size: 3695
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Giuseppe867 Entry, Giuseppe867 | W1 | 4 | 20 | .488 (20-21-0) | No Pick |
| kila, nets32555 | W2 | 4 | 38 | .487 (38-40-0) | No Pick |
| DMK76Entry, Yankeesn09 | W2 | 4 | 18 | .486 (18-19-0) | No Pick |
| duss23202320 Entry, duss23202320 | W1 | 4 | 36 | .486 (36-38-0) | No Pick |
| ant9725 Entry, ant9725 | L2 | 4 | 16 | .485 (16-17-0) | Cornell Big Red (13-3) |
| paulie28, papapaulie28 | L2 | 4 | 37 | .481 (37-40-0) | No Pick |
| brandon7969 Entry, brandon7969 | L1 | 4 | 24 | .480 (24-26-0) | New York Yankees |
| Steeleyanks, plawrenia | L3 | 4 | 12 | .480 (12-13-0) | New York Yankees |
| grosek18 Entry, grosek18 | L1 | 4 | 24 | .480 (24-26-0) | #3 Ohio State Buckeyes (13-3) |
| FiveStarReceiver Ent, FiveStarReceiver | W3 | 4 | 23 | .479 (23-25-0) | United States |
| west Entry, meatload | W1 | 4 | 22 | .478 (22-24-0) | New York Yankees |
| delta2366 Entry, delta2366 | L1 | 4 | 21 | .477 (21-23-0) | No Pick |
| wrndb411 Entry, wrndb411 | W1 | 4 | 31 | .477 (31-34-0) | #3 Ohio State Buckeyes (13-3) |
| Quinn20051 Entry, Quinn20051 | W4 | 4 | 20 | .476 (20-22-0) | United States |
| jperlak Entry, jperlak | W1 | 4 | 30 | .476 (30-33-0) | #3 Ohio State Buckeyes (13-3) |
| kerri759 Entry, kerri759 | L1 | 4 | 19 | .475 (19-21-0) | No Pick |
| dommyd1026 Entry, dommyd1026 | L1 | 4 | 29 | .475 (29-32-0) | No Pick |
| Mark My Words, vikingsofshorewood | W2 | 4 | 29 | .475 (29-32-0) | 68 or Fewer |
| Issayas Entry, Blacksam4life | W1 | 4 | 18 | .474 (18-20-0) | No Pick |
| [*-*], YOU BUNZ | W1 | 4 | 18 | .474 (18-20-0) | No Pick |
| espnext_jerry, jimihendrix_101 | L2 | 4 | 8 | .471 (8-9-0) | Red Wings: Lose By 1 or Win |
| Underwood Entry, Cameron3981 | W3 | 4 | 24 | .471 (24-27-0) | No Pick |
| Schoenfeld Entry, Stevstev | L3 | 4 | 8 | .471 (8-9-0) | New York Yankees |
| Birch Entry, maveric2554 | L1 | 4 | 23 | .469 (23-26-0) | No Pick |
| CT Sopranos, joeconi | W2 | 4 | 15 | .469 (15-17-0) | No Pick |
| yankee fan , Bob Lohr | W1 | 4 | 30 | .469 (30-34-0) | #3 Ohio State Buckeyes (13-3) |
| Banks Entry, Bankstally | L3 | 4 | 7 | .467 (7-8-0) | United States |
| 2389Andrew Entry, 2389Andrew | W3 | 4 | 21 | .467 (21-24-0) | No Pick |
| pumo Entry, marksp28 | L2 | 4 | 31 | .463 (31-36-0) | #3 Ohio State Buckeyes (13-3) |
| Bling Bling 56 Entry, Bling Bling 56 | W1 | 4 | 30 | .462 (30-35-0) | No Pick |
| cristian1177 Entry, cristian1177 | W4 | 4 | 6 | .462 (6-7-0) | No Pick |
| 66joe123456789 Entry, 66joe123456789 | L2 | 4 | 12 | .462 (12-14-0) | No Pick |
| Venegas Entry, Marco3888 | W1 | 4 | 34 | .459 (34-40-0) | United States |
| RandyRover Entry, RandyRover | L2 | 4 | 11 | .458 (11-13-0) | No Pick |
| NiiSaki3658 Entry, NiiSaki3658 | W4 | 4 | 11 | .458 (11-13-0) | No Pick |
| RobbieFresh, robpurser22 | L1 | 4 | 16 | .457 (16-19-0) | No Pick |
| Iamthe150percent Ent, Iamthe150percent | L3 | 4 | 16 | .457 (16-19-0) | #3 Ohio State Buckeyes (13-3) |
| babygirl201028 Entry, babygirl201028 | W2 | 4 | 21 | .457 (21-25-0) | No Pick |
| sftcFTW28 Entry, stfcFTW28 | W2 | 4 | 31 | .456 (31-37-0) | No Pick |
| gskeete Entry, gskeete | W3 | 4 | 25 | .455 (25-30-0) | New York Yankees |
| monicalaz Entry, monicalaz | L2 | 4 | 19 | .452 (19-23-0) | No Pick |
| MDeLeone13 , MDeLeone13 | W1 | 4 | 14 | .452 (14-17-0) | No Pick |
| red eyes in fr Entry, red eyes in fr | W1 | 4 | 28 | .452 (28-34-0) | No Pick |
| johnt111222 Entry, johnt111222 | L3 | 4 | 9 | .450 (9-11-0) | No Pick |
| mbrightman42 Entry, mbrightman42 | W1 | 4 | 26 | .448 (26-32-0) | #3 Ohio State Buckeyes (13-3) |
| jake193200 Entry, jake193200 | W4 | 4 | 13 | .448 (13-16-0) | Pick Selected |
| dbtitan21 Entry, dbtitan21 | W2 | 4 | 17 | .447 (17-21-0) | #3 Ohio State Buckeyes (13-3) |
| Cruz Entry, Andrew072894 | W2 | 4 | 17 | .447 (17-21-0) | No Pick |
| I Cant Pick, Theshot12 | L6 | 4 | 29 | .446 (29-36-0) | No Pick |
| B, beav2423 | L1 | 4 | 24 | .444 (24-30-0) | No Pick |
