You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Metsgirl90 Entry, Metsgirl90 | W10 | 10 | 32 | .464 (32-37-0) | Pick Selected |
| Salami Beef, Salami Beef | W9 | 9 | 45 | .616 (45-28-1) | No Pick |
| Hogfan407, Hogfan407 | W9 | 9 | 36 | .571 (36-27-1) | No Pick |
| Entry, bbv41091 | W6 | 7 | 47 | .610 (47-30-1) | No Pick |
| ny9metropolitans Ent, ny9metropolitans | W6 | 6 | 51 | .526 (51-46-1) | Virginia Tech Hokies (36-19) |
| HOU$E of LIE$, JDS1967 | W6 | 6 | 67 | .519 (67-62-1) | Sligo Rovers: Win |
| M Entry, rubuddy84 | W5 | 5 | 8 | .727 (8-3-0) | No Pick |
| Here We Go, Paul_Sharma | W5 | 5 | 9 | .692 (9-4-0) | No Pick |
| Appel Entry, Boseykong | W5 | 5 | 15 | .556 (15-12-0) | No Pick |
| Las Vegas Hui, braddahron | W5 | 5 | 18 | .545 (18-15-0) | No Pick |
| tfelvs111 Entry, tfelvs111 | W5 | 5 | 17 | .531 (17-15-0) | No Pick |
| Cowboys B-BACK, jmmj1961 | W5 | 6 | 74 | .514 (74-70-1) | No Pick |
| PeteBril Entry, PeteBril | W5 | 5 | 46 | .505 (46-45-0) | No Pick |
| Maker's Mark, MarkNYRFan | W5 | 6 | 57 | .475 (57-63-0) | No Pick |
| Myrthil Entry, Hero_Andretti | W4 | 4 | 5 | .556 (5-4-0) | No Pick |
| TDG, tdg1682 | W4 | 6 | 66 | .532 (66-58-0) | No Pick |
| reinigjohn Entry, reinigjohn | W4 | 5 | 56 | .528 (56-50-0) | No Pick |
| LI Blitz, mayrojos | W4 | 6 | 48 | .516 (48-45-0) | No Pick |
| ljp57 Entry, ljp57 | W4 | 4 | 21 | .477 (21-23-0) | Virginia Tech Hokies (36-19) |
| bogartmdg Entry, bogartmdg | W4 | 4 | 20 | .400 (20-30-0) | No Pick |
| sportzislife54 Entry, sportzislife54 | W3 | 3 | 3 | 1.000 (3-0-0) | No Pick |
| Allen Entry, Johncena5655 | W3 | 3 | 3 | .750 (3-1-0) | No Pick |
| mrosenberg6493 Entry, mrosenberg6493 | W3 | 7 | 39 | .629 (39-23-0) | Pick Selected |
| bschall1428 Entry, bschall1428 | W3 | 6 | 62 | .554 (62-50-0) | No Pick |
| Dr Guido Entry, cheez1135 | W3 | 8 | 39 | .549 (39-32-0) | No Pick |
| billsfan567 Entry, billsfan567 | W3 | 4 | 10 | .526 (10-9-0) | No Pick |
| jetsandmetsrock Entr, jetsandmetsrock | W3 | 6 | 52 | .510 (52-50-0) | @ Limerick: Win or Draw |
| ZyZZyvaXpert, AndrewSatriano | W3 | 3 | 29 | .492 (29-30-0) | No Pick |
| No1MetFan24 Entry, No1MetFan24 | W3 | 5 | 20 | .488 (20-21-0) | No Pick |
| 4728craig Entry, 4728craig | W3 | 3 | 3 | .429 (3-4-0) | No Pick |
| tommyboyzz329 Entry, tommyboyzz329 | W3 | 3 | 17 | .425 (17-23-0) | Virginia Tech Hokies (36-19) |
| mtt5025 Entry, mtt5025 | W2 | 2 | 3 | .750 (3-1-0) | No Pick |
| metnetphan, celoski77 | W2 | 10 | 47 | .595 (47-32-0) | Virginia Tech Hokies (36-19) |
| judah49 Entry, judah49 | W2 | 4 | 10 | .588 (10-7-0) | No Pick |
| Isaac_Clarke Entry, Isaac_Clarke | W2 | 12 | 26 | .565 (26-20-0) | No Pick |
| NYMets525 Entry, NYMets525 | W2 | 4 | 15 | .556 (15-12-0) | No Pick |
| swimmer4555, Swimmer4555 | W2 | 4 | 26 | .542 (26-22-0) | No Pick |
| Southside Stunna, Stone2X1 | W2 | 6 | 43 | .524 (43-39-1) | No Pick |
| BOBWALTERS502 Entry, BOBWALTERS502 | W2 | 4 | 30 | .508 (30-29-0) | 3 Strikeouts or Fewer |
| Crazy 4 the Green, froggy979 | W2 | 5 | 46 | .500 (46-46-0) | No Pick |
| gmoney459811 Entry, gmoney459811 | W2 | 6 | 51 | .495 (51-52-0) | Pick Selected |
| hyde Entry, Chyde717 | W2 | 6 | 33 | .485 (33-35-0) | No Pick |
| nikkojr625 Entry, nikkojr625 | W2 | 5 | 40 | .476 (40-44-0) | No Pick |
| joepro1964 , joepro1964 | W2 | 5 | 45 | .474 (45-50-0) | No Pick |
| cronin Entry, cronest34 | W2 | 2 | 9 | .474 (9-10-0) | @ Limerick: Win or Draw |
| roonsta688 Entry, roonsta688 | W2 | 4 | 35 | .473 (35-39-0) | No Pick |
| fastestmanoncampus, littlemantonto | W2 | 4 | 23 | .469 (23-26-0) | No Pick |
| cwspill Entry, cwspill | W2 | 4 | 39 | .470 (39-44-0) | No Pick |
| MLS, fanastyking81 | W2 | 5 | 13 | .464 (13-15-0) | No Pick |
| jklighthouse Entry, jklighthouse | W2 | 3 | 13 | .448 (13-16-0) | No Pick |
