You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Sharer Entry, Camsha47 | W1 | 2 | 5 | .556 (5-4-0) | No Pick |
| jsil1 Entry, jsil1 | W1 | 6 | 16 | .552 (16-13-0) | Ottawa Senators |
| Mimo jordan 23 Entry, Mimo jordan 23 | W1 | 4 | 18 | .545 (18-15-0) | Rangers: More Hits Innings 3-5 |
| jmoney6109, guido6109@yahoo.com | W1 | 5 | 12 | .545 (12-10-0) | No Pick |
| DoLaNNNNNNNNNNNNNNNNNNNNN, edolan237 | W1 | 7 | 13 | .542 (13-11-0) | No Pick |
| davidk2911 Entry, davidk2911 | W1 | 3 | 7 | .538 (7-6-0) | No Pick |
| hobbs7245069 Entry, hobbs7245069 | W1 | 2 | 7 | .538 (7-6-0) | No Pick |
| No way san jose, a_wuchang | W1 | 7 | 44 | .537 (44-38-0) | Rangers: More Hits Innings 3-5 |
| hoxsie ri, chip832 | W1 | 4 | 30 | .536 (30-26-0) | Ottawa Senators |
| abez2121 Entry, abez2121 | W1 | 4 | 38 | .535 (38-33-0) | Pittsburgh Penguins |
| Squeeky Clean, aberthiaume80 | W1 | 4 | 16 | .533 (16-14-1) | Pittsburgh Penguins |
| UNC Newcomer Entry, UNC Newcomer | W1 | 3 | 8 | .533 (8-7-0) | No Pick |
| tans, Tanhyslop | W1 | 5 | 25 | .532 (25-22-0) | Tigers: More Hits Innings 3-5 or Tie |
| Saul Goodman, Saul Goodman | W1 | 7 | 26 | .531 (26-23-0) | No Pick |
| skirfer, skirfer | W1 | 4 | 54 | .529 (54-48-0) | No Pick |
| rs022 Entry, rs022 | W1 | 7 | 40 | .526 (40-36-0) | Tigers: More Hits Innings 3-5 or Tie |
| ofamilyx6@yahoo.com , ofamilyx6@yahoo.com | W1 | 8 | 31 | .525 (31-28-0) | Ottawa Senators |
| chisholm Entry, chizzy413 | W1 | 4 | 11 | .524 (11-10-1) | Ottawa Senators |
| VinMike#1, Vincent011508 | W1 | 4 | 34 | .523 (34-31-0) | Ottawa Senators |
| Duane2198 Entry, Duane2198 | W1 | 6 | 23 | .523 (23-21-0) | Pick Selected |
| Heffron Entry, Cy Heffron | W1 | 3 | 26 | .520 (26-24-0) | Pick Selected |
| Sheen Entry, Elliott Sheen | W1 | 5 | 28 | .519 (28-26-0) | No Pick |
| PHIL3636 Entry, PHIL3636 | W1 | 3 | 15 | .517 (15-14-0) | Pittsburgh Penguins |
| THECPKID23, USCFAN096 | W1 | 4 | 48 | .516 (48-45-0) | Pittsburgh Penguins |
| rcx007 Entry, rcx007 | W1 | 4 | 17 | .515 (17-16-0) | No Pick |
| damian9477 Entry, damian9477 | W1 | 5 | 20 | .513 (20-19-0) | No Pick |
| STREAKING, RGP97 | W1 | 5 | 24 | .511 (24-23-0) | No Pick |
| If You Ain't First......., Lets Go Pats 777 | W1 | 5 | 23 | .511 (23-22-0) | No Pick |
| beedle22 Entry, beedle22 | W1 | 5 | 27 | .509 (27-26-0) | Tigers: More Hits Innings 3-5 or Tie |
| SrRiC1294 Entry, SrRiC1294 | W1 | 5 | 52 | .510 (52-50-0) | Rangers: More Hits Innings 3-5 |
| Henry296692 Entry, Henry296692 | W1 | 7 | 32 | .508 (32-31-0) | Ottawa Senators |
| USS Enterprise, CaptPicard776 | W1 | 6 | 35 | .507 (35-34-0) | Rangers: More Hits Innings 3-5 |
| Bradster70842 , Bradster70842 | W1 | 7 | 18 | .500 (18-18-0) | Ottawa Senators |
| Dayv00 Entry, Dayv00 | W1 | 4 | 5 | .500 (5-5-0) | No Pick |
| Dave600925 Entry, Dave600925 | W1 | 1 | 2 | .500 (2-2-0) | No Pick |
| jackass1187 Entry, jackass1187 | W1 | 2 | 7 | .500 (7-7-0) | No Pick |
| SweatHogz23 Entry, SweatHogz23 | W1 | 4 | 9 | .500 (9-9-0) | No Pick |
| jimmac1883 Entry, jimmac1883 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Burnett9966 Entry, Burnett9966 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Th2342000 Entry, Th2342000 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| cisco3313 Entry, cisco3313 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| DUKEBLUEDEVILS4LIFE, MACDADDY343 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| AKKasten Entry, AKKasten | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Cut John, purelav | W1 | 4 | 8 | .500 (8-8-0) | Pittsburgh Penguins |
| MiketheDonMorris Ent, MiketheDonMorris | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| DanielleDietrich25 E, DanielleDietrich25 | W1 | 3 | 6 | .500 (6-6-0) | No Pick |
| Harrison Entry, rahdad | W1 | 2 | 6 | .500 (6-6-1) | Texas Rangers |
| Jacques Entry, Quiksi1ver420 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Leoni Entry, jleoni@maclay.org | W1 | 1 | 2 | .500 (2-2-0) | No Pick |
| Blais Entry, anthonydb1505 | W1 | 6 | 21 | .500 (21-21-0) | Pittsburgh Penguins |
