You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| jcx4us Entry, jcx4us | W2 | 4 | 32 | .582 (32-23-0) | No Pick |
| yetsook Entry, cyetsoo | W2 | 6 | 11 | .579 (11-8-0) | No Pick |
| Captain Morgan 87 En, Captain Morgan 87 | W2 | 7 | 42 | .575 (42-31-0) | Los Angeles Dodgers |
| pieman1313 Entry, pieman1313 | W2 | 3 | 8 | .571 (8-6-0) | No Pick |
| jmoney6109, guido6109@yahoo.com | W2 | 5 | 13 | .565 (13-10-0) | No Pick |
| DoLaNNNNNNNNNNNNNNNNNNNNN, edolan237 | W2 | 7 | 14 | .560 (14-11-0) | No Pick |
| chisholm Entry, chizzy413 | W2 | 4 | 14 | .560 (14-11-1) | No Pick |
| |3| Bergeron |7|, Willismcgahee23 | W2 | 5 | 28 | .560 (28-22-0) | Los Angeles Kings |
| soss401 Entry, soss401 | W2 | 5 | 38 | .551 (38-31-0) | No Pick |
| STREAKMASTER77 Entry, STREAKMASTER69 | W2 | 2 | 11 | .550 (11-9-0) | No Pick |
| Dcruz806 Entry, Dcruz806 | W2 | 5 | 29 | .547 (29-24-0) | No Pick |
| Knows Picker, Critter516 | W2 | 5 | 36 | .545 (36-30-0) | Los Angeles Dodgers |
| No way san jose, a_wuchang | W2 | 7 | 50 | .543 (50-42-0) | No Pick |
| tinman035 Entry, tinman035 | W2 | 8 | 42 | .538 (42-36-0) | Pick Selected |
| Harrison Entry, rahdad | W2 | 2 | 7 | .538 (7-6-1) | No Pick |
| baum656 Entry, baum656 | W2 | 3 | 9 | .529 (9-8-0) | No Pick |
| cosmocincy1 Entry, cosmocincy1 | W2 | 3 | 10 | .526 (10-9-0) | No Pick |
| Dino Bassi, dinobassi | W2 | 2 | 11 | .524 (11-10-0) | No Pick |
| skirfer, skirfer | W2 | 4 | 57 | .523 (57-52-0) | No Pick |
| J9111 Entry, J9111 | W2 | 3 | 16 | .516 (16-15-0) | Los Angeles Dodgers |
| willsox4646 Entry, willsox4646 | W2 | 5 | 36 | .514 (36-34-0) | No Pick |
| SamBaughSlingers Ent, SamBaughSlingers | W2 | 4 | 20 | .513 (20-19-1) | San Jose Sharks |
| canbuster Entry, canbuster | W2 | 7 | 23 | .511 (23-22-0) | Los Angeles Dodgers |
| McMakin Entry, crmsports | W2 | 4 | 23 | .500 (23-23-0) | No Pick |
| 2Zac1 Entry, 2Zac1 | W2 | 5 | 34 | .500 (34-34-0) | No Pick |
| RapaG989 Entry, RapaG989 | W2 | 2 | 2 | .500 (2-2-0) | No Pick |
| tonio9801 Entry, tonio9801 | W2 | 6 | 17 | .500 (17-17-0) | San Antonio Spurs |
| bman4059 Entry, bman4059 | W2 | 6 | 19 | .500 (19-19-0) | San Antonio Spurs |
| barbosa Entry, s0lid | W2 | 4 | 17 | .500 (17-17-0) | No Pick |
| Holsinger Entry, Sean16298 | W2 | 4 | 21 | .500 (21-21-0) | No Pick |
| Dayton Entry, miked22386 | W2 | 2 | 2 | .500 (2-2-0) | No Pick |
| 33boggs33 Entry, 33boggs33 | W2 | 2 | 10 | .500 (10-10-0) | No Pick |
| Amburn Entry, Ethan52150 | W2 | 2 | 2 | .500 (2-2-0) | No Pick |
| jabjkp22 Entry, jabjkp22 | W2 | 5 | 44 | .494 (44-45-0) | San Antonio Spurs |
| StreakRiser2012, AWooten86 | W2 | 5 | 25 | .490 (25-26-0) | No Pick |
| soconnell1519 Entry, soconnell1519 | W2 | 3 | 25 | .490 (25-26-0) | No Pick |
| Faal Entry, Moefaal38 | W2 | 6 | 23 | .489 (23-24-0) | No Pick |
| JSwitch81 Entry, JSwitch81 | W2 | 6 | 21 | .488 (21-22-0) | San Antonio Spurs |
| Watch Me Streak, phatpat921 | W2 | 4 | 19 | .487 (19-20-0) | No Pick |
| AshyLarry, mrbojangles988@hotmail.com | W2 | 3 | 19 | .487 (19-20-0) | Pick Selected |
| 3512alik Entry, 3512alik | W2 | 3 | 19 | .487 (19-20-0) | No Pick |
| kidfresh0 Entry, kidfresh0 | W2 | 3 | 18 | .486 (18-19-0) | No Pick |
| jsander46, jsander46 | W2 | 3 | 16 | .485 (16-17-0) | No Pick |
| peter bielenda Entry, peter bielenda | W2 | 2 | 15 | .484 (15-16-1) | No Pick |
| Davies Entry, BreatheLife65 | W2 | 7 | 29 | .483 (29-31-0) | San Antonio Spurs |
| bracketologist0904 E, bracketologist0904 | W2 | 3 | 14 | .483 (14-15-1) | St. Louis Cardinals |
| Maxie Jr Entry, Mikey_Jr24 | W2 | 5 | 43 | .483 (43-46-0) | No Pick |
| adashley Entry, adashley | W2 | 3 | 24 | .480 (24-26-0) | St. Louis Cardinals |
| Ingold-smith Entry, Rdi2548653 | W2 | 3 | 24 | .480 (24-26-0) | No Pick |
| Schmitt Entry, JesseSchmitt1 | W2 | 3 | 24 | .480 (24-26-1) | No Pick |
