You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
Ohio State Streak
- Group Type: Public
- Group Creator: lacrossefan3032
- Group Motto: "Go Bucks!!!"
- Group Size: 3295
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| chapman Entry, mason3286 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Allan Entry, Dustin54852 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Adams Entry, Chase46763 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| fly like an eagle, aneagleproject | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| hardesty6161 Entry, hardesty6161 | W1 | 3 | 4 | .800 (4-1-0) | No Pick |
| rr0520 Entry, rr0520 | W1 | 6 | 11 | .786 (11-3-0) | Virginia Tech Hokies (36-19) |
| bguth3 Entry, bguth3 | W1 | 2 | 3 | .750 (3-1-0) | No Pick |
| Goose03, ilovenba33 | W1 | 4 | 6 | .750 (6-2-0) | No Pick |
| tmitro, tsmitro4 | W1 | 9 | 14 | .737 (14-5-0) | No Pick |
| brandonbauer87 Entry, brandonbauer87 | W1 | 8 | 11 | .733 (11-4-0) | No Pick |
| Forward Entry, Dave50146 | W1 | 7 | 8 | .727 (8-3-0) | No Pick |
| cmajastin07 Entry, cmajastin07 | W1 | 4 | 5 | .714 (5-2-0) | Virginia Tech Hokies (36-19) |
| dawg69697 Entry, dawg69697 | W1 | 7 | 17 | .708 (17-7-1) | No Pick |
| rbby_bck Entry, rbby_bck | W1 | 8 | 19 | .704 (19-8-0) | No Pick |
| Voltron, kohler60 | W1 | 2 | 6 | .667 (6-3-0) | No Pick |
| Finnster1009 Entry, Finnster1009 | W1 | 8 | 46 | .667 (46-23-1) | No Pick |
| kramer14 Entry, kramer14 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| Ian, Soxfan72797 | W1 | 6 | 12 | .667 (12-6-0) | No Pick |
| ETrainn30 Entry, ETrainn30 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| BallNLikeAMitch Entr, BallNLikeAMitch | W1 | 4 | 6 | .667 (6-3-0) | No Pick |
| Tan Entry, Swtanswtan | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| mymessyroom12 Entry, mymessyroom12 | W1 | 3 | 4 | .667 (4-2-0) | No Pick |
| Simmons Entry, simmondd | W1 | 9 | 31 | .660 (31-16-0) | No Pick |
| BuckNutTylor Entry, BuckNutTylor | W1 | 9 | 27 | .659 (27-14-0) | Pick Selected |
| zzroc Entry, zzroc | W1 | 8 | 25 | .658 (25-13-0) | No Pick |
| deerock267 Entry, deerock267 | W1 | 6 | 13 | .650 (13-7-0) | No Pick |
| grnmachine09 Entry, grnmachine09 | W1 | 4 | 9 | .643 (9-5-0) | No Pick |
| Mr. McGibblets, cveit50 | W1 | 3 | 7 | .636 (7-4-0) | No Pick |
| DaBlack0077 Entry, DaBlack0077 | W1 | 3 | 5 | .625 (5-3-0) | No Pick |
| thezamfamily5 Entry, thezamfamily5 | W1 | 3 | 5 | .625 (5-3-0) | No Pick |
| devonalexander93 Ent, devonalexander93 | W1 | 5 | 10 | .625 (10-6-0) | No Pick |
| Markley Entry, BAM0109 | W1 | 4 | 10 | .625 (10-6-0) | No Pick |
| skrzyniecki Entry, mister1953 | W1 | 11 | 41 | .621 (41-25-1) | Pick Selected |
| hocosoccer13 Entry, hocosoccer13 | W1 | 11 | 31 | .620 (31-19-0) | No Pick |
| Bryan Entry, flydog92 | W1 | 7 | 27 | .614 (27-17-0) | No Pick |
| WOODY-tlm, troy l massey | W1 | 9 | 45 | .608 (45-29-0) | No Pick |
| tschultzy Entry, tschultzy | W1 | 6 | 46 | .605 (46-30-0) | Zach Johnson (USA) or Tie |
| Kickin Asphalt Entry, KICKIN ASPHALT | W1 | 7 | 29 | .604 (29-19-0) | No Pick |
| Spike72499 Entry, Spike72499 | W1 | 2 | 3 | .600 (3-2-0) | No Pick |
| thegreengavlin Entry, thegreengavlin | W1 | 2 | 3 | .600 (3-2-0) | No Pick |
| snyds24 Entry, snyds24 | W1 | 2 | 3 | .600 (3-2-0) | No Pick |
| michigansucks328 Ent, michigansucks328 | W1 | 5 | 15 | .600 (15-10-0) | No Pick |
| Yoshi's Island, dreamfan4e | W1 | 7 | 22 | .595 (22-15-0) | No Pick |
| Entry, conradstewartjr | W1 | 5 | 19 | .594 (19-13-0) | No Pick |
| DeltaChiGolfer2 Entr, DeltaChiGolfer2 | W1 | 5 | 20 | .588 (20-14-0) | No Pick |
| JC=TheNextWinner, jclinton37 | W1 | 7 | 57 | .588 (57-40-0) | No Pick |
| wittyreviews Entry, wittyreviews | W1 | 6 | 17 | .586 (17-12-0) | No Pick |
| FLORIDA STATE SEMINOLES, T.B.Bucs | W1 | 5 | 38 | .585 (38-27-0) | Virginia Tech Hokies (36-19) |
| K. Abou-Zeid, Kevin54321123 | W1 | 4 | 14 | .583 (14-10-0) | No Pick |
| sparry5400 Entry, sparry5400 | W1 | 4 | 14 | .583 (14-10-0) | No Pick |
