You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
NFC East Fans
- Group Type: Public
- Group Creator: phoenixrising22
- Group Motto: "Best Division In Sports"
- Group Size: 1423
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| qdoc1097 Entry, qdoc1097 | W10 | 10 | 22 | .688 (22-10-0) | Philadelphia Phillies |
| Ehhmml Entry, Ehhmml | W9 | 9 | 15 | .789 (15-4-0) | No Pick |
| nrbq1309 Entry, nrbq1309 | W9 | 9 | 26 | .578 (26-19-0) | San Antonio Spurs |
| REDSKINSCOUNTRY Entr, REDSKINSCOUNTRY | W7 | 7 | 31 | .456 (31-37-0) | San Antonio Spurs |
| Entry, PSalant | W7 | 7 | 41 | .446 (41-51-0) | Philadelphia Phillies |
| Murphy Entry, 44bigdiesel | W6 | 6 | 27 | .574 (27-20-0) | San Antonio Spurs |
| qctln Entry, qctln | W6 | 6 | 15 | .556 (15-12-0) | Cincinnati Reds |
| mengesha Entry, webeshet24 | W6 | 6 | 27 | .529 (27-24-0) | No Pick |
| EEE Team!!, tntbuffcow | W6 | 7 | 57 | .518 (57-53-0) | Pick Selected |
| wontosh63, wontosh63 | W6 | 6 | 31 | .456 (31-37-0) | No Pick |
| MARINE1, JMarine11 | W6 | 6 | 35 | .443 (35-44-0) | New York Rangers |
| BigxDxBallaz, williams3181 | W6 | 6 | 14 | .424 (14-19-0) | Tampa Bay Rays |
| ochoa Entry, eojr111 | W5 | 5 | 5 | 1.000 (5-0-0) | San Antonio Spurs |
| cowboys8882 Entry, cowboys8882 | W5 | 5 | 12 | .800 (12-3-0) | New York Rangers |
| 7mzjmr Entry, 7mzjmr | W5 | 5 | 22 | .629 (22-13-1) | Tampa Bay Rays |
| CDM269 Entry, CDM269 | W5 | 5 | 12 | .600 (12-8-0) | No Pick |
| mickmacpattywack Ent, mickmacpattywack | W5 | 6 | 45 | .570 (45-34-0) | Pick Selected |
| sijr123 Entry, sijr123 | W5 | 5 | 23 | .561 (23-18-0) | Cincinnati Reds |
| petch091 Entry, petch091 | W5 | 5 | 41 | .500 (41-41-0) | New York Rangers |
| Cheesesteak Eaters, freshkrobONE | W5 | 6 | 38 | .487 (38-40-0) | Cincinnati Reds |
| I lost again?, buffalosue | W5 | 5 | 13 | .464 (13-15-0) | Tampa Bay Rays |
| Maker's Mark, MarkNYRFan | W5 | 6 | 50 | .459 (50-59-0) | New York Mets |
| basil Entry, basil-bell | W5 | 5 | 19 | .388 (19-30-0) | No Pick |
| gsanchez013 Entry, gsanchez013 | W4 | 6 | 10 | .833 (10-2-1) | Cincinnati Reds |
| blacknasty20 Entry, blacknasty20 | W4 | 4 | 11 | .688 (11-5-0) | Philadelphia Phillies |
| STEELRAIN37 Entry, STEELRAIN37 | W4 | 4 | 17 | .630 (17-10-0) | Tampa Bay Rays |
| Pileggi, NickPileg | W4 | 4 | 6 | .600 (6-4-0) | No Pick |
| robert lutz Entry, robert lutz | W4 | 4 | 11 | .579 (11-8-0) | New York Rangers |
| HANTHONY56 Entry, HANTHONY56 | W4 | 6 | 21 | .568 (21-16-0) | No Pick |
| Stewie's Army, PsychoRob | W4 | 8 | 39 | .557 (39-31-0) | Pick Selected |
| Soccer Whiz Entry, Soccer Whiz | W4 | 4 | 15 | .556 (15-12-0) | No Pick |
| TnT (Tried n True), 1_AK | W4 | 5 | 41 | .547 (41-34-0) | No Pick |
| goalholio1 Entry, goalholio1 | W4 | 5 | 48 | .545 (48-40-0) | No Pick |
| stickystinky21, abreu2173 | W4 | 5 | 49 | .538 (49-42-0) | Miami Marlins |
| patchjaa1 Entry, patchjaa1 | W4 | 6 | 29 | .537 (29-25-0) | Tampa Bay Rays |
| BeeLev, brl19 | W4 | 7 | 60 | .531 (60-53-0) | Cincinnati Reds |
| Guesser, Tuxedos56 | W4 | 5 | 29 | .527 (29-26-0) | New York Yankees |
| LoPinto Entry, JohnnyLo78 | W4 | 4 | 10 | .526 (10-9-0) | No Pick |
| WarEAGLE365, jay5234 | W4 | 5 | 36 | .514 (36-34-0) | New York Yankees |
| kdh eagles, fellona-eagles | W4 | 4 | 27 | .509 (27-26-0) | Tampa Bay Rays |
| Entry dwlamb.10, Dwlamb.10 | W4 | 5 | 23 | .500 (23-23-0) | San Antonio Spurs |
| rogers Entry, brog1205 | W4 | 5 | 64 | .478 (64-70-0) | Tampa Bay Rays |
| millenko289 Entry, millenko289 | W4 | 6 | 40 | .455 (40-48-0) | Marc Gasol (MEM) or Tie |
| Scott9486 Entry, Scott9486 | W4 | 4 | 17 | .425 (17-23-0) | Cincinnati Reds |
| Dog Entry, Rdaddy99 | W4 | 4 | 27 | .409 (27-39-0) | Cincinnati Reds |
| wwfwcwecw17 Entry, wwfwcwecw17 | W4 | 4 | 30 | .405 (30-44-0) | Kansas City Royals |
| stbennett100 Entry, stbennett100 | W4 | 6 | 23 | .365 (23-40-0) | Cincinnati Reds |
| Sitto Entry, Sandysitto | W3 | 3 | 3 | 1.000 (3-0-0) | No Pick |
| mulmanster Entry, mulmanster | W3 | 6 | 24 | .667 (24-12-1) | Cincinnati Reds |
| Killswitch6621 Entry, Killswitch6621 | W3 | 6 | 15 | .625 (15-9-0) | No Pick |
