You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
Hoosier Streakers
- Group Type: Public
- Group Creator: iuhoosier812
- Group Motto: "We're Streaking for Cash"
- Group Size: 50
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| IU Hoosiers, coolbt | W3 | 6 | 44 | .419 (44-61-0) | Pittsburgh Penguins |
| Gnawbone Possums, Colts4evr18 | W6 | 7 | 30 | .588 (30-21-0) | No Pick |
| babywalrus Entry, babywalrus | L3 | 5 | 30 | .429 (30-40-0) | No Pick |
| Bloomington Ballers, chris.petesch | W2 | 6 | 25 | .510 (25-24-0) | Pittsburgh Penguins |
| The Legend, 75reds | W1 | 4 | 22 | .431 (22-29-0) | No Pick |
| Crean Streaker, 706Wados | W3 | 3 | 19 | .475 (19-21-0) | No Pick |
| Densford Entry, slamdunksford | W1 | 6 | 16 | .500 (16-16-0) | No Pick |
| indianabeam Entry, indianabeam | L1 | 4 | 15 | .625 (15-9-0) | No Pick |
| Cannon Entry, Highlander439 | L3 | 3 | 15 | .405 (15-22-0) | Pittsburgh Penguins |
| IU Streaker, iuhoosier812 | L3 | 7 | 14 | .609 (14-9-0) | No Pick |
| Reed Entry, reedindu75 | L1 | 2 | 11 | .407 (11-16-0) | No Pick |
| Kovach Entry, James35180 | L1 | 3 | 5 | .417 (5-7-0) | No Pick |
| StreakABulls, ScottJ2007 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Crimson n Crean, kregmiller | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Jake Meiseles Entry, Jake Meiseles | W1 | 1 | 1 | .333 (1-2-0) | Pittsburgh Penguins |
| 1967Carlos Entry, 1967Carlos | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Hoosier 4 Life, cardinalsfan995 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Spartanburg, mcowen20 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Vodka71 Entry, Vodka71 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| DMJ, dennisoneil22 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| hoosier_kid Entry, hoosier_kid | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| andy751443 Entry, andy751443 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| crean and crimson, anrbowen | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| craigie77 Entry, craigie77 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| kpryan1212 Entry, kpryan1212 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| 52 Strike, pantherol | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| HoosierRant Entry, HoosierRant | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| paulr714 Entry, paulr714 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| petesch2000 Entry, petesch2000 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Sullivan County Gold, redsox_9@comcast.net | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Jay8917 Entry, Jay8917 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| IU Hoosiers, KNaegeli8487 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Propguru, davidrfoley | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| p3n22 Entry, p3n22 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Boston 3 Party, cubs200923 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| boobiewatcher611 Ent, boobiewatcher611 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Hickory Husker Entry, Hickory Husker | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| HoosierDad, wharrIU1 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| srv1953 Entry, srv1953 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| nowaka701 Entry, nowaka701 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| The Winner 31, 420coltfan | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| crazyiufan4 Entry, crazyiufan4 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| C-Town Streaks, dmurb80 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| GoBigRed, adharrim | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Hello, RushItaly | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| tyler_hofmann Entry, tyler_hofmann | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Schneider Entry, Hoosiernation247 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Schneider Entry, connor_schneider00 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Bradford Entry, Jon4417 | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
| Moore Entry, GPCFAN | 0 | 0 | 0 | .000 (0-0-0) | No Pick |
