You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
- Invite to Group:
- Send
steelers rule 1
- Group Type: Public
- Group Creator: freddy brier
- Group Motto: "Super Bowl Champs"
- Group Size: 1192
- Group Entries Per User: 1
- Locking Rules: Unlocked - Entries may leave/join group at any time
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| wilson Entry, awilson0238 | L2 | 6 | 31 | .596 (31-21-1) | No Pick |
| Sanderson Entry, LukeNGFD | W6 | 6 | 31 | .554 (31-25-1) | Baltimore Orioles |
| dschratz Entry, dschratz | L1 | 4 | 31 | .517 (31-29-1) | No Pick |
| marcusmd7813 Entry, marcusmd7813 | W2 | 6 | 31 | .508 (31-30-1) | Detroit Tigers |
| painter Entry, johnpainterjr | L1 | 7 | 31 | .484 (31-33-1) | No Pick |
| lane Entry, thomas12280 | L5 | 5 | 31 | .463 (31-36-1) | No Pick |
| Fisher Entry, pittfann24 | L1 | 7 | 31 | .463 (31-36-0) | No Pick |
| bubbasis 5, Blakleo5 | W2 | 4 | 30 | .536 (30-26-1) | No Pick |
| steelerzquest Entry, steelerzquest | L2 | 6 | 30 | .462 (30-35-0) | No Pick |
| EricPIT19 Entry, EricPIT19 | L2 | 3 | 29 | .509 (29-28-1) | No Pick |
| SIXXBURGH20S Entry, SIXXBURGH20S | W2 | 4 | 29 | .439 (29-37-1) | Detroit Tigers |
| Dredd See Squirrelz, WALTROOT | W1 | 3 | 29 | .433 (29-38-1) | No Pick |
| Reimel Entry, Reimstein | L4 | 7 | 28 | .609 (28-18-1) | No Pick |
| Big Shot 27, Big_Shot_27 | W5 | 6 | 28 | .596 (28-19-1) | Detroit Tigers |
| Steeler Fan 63, L369343 | L1 | 5 | 28 | .571 (28-21-1) | No Pick |
| steelerfan0831 Entry, steelerfan0831 | L1 | 6 | 28 | .560 (28-22-2) | No Pick |
| Hatch, Flyguy1988 | W1 | 6 | 28 | .528 (28-25-0) | No Pick |
| Long John, jlenger19 | L4 | 5 | 28 | .519 (28-26-1) | No Pick |
| JimRuby Entry, JimRuby | W1 | 5 | 28 | .500 (28-28-0) | Baltimore Orioles |
| chaneyro222 Entry, chaneyro222 | W1 | 4 | 28 | .500 (28-28-0) | Pick Selected |
| dicker3999 Entry, dicker3999 | L3 | 7 | 28 | .491 (28-29-2) | No Pick |
| kookS67 Entry, kookS67 | L2 | 9 | 28 | .467 (28-32-0) | No Pick |
| CanadianKid93 Entry, CanadianKid93 | W1 | 4 | 28 | .452 (28-34-0) | No Pick |
| Paul_Wall91 Entry, Paul_Wall91 | W4 | 11 | 27 | .614 (27-17-0) | No Pick |
| JabariA Entry, JabariA | W1 | 7 | 27 | .600 (27-18-0) | No Pick |
| BigBen7, Arkansas Blast | W3 | 6 | 27 | .563 (27-21-1) | Detroit Tigers |
| STEELERFAN, dugout_83 | L3 | 5 | 27 | .551 (27-22-1) | No Pick |
| Johnnyd211 Entry, Johnnyd211 | L2 | 6 | 27 | .491 (27-28-1) | No Pick |
| Kaltenbaugh Entry, Cory29686 | L1 | 4 | 27 | .491 (27-28-1) | No Pick |
| bigben1981 Entry, bigben1981 | W2 | 4 | 27 | .482 (27-29-1) | Pick Selected |
| mvj429 Entry, mvj429 | W1 | 6 | 27 | .474 (27-30-0) | Pick Selected |
| Bizman2125 Entry, Bizman2125 | L5 | 6 | 27 | .458 (27-32-0) | No Pick |
| HTHAT, HTHAT | L3 | 4 | 27 | .386 (27-43-0) | No Pick |
| steelermike1980 Entr, steelermike1980 | W7 | 7 | 26 | .667 (26-13-0) | Baltimore Orioles |
| SenateSteelers, malepigcom | L1 | 6 | 26 | .553 (26-21-0) | No Pick |
| TSawman33 Entry, TSawman33 | L2 | 4 | 26 | .491 (26-27-2) | No Pick |
| snuff2hp Entry, snuff2hp | L1 | 4 | 26 | .456 (26-31-1) | No Pick |
| slyy69 Entry, slyy69 | L1 | 4 | 26 | .441 (26-33-1) | No Pick |
| SteelCityjax Entry, SteelCityjax | L1 | 3 | 26 | .419 (26-36-1) | Pick Selected |
| m8krug Entry, m8krug | L1 | 6 | 25 | .610 (25-16-0) | No Pick |
| seangogators, Seangogators | W8 | 8 | 25 | .568 (25-19-0) | No Pick |
| Slice383 Picks, Slice383 | W2 | 6 | 25 | .543 (25-21-0) | No Pick |
| NELLY CUZ, ballanelson | L1 | 5 | 25 | .532 (25-22-0) | No Pick |
| jeffdog045 Entry, jeffdog045 | W4 | 4 | 25 | .532 (25-22-1) | Pick Selected |
| aceedit1 Entry, aceedit1 | W6 | 6 | 25 | .500 (25-25-0) | No Pick |
| Bail Bondsmen , Bail Bondsmen | W1 | 4 | 25 | .481 (25-27-1) | No Pick |
| perry Entry, devin0263 | W5 | 5 | 25 | .410 (25-36-1) | No Pick |
| haasgold26 Entry, haasgold26 | W10 | 10 | 24 | .649 (24-13-1) | Pick Selected |
| bigjimpeterson Entry, bigjimpeterson | W2 | 9 | 24 | .585 (24-17-0) | Baltimore Orioles |
| buffbrian316 Entry, buffbrian316 | L2 | 5 | 24 | .558 (24-19-1) | No Pick |
