You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| seabass31543 Entry, seabass31543 | L3 | 6 | 42 | .512 (42-40-0) | No Pick |
| bucked broncos Entry, bucked broncos | L1 | 6 | 22 | .512 (22-21-0) | No Pick |
| MichaelAM3 Ent, Michael.miller32 | L3 | 4 | 23 | .511 (23-22-0) | No Pick |
| 0078hess Entry, 0078hess | W1 | 5 | 49 | .510 (49-47-0) | Pick Selected |
| JairusMiller Entry, JairusMiller | L1 | 7 | 58 | .509 (58-56-0) | No Pick |
| Fishin fool, pcambrose | W1 | 7 | 61 | .508 (61-59-1) | San Diego Padres |
| dansterman Entry, dansterman | W2 | 6 | 33 | .508 (33-32-0) | St. Louis Cardinals |
| 13961tim Entry, 13961tim | L5 | 4 | 35 | .507 (35-34-0) | Pick Selected |
| stevieoriole Entry, stevieoriole | W1 | 5 | 45 | .506 (45-44-0) | No Pick |
| Kylebaby Entry, Kylebaby | W3 | 5 | 47 | .505 (47-46-0) | St. Louis Cardinals |
| Power Moves Entry, Power Moves | W1 | 5 | 48 | .505 (48-47-0) | Pick Selected |
| hankstar222000 Entry, hankstar222000 | W1 | 8 | 42 | .500 (42-42-0) | No Pick |
| Fool in the rain, wetwillie123 | L2 | 2 | 4 | .500 (4-4-0) | No Pick |
| entry, BillWalkerIsTheIllest | L1 | 5 | 35 | .500 (35-35-0) | No Pick |
| ardnad sumsar, ardnad | L1 | 5 | 20 | .500 (20-20-0) | No Pick |
| Penguinsfan17, Baconator Boi | L3 | 6 | 29 | .500 (29-29-0) | No Pick |
| dougephresh341622, dougephresh341622 | W2 | 5 | 25 | .500 (25-25-0) | Pick Selected |
| MIBStingray Entry, MIBStingray | L1 | 3 | 6 | .500 (6-6-0) | No Pick |
| Hemisphere Dancer, johnandheidi | W2 | 4 | 37 | .500 (37-37-0) | Pick Selected |
| jasonchip006 Entry, jasonchip006 | L1 | 5 | 9 | .500 (9-9-0) | No Pick |
| stelrs3 Entry, stelrs3 | L1 | 1 | 2 | .500 (2-2-0) | No Pick |
| cpppiranha87 Entry, cpppiranha87 | L1 | 5 | 38 | .500 (38-38-0) | No Pick |
| cstrav226 Entry, cstrav226 | L1 | 5 | 15 | .500 (15-15-0) | No Pick |
| Just one win, stephstaub | W4 | 4 | 34 | .500 (34-34-0) | St. Louis Cardinals |
| nickm14881 Entry, nickm14881 | W1 | 4 | 5 | .500 (5-5-0) | No Pick |
| myronsavran Entry, myronsavran | L1 | 2 | 2 | .500 (2-2-0) | No Pick |
| Pescabar25 Entry, Pescabar25 | L2 | 2 | 2 | .500 (2-2-0) | No Pick |
| TuffyNuttz Entry, TuffyNuttz | L1 | 5 | 21 | .500 (21-21-0) | No Pick |
| sray24 Entry, sray24 | L1 | 1 | 1 | .500 (1-1-0) | No Pick |
| jtpeto09 Entry, jtpeto09 | L1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Guilty As Charged, philsfan4390 | L2 | 2 | 3 | .500 (3-3-0) | No Pick |
| guitarmouse35 Entry, guitarmouse35 | W2 | 2 | 2 | .500 (2-2-0) | No Pick |
| quick-fix-wadda-rush, quick-fix-wadda-rush | W1 | 4 | 33 | .500 (33-33-0) | San Diego Padres |
| koppboy40 Entry, koppboy40 | W1 | 1 | 4 | .500 (4-4-0) | No Pick |
| wweledz213, Scitney | L3 | 3 | 3 | .500 (3-3-0) | No Pick |
| jkherman548 Entry, jkherman548 | W1 | 4 | 11 | .500 (11-11-0) | No Pick |
| kb69ss Entry, kb69ss | L1 | 3 | 9 | .500 (9-9-0) | No Pick |
| joeyd0323 Entry, joeyd0323 | W2 | 2 | 5 | .500 (5-5-0) | No Pick |
| TylerWea1980 Entry, TylerWea1980 | L1 | 2 | 3 | .500 (3-3-0) | No Pick |
| mcgows132 Entry, mcgows132 | W1 | 1 | 2 | .500 (2-2-0) | No Pick |
| Pause, Drop, Go, Stop, Juicy Juicebox | L1 | 1 | 1 | .500 (1-1-0) | No Pick |
| Spudz032 Entry, Spudz032 | L1 | 7 | 12 | .500 (12-12-0) | No Pick |
| ysbaseball40 Entry, ysbaseball40 | W1 | 2 | 12 | .500 (12-12-0) | No Pick |
| B4eeL, BrianLen1 | L1 | 3 | 9 | .500 (9-9-0) | No Pick |
| skinsfan621 Entry, skinsfan621 | L3 | 8 | 40 | .500 (40-40-0) | No Pick |
| FletchPhillips Entry, FletchPhillips | W2 | 2 | 3 | .500 (3-3-0) | No Pick |
| NeuterVick11 Entry, NeuterVick11 | L1 | 1 | 1 | .500 (1-1-0) | No Pick |
| tiffaniglodgett Entr, tiffaniglodgett | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| christiger21867 Entr, christiger21867 | W1 | 1 | 1 | .500 (1-1-0) | No Pick |
| peyton122306 Entry, peyton122306 | L2 | 3 | 8 | .500 (8-8-0) | No Pick |
