You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Morelock Entry, Raistlandantuls | W3 | 5 | 35 | .427 (35-47-0) | Pick Selected |
| kdtroxell Entry, kdtroxell | W2 | 6 | 29 | .426 (29-39-1) | Pick Selected |
| Whitesides Entry, Ches35W | W3 | 3 | 20 | .426 (20-27-0) | Pittsburgh Pirates |
| CaliforniaTideFan!, matthewpray | W1 | 3 | 17 | .425 (17-23-0) | Pick Selected |
| BAMAPU, BAMAPU | L3 | 4 | 17 | .425 (17-23-0) | No Pick |
| schoonie1234 Entry, schoonie1234 | L1 | 3 | 14 | .424 (14-19-0) | No Pick |
| cory1265 Entry, cory1265 | W6 | 6 | 25 | .424 (25-34-0) | Pittsburgh Pirates |
| ArmyMedic101 Entry, sgatordoc1974 | L4 | 4 | 30 | .423 (30-41-0) | No Pick |
| danielk09 Entry, danielk09 | L5 | 5 | 16 | .421 (16-22-0) | No Pick |
| Steve719565 Entry, Steve719565 | L1 | 3 | 8 | .421 (8-11-0) | No Pick |
| 420StankNuggets420 E, 420StankNuggets420 | W1 | 3 | 8 | .421 (8-11-0) | Pick Selected |
| Anthony Entry, Peter2599 | L2 | 3 | 8 | .421 (8-11-0) | No Pick |
| jkh588 Entry, jkh588 | L2 | 3 | 8 | .421 (8-11-0) | No Pick |
| razornel Entry, razornel | W3 | 3 | 8 | .421 (8-11-0) | Pick Selected |
| SPot0n, reed-graham | W4 | 5 | 32 | .421 (32-44-0) | Pittsburgh Pirates |
| Mcilquham Entry, Allstarrunninback14 | L4 | 5 | 8 | .421 (8-11-0) | No Pick |
| Farmer Entry, Georgia Gatorhators 33 | W1 | 3 | 8 | .421 (8-11-0) | No Pick |
| ArseCynic, ArseCynic | W1 | 3 | 13 | .419 (13-18-0) | No Pick |
| dhsdude09 Entry, dhsdude09 | L1 | 4 | 18 | .419 (18-25-0) | No Pick |
| Jerrod Ham, OleMissFan38677 | L1 | 6 | 41 | .418 (41-57-0) | Pittsburgh Pirates |
| JasonU83 Entry, JasonU83 | W1 | 3 | 23 | .418 (23-32-0) | No Pick |
| Cleghorn Entry, HawksWR1 | L2 | 3 | 23 | .418 (23-32-0) | No Pick |
| ODonnell Entry, WBO11 | L2 | 7 | 51 | .418 (51-71-0) | Pick Selected |
| David Shelton , Mtnmanintn | L1 | 6 | 28 | .418 (28-39-0) | No Pick |
| dw92977 Entry, dw92977 | W2 | 3 | 20 | .417 (20-28-0) | No Pick |
| Dean 213, Da Braves | L4 | 3 | 10 | .417 (10-14-0) | No Pick |
| rickr2000 Entry, rickr2000 | W1 | 2 | 15 | .417 (15-21-0) | No Pick |
| Jeremby Entry, Jeremby | W1 | 2 | 5 | .417 (5-7-0) | Pick Selected |
| inferred45 Entry, inferred45 | L3 | 4 | 10 | .417 (10-14-0) | No Pick |
| Richardson Entry, mtbackstroker | L2 | 2 | 5 | .417 (5-7-0) | No Pick |
| 34pdaddy11 Entry, 34pdaddy11 | W2 | 3 | 10 | .417 (10-14-0) | No Pick |
| bucssoccer2693 Entry, bucssoccer2693 | W1 | 2 | 10 | .417 (10-14-0) | No Pick |
| Anderson Entry, thomasbirdanderson95 | W3 | 3 | 35 | .417 (35-49-0) | Pick Selected |
| NAZCARDAMUZ Entry, NAZCARDAMUZ | L3 | 3 | 15 | .417 (15-21-0) | No Pick |
| urkg2007 Entry, urkg2007 | W1 | 4 | 17 | .415 (17-24-0) | No Pick |
| metalthumper Entry, metalthumper | L2 | 4 | 24 | .414 (24-34-0) | Chicago Cubs |
| Zero Velocity, Zerointelligent | L1 | 4 | 24 | .414 (24-34-0) | Pick Selected |
| gocanes36 Entry, gocanes36 | L2 | 4 | 24 | .414 (24-34-0) | Pick Selected |
| 13Christopher1997 En, 13Christopher1997 | L1 | 2 | 7 | .412 (7-10-0) | No Pick |
| justincreadible1 Ent, justincreadible1 | L1 | 4 | 16 | .410 (16-23-0) | No Pick |
| Marcelle60 Entry, Marcelle60 | L4 | 4 | 9 | .409 (9-13-0) | No Pick |
| lundyboy19 Entry, lundyboy19 | W4 | 4 | 18 | .409 (18-26-0) | Pick Selected |
| milton, Milton6119 | L1 | 4 | 45 | .409 (45-65-0) | Pittsburgh Pirates |
| Selvage Entry, bradfish0723 | L5 | 3 | 9 | .409 (9-13-0) | No Pick |
| Hawkins Entry, The teradactyl | W5 | 5 | 9 | .409 (9-13-1) | Pittsburgh Pirates |
| DAAYOU Entry, DAAYOU | L1 | 3 | 18 | .409 (18-26-0) | Pittsburgh Pirates |
| Kurtz Entry, LiveblUK | W2 | 3 | 20 | .408 (20-29-0) | No Pick |
| larrythedog365 Entry, larrythedog365 | W2 | 3 | 11 | .407 (11-16-0) | No Pick |
| pbiglane15 Entry, pbiglane15 | W1 | 4 | 11 | .407 (11-16-0) | No Pick |
| uscgambrose823 Entry, uscgambrose823 | L2 | 3 | 11 | .407 (11-16-0) | No Pick |
