You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| kdallen26 Entry, kdallen26 | L1 | 2 | 2 | .400 (2-3-0) | No Pick |
| bucssoccer2693 Entry, bucssoccer2693 | L1 | 2 | 9 | .391 (9-14-0) | No Pick |
| Dirty_Jewy, kilburn0618 | L2 | 2 | 16 | .390 (16-25-0) | No Pick |
| PLEQUO36 Entry, PLEQUO36 | W1 | 2 | 7 | .389 (7-11-0) | No Pick |
| bcgilliam8 Entry, bcgilliam8 | L1 | 2 | 7 | .389 (7-11-0) | No Pick |
| dbbailey3 Entry, dbbailey3 | W2 | 2 | 22 | .386 (22-35-0) | Pick Selected |
| matthew9903 Entry, matthew9903 | W1 | 2 | 5 | .385 (5-8-0) | No Pick |
| Ramwade Entry, Ramwade | W2 | 2 | 11 | .379 (11-18-0) | Pick Selected |
| 777, Fireproof2415 | L1 | 2 | 17 | .378 (17-28-0) | Pick Selected |
| Entry, mrzaxbys | L3 | 2 | 3 | .375 (3-5-0) | No Pick |
| ChelseaUEFAChamps, Rogersthewinner | W2 | 2 | 3 | .375 (3-5-0) | No Pick |
| kjabber Entry, kjabber | W2 | 2 | 6 | .375 (6-10-0) | No Pick |
| Lackey Entry, Chubbz1591 | W1 | 2 | 3 | .375 (3-5-0) | No Pick |
| Wood Entry, Razorback Fanatic | W1 | 2 | 6 | .375 (6-10-0) | No Pick |
| GAsouthern3 Entry, GAsouthern3 | L1 | 2 | 7 | .368 (7-12-0) | No Pick |
| Jackson Entry, mlblegend66 | W1 | 2 | 14 | .368 (14-24-0) | No Pick |
| Bridges, jbridges4106 | L4 | 2 | 4 | .364 (4-7-0) | No Pick |
| cpatrick08@rocketmai, cpatrick0008 | L3 | 2 | 4 | .364 (4-7-0) | No Pick |
| Austin252511 Entry, Austin252511 | L1 | 2 | 12 | .364 (12-21-0) | No Pick |
| BigBlueBubba Entry, BigBlueBubba | L2 | 2 | 13 | .361 (13-23-0) | No Pick |
| GA Dawgs!, deliveries44 | W2 | 2 | 10 | .357 (10-18-0) | No Pick |
| Bobby Fite Entry, Bobby Fite | L2 | 2 | 5 | .357 (5-9-0) | No Pick |
| Cornelius Entry, barrettc22 | L1 | 2 | 5 | .357 (5-9-0) | No Pick |
| Frank Entry, CantonReeds | L2 | 2 | 5 | .357 (5-9-0) | No Pick |
| Dawg78, anthony echeverria | W1 | 2 | 7 | .350 (7-13-0) | No Pick |
| Wing Entry, trillgame | L1 | 2 | 8 | .348 (8-15-0) | No Pick |
| Metcalf Entry, sugarlucy7 | W1 | 2 | 10 | .345 (10-19-0) | Pick Selected |
| comerdawg59 Entry, comerdawg59 | W1 | 2 | 7 | .333 (7-14-0) | No Pick |
| bamarob22 Entry, bamarob22 | L7 | 2 | 10 | .333 (10-20-0) | No Pick |
| tigerdude007 Entry, tigerdude007 | W2 | 2 | 7 | .333 (7-14-0) | Pick Selected |
| Vandy Fan, efodrey | W1 | 2 | 7 | .333 (7-14-0) | No Pick |
| vols315 Entry, vols315 | L1 | 2 | 5 | .333 (5-10-0) | Pick Selected |
| nemo24, sportyaces24 | L2 | 2 | 8 | .333 (8-16-0) | No Pick |
| Jamazing30 Entry, Jamazing30 | L3 | 2 | 2 | .333 (2-4-0) | No Pick |
| jrbensen Entry, jrbensen | W1 | 2 | 7 | .333 (7-14-0) | Pick Selected |
| cooper Entry, tippcooper | L2 | 2 | 2 | .333 (2-4-0) | No Pick |
| Manley Entry, bmanley12 | L1 | 2 | 4 | .333 (4-8-0) | No Pick |
| Roundtree Entry, eround1 | L3 | 2 | 2 | .333 (2-4-0) | No Pick |
| Nickmc03 Entry, Nickmc03 | W2 | 2 | 2 | .333 (2-4-0) | No Pick |
| hudson Entry, dh331 | L1 | 2 | 11 | .324 (11-23-0) | No Pick |
| rodney.moon@zoomtown.com, rodney.moon@zoomtown.com | L1 | 2 | 10 | .323 (10-21-0) | No Pick |
| UGAXX Entry, UGAXX | L1 | 2 | 20 | .323 (20-42-0) | No Pick |
| ultimateuf Entry, ultimateuf | W1 | 2 | 10 | .323 (10-21-0) | No Pick |
| SportChampions.info , SportChampions.info | W1 | 2 | 6 | .316 (6-13-0) | No Pick |
| Bryan Gooding Entry, Bryan Gooding | L4 | 2 | 6 | .316 (6-13-0) | No Pick |
| lundyboy19 Entry, lundyboy19 | L1 | 2 | 11 | .314 (11-24-0) | No Pick |
| lilnsty51878 Entry, lilnsty51878 | L1 | 2 | 5 | .313 (5-11-0) | No Pick |
| Bigrigy55 Entry, Bigrigy55 | W1 | 2 | 4 | .308 (4-9-0) | Pick Selected |
| razornel Entry, razornel | L2 | 2 | 4 | .308 (4-9-0) | No Pick |
| Bunn Entry, Djbunn2 | L3 | 2 | 4 | .308 (4-9-0) | No Pick |
