You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| Coop Entry, River3937 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Russo Entry, hOtkOOlaidar728 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Goodreau Entry, farvabeans | W1 | 1 | 1 | 1.000 (1-0-1) | No Pick |
| smith Entry, jsmith9110543 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Oswald Entry, Brayden.oswald | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Rujawitz@yahoo.com E, DRujawitz | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| EKJiZz, Erickkoster93 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Gay Entry, SweetLew928 | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Ginley Entry, Pat c ginley | W1 | 1 | 1 | 1.000 (1-0-0) | No Pick |
| Tigerbob2000 Entry, Tigerbob2000 | W1 | 7 | 8 | .889 (8-1-0) | No Pick |
| BIGHICK30705 Entry, BIGHICK30705 | W1 | 4 | 5 | .833 (5-1-0) | No Pick |
| Tindell Entry, john tindell | W1 | 4 | 5 | .833 (5-1-0) | No Pick |
| aubluetig Entry, aubluetig | W1 | 2 | 3 | .750 (3-1-0) | No Pick |
| uga_bulldogs_06 Entr, uga_bulldogs_06 | W1 | 4 | 6 | .750 (6-2-0) | No Pick |
| ECPeterson1985 Entry, ECPeterson1985 | W1 | 5 | 6 | .750 (6-2-0) | No Pick |
| Murphy Entry, lungbuster_10 | W1 | 2 | 3 | .750 (3-1-0) | No Pick |
| So Cocky, Buyandsell336 | W1 | 6 | 11 | .733 (11-4-1) | No Pick |
| Turchi Entry, youngtearchi | W1 | 3 | 5 | .714 (5-2-0) | No Pick |
| Kenyon Entry, skenyon@tampabay.rr.com | W1 | 5 | 11 | .688 (11-5-2) | No Pick |
| kblair1660 Entry, kblair1660 | W1 | 8 | 30 | .682 (30-14-1) | Texas Rangers |
| Heinekenman75 , Heinekenman75 | W1 | 4 | 14 | .667 (14-7-1) | No Pick |
| nizzrao Entry, nizzrao | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| Wildcat Country 1, GoodforitJr | W1 | 5 | 24 | .667 (24-12-1) | No Pick |
| alexwoodard76 Entry, alexwoodard76 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| Mcilquham Entry, Allstarrunninback14 | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| Auchter Entry, Cameron Auchter | W1 | 1 | 2 | .667 (2-1-0) | No Pick |
| J-DUB, JoeW1987 | W1 | 3 | 6 | .667 (6-3-0) | @ LA Galaxy: Win |
| AUBALLER22, AUBALLERwindham22 | W1 | 3 | 4 | .667 (4-2-1) | No Pick |
| Carlton Entry, Chuckjr5421 | W1 | 1 | 2 | .667 (2-1-1) | No Pick |
| ShaveMy Poodles, cubsandfins | W1 | 4 | 7 | .636 (7-4-0) | No Pick |
| patrickmcf1986 Entry, patrickmcf1986 | W1 | 5 | 19 | .633 (19-11-0) | @ LA Galaxy: Win |
| bulldoghrt78 Entry, bulldoghrt78 | W1 | 6 | 28 | .622 (28-17-1) | No Pick |
| ChelseaUEFAChamps, Rogersthewinner | W1 | 2 | 8 | .615 (8-5-0) | Portland Timbers: Win or Draw |
| BUSTINDUSTIN1 Entry, BUSTINDUSTIN1 | W1 | 4 | 25 | .610 (25-16-1) | No Pick |
| TBREW26 , tbrew26 | W1 | 10 | 32 | .604 (32-21-2) | Pick Selected |
| DelandSIV Entry, DelandSIV | W1 | 2 | 3 | .600 (3-2-0) | No Pick |
| Lloyddoblerlives!, lloyddoblerlives | W1 | 3 | 6 | .600 (6-4-1) | No Pick |
| ArseCynic, ArseCynic | W1 | 4 | 15 | .600 (15-10-1) | @ LA Galaxy: Win |
| Jokerswild0520 Entry, Jokerswild0520 | W1 | 2 | 3 | .600 (3-2-0) | No Pick |
| Putnam Entry, putnam.stephen | W1 | 2 | 3 | .600 (3-2-0) | No Pick |
| Smith Entry, Cody J. Smith 2710 | W1 | 1 | 3 | .600 (3-2-1) | No Pick |
| cmcdonald28 Entry, cmcdonald28 | W1 | 2 | 3 | .600 (3-2-0) | No Pick |
| Wilbourn Entry, Cwdjn5142 | W1 | 1 | 3 | .600 (3-2-0) | No Pick |
| misterfreeballs Entr, misterfreeballs | W1 | 6 | 25 | .595 (25-17-1) | No Pick |
| GatorsHaveTheEdge En, GatorsHaveTheEdge | W1 | 5 | 22 | .595 (22-15-0) | Boston Bruins |
| tholl14 Entry, tholl14 | W1 | 4 | 19 | .594 (19-13-1) | @ LA Galaxy: Win |
| Captain America, Colton1995 | W1 | 7 | 48 | .593 (48-33-1) | Pick Selected |
| Devosa the BEAST, devosa 3 | W1 | 6 | 40 | .588 (40-28-1) | @ LA Galaxy: Win |
| Screamboat Entry, Screamboat | W1 | 6 | 20 | .588 (20-14-1) | No Pick |
| tampag8tor70 Entry, tampag8tor70 | W1 | 4 | 10 | .588 (10-7-0) | No Pick |
