You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| kingofthearena11, cmordan11 | L1 | 17 | 49 | .598 (49-33-0) | Rickie Fowler (USA) or Tie |
| TMILZ, millert09 | W4 | 16 | 37 | .755 (37-12-0) | Rickie Fowler (USA) or Tie |
| bsimpson18, Simpson30736 | L1 | 16 | 56 | .566 (56-43-0) | Rickie Fowler (USA) or Tie |
| Penny Hardaway , blue.marauder | L1 | 16 | 54 | .545 (54-45-0) | Rickie Fowler (USA) or Tie |
| tinmen2525 Entry, tinmen2525 | L1 | 16 | 41 | .539 (41-35-0) | Rickie Fowler (USA) or Tie |
| rickard Entry, will8655 | W15 | 15 | 24 | .750 (24-8-1) | No Pick |
| Balara Entry, DuncanB2333 | L1 | 15 | 20 | .690 (20-9-0) | No Pick |
| jhondo520 Entry, jhondo520 | W15 | 15 | 51 | .600 (51-34-0) | No Pick |
| Schovan Entry, milkhelmets | L1 | 13 | 13 | .684 (13-6-0) | No Pick |
| JustinWHS Entry, JustinWHS | W4 | 13 | 49 | .620 (49-30-0) | Rickie Fowler (USA) or Tie |
| Greiner Entry, BosoxSpurs49ers77 | L1 | 13 | 21 | .583 (21-15-0) | No Pick |
| Hall Entry, Robert796213 | W2 | 13 | 63 | .488 (63-66-0) | Rickie Fowler (USA) or Tie |
| GreenHatGuy, RGleason12 | L1 | 12 | 12 | .923 (12-1-1) | Rickie Fowler (USA) or Tie |
| oklahomas beast.com , oklahomas beast.com | L1 | 12 | 17 | .810 (17-4-0) | No Pick |
| UCONN, apsmyth9 | L1 | 12 | 28 | .700 (28-12-0) | Rickie Fowler (USA) or Tie |
| mikie2028 Entry, mikie2028 | W12 | 12 | 26 | .634 (26-15-0) | No Pick |
| Make It Rain, pedroia 23 | L1 | 12 | 43 | .623 (43-26-0) | Rickie Fowler (USA) or Tie |
| BFergs2288 Entry, BFergs2288 | W1 | 12 | 56 | .560 (56-44-0) | Rickie Fowler (USA) or Tie |
| Dinnan12 Entry, Dinnan12 | W1 | 12 | 81 | .533 (81-71-0) | Rickie Fowler (USA) or Tie |
| Bazinga!!!, shriveraz12 | L1 | 12 | 32 | .533 (32-28-0) | No Pick |
| kubby634 Entry, kubby634 | L3 | 12 | 43 | .512 (43-41-0) | Rickie Fowler (USA) or Tie |
| Dalforges Entry, Dalforges | L1 | 12 | 48 | .511 (48-46-0) | Charl Schwartzel (RSA) |
| mramos2113 Entry, mramos2113 | W12 | 12 | 45 | .489 (45-47-0) | Rickie Fowler (USA) or Tie |
| .:: ChaRs ::., croman2xx | W1 | 12 | 41 | .441 (41-52-0) | Rickie Fowler (USA) or Tie |
| The Untouchables, TheWaiter34 | W11 | 11 | 19 | .655 (19-10-0) | Pick Selected |
| galleher034 Entry, galleher034 | W11 | 11 | 39 | .629 (39-23-0) | No Pick |
| Mullet, cazimiro94 | W11 | 11 | 33 | .623 (33-20-0) | No Pick |
| ShotgunLou Entry, ShotgunLou | W2 | 11 | 35 | .614 (35-22-0) | Charl Schwartzel (RSA) |
| Jimbo Slice, Garrison-9 | W11 | 11 | 29 | .604 (29-19-0) | No Pick |
| Frank Ryan, Frankieboy1975 | W2 | 11 | 39 | .582 (39-28-1) | Rickie Fowler (USA) or Tie |
| Rauschkev000 Entry, Rauschkev000 | W1 | 11 | 36 | .581 (36-26-1) | Rickie Fowler (USA) or Tie |
| CMSR13, Deuce1012 | W1 | 11 | 53 | .576 (53-39-0) | Rickie Fowler (USA) or Tie |
| billspics1 Entry, billspics1 | W3 | 11 | 27 | .574 (27-20-0) | Rickie Fowler (USA) or Tie |
| Tillman Entry, Jballn4356 | L1 | 11 | 55 | .573 (55-41-0) | Rickie Fowler (USA) or Tie |
| Rahooooooool Entry, Rahooooooool | W1 | 11 | 51 | .567 (51-39-0) | No Pick |
| sabien_99 Entry, sabien_99 | W11 | 11 | 62 | .564 (62-48-0) | Pick Selected |
| Destoy Entry, Destoy | L2 | 11 | 27 | .563 (27-21-0) | No Pick |
| 585standup, jstraton508 | W2 | 11 | 79 | .560 (79-62-0) | Rickie Fowler (USA) or Tie |
| Philly Fanatic, ike_phi215 | W1 | 11 | 37 | .544 (37-31-0) | No Pick |
| 6Dan90871 Entry, 6Dan90871 | L2 | 11 | 30 | .536 (30-26-0) | No Pick |
| KENNYT1975 Entry, KENNYT1975 | W11 | 11 | 19 | .528 (19-17-1) | Pick Selected |
| LasVegasLord Entry, LasVegasLord | W2 | 11 | 49 | .510 (49-47-0) | Rickie Fowler (USA) or Tie |
| I'm Bad & That's Good, chinsup | L3 | 11 | 48 | .505 (48-47-0) | Rickie Fowler (USA) or Tie |
| TravisB1998 Entry, TravisB1998 | L2 | 11 | 44 | .494 (44-45-0) | No Pick |
| pk37, pk37 | W2 | 11 | 60 | .488 (60-63-1) | Rickie Fowler (USA) or Tie |
| T. Woods, Seneysc05 | L1 | 10 | 17 | .773 (17-5-0) | No Pick |
| hoosierharry1972 Ent, hoosierharry1972 | L1 | 10 | 10 | .769 (10-3-0) | Charl Schwartzel (RSA) |
| gerg61887 Entry, gerg61887 | L1 | 10 | 20 | .769 (20-6-0) | No Pick |
| Hammer21 Entry, Hammer21 | L2 | 10 | 13 | .765 (13-4-0) | No Pick |
| Jewski, Joseph66782 | W10 | 10 | 16 | .762 (16-5-1) | Pick Selected |
