You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| PharaohUB Entry, PharaohUB | W1 | 3 | 8 | .444 (8-10-1) | No Pick |
| Cap Entry, scooter123310 | W1 | 1 | 4 | .444 (4-5-0) | No Pick |
| happyhooker1515 Entr, happyhooker1515 | W1 | 5 | 8 | .444 (8-10-0) | No Pick |
| Gone Streaking, trevork885 | W1 | 4 | 20 | .444 (20-25-0) | No Pick |
| Hamilton Entry, bhamilto11 | W1 | 1 | 4 | .444 (4-5-0) | No Pick |
| Jewski, Joseph66782 | W1 | 3 | 20 | .444 (20-25-1) | Houston Astros |
| bigburn33, bigburn33 | W1 | 6 | 31 | .443 (31-39-0) | No Pick |
| dunnibun Entry, dunnibun | W1 | 3 | 42 | .442 (42-53-1) | San Francisco Giants |
| bad start entry, theman1050 | W1 | 6 | 34 | .442 (34-43-2) | San Antonio Spurs |
| TheAdamWhite Entry, TheAdamWhite | W1 | 4 | 15 | .441 (15-19-0) | No Pick |
| nikolai belinov, Nikolai_Belinov | W1 | 4 | 15 | .441 (15-19-1) | @ United States: Wins By 2+ Goals |
| Shogun of Streak, evilchrisj | W1 | 7 | 11 | .440 (11-14-0) | No Pick |
| tiptoe710 Entry, tiptoe710 | W1 | 4 | 11 | .440 (11-14-0) | Boston Red Sox |
| Lucas 4324 Entry, Lucas 4324 | W1 | 3 | 11 | .440 (11-14-0) | Miami Heat |
| gikner Entry, gikner | W1 | 6 | 14 | .438 (14-18-0) | Milwaukee Brewers |
| Heimbachian57 Entry, Heimbachian57 | W1 | 3 | 7 | .438 (7-9-0) | Miami Heat |
| lm31911 Entry, lm31911 | W1 | 6 | 28 | .438 (28-36-1) | Boston Red Sox |
| jurinovic Entry, ddjivan | W1 | 2 | 7 | .438 (7-9-0) | No Pick |
| ahmedlbj6 Entry, ahmedlbj6 | W1 | 3 | 7 | .438 (7-9-0) | Miami Heat |
| Col. Stinkmeaner, kingjtl08 | W1 | 3 | 21 | .438 (21-27-0) | No Pick |
| Bard Lee Entry, Bard Lee | W1 | 6 | 21 | .438 (21-27-0) | @ United States: Wins By 2+ Goals |
| Wish Entry, bwish88 | W1 | 6 | 14 | .438 (14-18-1) | Honduras: Win, Draw or Lose By 1 |
| wegregre Entry, fareed28 | W1 | 4 | 7 | .438 (7-9-0) | No Pick |
| Schovan Entry, milkhelmets | W1 | 2 | 7 | .438 (7-9-0) | North Carolina State Wolfpack (50-14) |
| PackrBackr12, sportznut171 | W1 | 8 | 24 | .436 (24-31-0) | No Pick |
| nitsky123 Entry, nitsky123 | W1 | 3 | 17 | .436 (17-22-1) | Miami Heat |
| Entry, jumpman492 | W1 | 6 | 17 | .436 (17-22-2) | No Pick |
| D1rtyR1v3r Entry, D1rtyR1v3r | W1 | 3 | 17 | .436 (17-22-1) | Pick Selected |
| Fear the Spear, briguyt4..94 | W1 | 5 | 37 | .435 (37-48-1) | No Pick |
| JPmoney4x Entry, JPmoney4x | W1 | 5 | 20 | .435 (20-26-1) | No Pick |
| jbr1212 Entry, jbr1212 | W1 | 4 | 10 | .435 (10-13-1) | No Pick |
| PeytonPace23 Entry, PeytonPace23 | W1 | 5 | 20 | .435 (20-26-1) | Boston Red Sox |
| 7756jim77, 7756jim77 | W1 | 3 | 23 | .434 (23-30-0) | No Pick |
| BB3 , Turfbully | W1 | 4 | 26 | .433 (26-34-2) | North Carolina State Wolfpack (50-14) |
| robteeto Entry, robteeto | W1 | 3 | 16 | .432 (16-21-1) | North Carolina State Wolfpack (50-14) |
| cowboyfan8282 Entry, cowboyfan8282 | W1 | 4 | 16 | .432 (16-21-1) | No Pick |
| rapsheet05, pretzelrodrulz | W1 | 6 | 25 | .431 (25-33-1) | No Pick |
| World Series Champs 2010, mw0315 | W1 | 4 | 37 | .430 (37-49-2) | San Francisco Giants |
| Henner71 Entry, Henner71 | W1 | 4 | 27 | .429 (27-36-0) | San Francisco Giants |
| HOOS8240 Entry, HOOS8240 | W1 | 3 | 6 | .429 (6-8-1) | No Pick |
| TaylorStevens, seantaylor550 | W1 | 1 | 3 | .429 (3-4-0) | Miami Heat |
| Uhhhhhh, redfan73 | W1 | 5 | 27 | .429 (27-36-0) | North Carolina State Wolfpack (50-14) |
| patshatr721 Entry, patshatr721 | W1 | 1 | 3 | .429 (3-4-0) | No Pick |
| What does $$$$ look like?, donny9956 | W1 | 2 | 3 | .429 (3-4-0) | No Pick |
| bamafans3, 2010tim | W1 | 8 | 18 | .429 (18-24-0) | No Pick |
| EddieMovsex01 Entry, EddieMovsex01 | W1 | 2 | 6 | .429 (6-8-1) | No Pick |
| KingBenjamin1 Entry, KingBenjamin1 | W1 | 1 | 3 | .429 (3-4-1) | No Pick |
| Blackhawksfan19, AntyP2118 | W1 | 4 | 24 | .429 (24-32-0) | No Pick |
| nickbb525 Entry, nickbb525 | W1 | 2 | 3 | .429 (3-4-0) | No Pick |
| CMBballer15 Entry, CMBballer15 | W1 | 5 | 39 | .429 (39-52-2) | No Pick |
