You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| hams81 Entry, hams81 | W2 | 5 | 26 | .448 (26-32-0) | No Pick |
| JC30936FB Entry, JC30936FB | W2 | 5 | 35 | .449 (35-43-0) | No Pick |
| biancamachi Entry, biancamachi | W2 | 4 | 26 | .448 (26-32-0) | No Pick |
| MERRIMANKJ8, jaredmerriman | W2 | 3 | 26 | .448 (26-32-0) | #9 North Carolina State: Wins By 2 Runs or More |
| Noho_o, konvik13 | W2 | 5 | 35 | .449 (35-43-0) | #9 North Carolina State: Wins By 2 Runs or More |
| markmatney1998 Entry, markmatney1998 | W2 | 6 | 26 | .448 (26-32-0) | No Pick |
| .:: ChaRs ::., croman2xx | W2 | 12 | 42 | .447 (42-52-0) | No Pick |
| rcr07 Entry, rcr07 | W2 | 7 | 29 | .446 (29-36-0) | No Pick |
| virus1977 Entry, virus1977 | W2 | 5 | 41 | .446 (41-51-0) | Miami (FL): Loses By 1 or Wins |
| miallstar1 Entry, miallstar1 | W2 | 2 | 4 | .444 (4-5-0) | No Pick |
| nwa2g5 Entry, nwa2g5 | W2 | 4 | 20 | .444 (20-25-0) | No Pick |
| mclaws23 Entry, mclaws23 | W2 | 3 | 8 | .444 (8-10-0) | #9 North Carolina State: Wins By 2 Runs or More |
| DONNYDOLLARS Entry, DONNYDOLLARS | W2 | 2 | 12 | .444 (12-15-0) | No Pick |
| Patterson Entry, sgflaxhkyplayer14 | W2 | 2 | 4 | .444 (4-5-0) | No Pick |
| Hannusch Entry, 92jboydh14 | W2 | 4 | 12 | .444 (12-15-0) | No Pick |
| Slone Entry, pacman_35 | W2 | 2 | 8 | .444 (8-10-0) | No Pick |
| wunschel Entry, Sarah tristen tj | W2 | 4 | 52 | .444 (52-65-0) | #9 North Carolina State: Wins By 2 Runs or More |
| NOLA MRDR CPTL, eyeammickey | W2 | 3 | 31 | .443 (31-39-0) | No Pick |
| EagleCoach0925 Entry, EagleCoach0925 | W2 | 4 | 43 | .443 (43-54-0) | No Pick |
| jamminjoshy78 Entry, jamminjoshy78 | W2 | 3 | 19 | .442 (19-24-0) | No Pick |
| Marino Entry, JoeMar72 | W2 | 4 | 23 | .442 (23-29-0) | No Pick |
| Lbowzzz Entry, Lbowzzz | W2 | 6 | 22 | .440 (22-28-0) | No Pick |
| Logan146514 Entry, Logan146514 | W2 | 5 | 11 | .440 (11-14-0) | No Pick |
| dolfan1173 Entry, dolfan1173 | W2 | 8 | 33 | .440 (33-42-0) | No Pick |
| #UNASHAMED1-1-6., Ebarry91 | W2 | 3 | 11 | .440 (11-14-0) | No Pick |
| C. Miller, S. Dakota, goose0321 | W2 | 3 | 32 | .438 (32-41-0) | #9 North Carolina State: Wins By 2 Runs or More |
| PICK THE MAJORITY, Uber_What1 | W2 | 3 | 21 | .438 (21-27-0) | No Pick |
| NYBombers909 Entry, NYBombers909 | W2 | 4 | 14 | .438 (14-18-0) | No Pick |
| Emmett1986 Entry, Emmett1986 | W2 | 4 | 14 | .438 (14-18-0) | No Pick |
| iunstoppable1 Entry, iunstoppable1 | W2 | 4 | 58 | .436 (58-75-0) | #9 North Carolina State: Wins By 2 Runs or More |
| MikeMogan Entry, MikeMogan | W2 | 5 | 40 | .435 (40-52-0) | #9 North Carolina State: Wins By 2 Runs or More |
| Colinsports08 Entry, Colinsports08 | W2 | 3 | 20 | .435 (20-26-0) | No Pick |
| illzskillz101 Entry, illzskillz101 | W2 | 5 | 30 | .435 (30-39-0) | No Pick |
| dima.khomutov Entry, dima.khomutov | W2 | 3 | 30 | .435 (30-39-0) | No Pick |
| 5K ALL DAY, tmsullivan36 | W2 | 4 | 20 | .435 (20-26-0) | No Pick |
| reggie7562 Entry, reggie7562 | W2 | 5 | 23 | .434 (23-30-0) | #9 North Carolina State: Wins By 2 Runs or More |
| jqkent Entry, jqkent | W2 | 5 | 33 | .434 (33-43-0) | No Pick |
| shkoda Entry, shkoda | W2 | 4 | 39 | .433 (39-51-0) | Pick Selected |
| bochia50 Entry, bochia50 | W2 | 3 | 13 | .433 (13-17-0) | No Pick |
| Sleeper Zzz, kjm012 | W2 | 5 | 32 | .432 (32-42-0) | No Pick |
| Yeaaaaaaah, Keegans Bishops | W2 | 7 | 48 | .432 (48-63-0) | No Pick |
| Jimbo, mgoblue_05 | W2 | 4 | 15 | .429 (15-20-0) | #9 North Carolina State: Wins By 2 Runs or More |
| tha G spot26 Entry, tha G spot26 | W2 | 2 | 6 | .429 (6-8-0) | No Pick |
| tkindred23 Entry, tkindred23 | W2 | 2 | 6 | .429 (6-8-0) | No Pick |
| jmtm0212 Entry, jmtm0212 | W2 | 4 | 24 | .429 (24-32-0) | Miami (FL): Loses By 1 or Wins |
| Wiechert7216, wiechert | W2 | 2 | 3 | .429 (3-4-0) | No Pick |
| Knafels Entry, jknafels | W2 | 4 | 33 | .429 (33-44-0) | Pick Selected |
| derrick33170 Entry, derrick33170 | W2 | 2 | 3 | .429 (3-4-0) | No Pick |
| lelevier3 Entry, lelevier3 | W2 | 2 | 3 | .429 (3-4-0) | No Pick |
| biscarra123 Entry, biscarra123 | W2 | 4 | 39 | .429 (39-52-1) | No Pick |
