You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| cardinal nation Entr, cardinal nation | W5 | 8 | 52 | .584 (52-37-0) | Rickie Fowler (USA) or Tie |
| madden3737 Entry, madden3737 | L1 | 8 | 35 | .583 (35-25-0) | Pick Selected |
| BOWMANRC Entry, BOWMANRC | L1 | 3 | 7 | .583 (7-5-0) | No Pick |
| idratherbeefishin En, idratherbeefishin | W1 | 3 | 21 | .583 (21-15-0) | No Pick |
| streakn588 Entry, streakn588 | W4 | 4 | 7 | .583 (7-5-0) | No Pick |
| Slow Steady.... like Eddy, kkiminas | L2 | 3 | 7 | .583 (7-5-0) | No Pick |
| getmoney313 Entry, getmoney313 | L2 | 4 | 7 | .583 (7-5-0) | No Pick |
| asol7 Entry, asol7 | L1 | 4 | 7 | .583 (7-5-0) | No Pick |
| AyeTrain21 Entry, AyeTrain21 | L1 | 4 | 7 | .583 (7-5-0) | No Pick |
| obrien958 Entry, obrien958 | W4 | 6 | 14 | .583 (14-10-0) | No Pick |
| Saint Louis Rams Fan4Life, jayd63136 | L1 | 4 | 14 | .583 (14-10-0) | Rickie Fowler (USA) or Tie |
| bigdaddychef829 Entr, bigdaddychef829 | W1 | 4 | 14 | .583 (14-10-0) | Rickie Fowler (USA) or Tie |
| n00b315 Entry, n00b315 | L1 | 6 | 21 | .583 (21-15-0) | No Pick |
| iHaveABigEGO, Jrb313 | L2 | 4 | 7 | .583 (7-5-0) | No Pick |
| RUSerious2 Entry, RUSerious2 | L1 | 4 | 7 | .583 (7-5-0) | No Pick |
| paulprck8 Entry, paulprck8 | W6 | 6 | 14 | .583 (14-10-0) | No Pick |
| craig67264 Entry, craig67264 | L1 | 7 | 35 | .583 (35-25-1) | Rickie Fowler (USA) or Tie |
| jeter 3000 club, grrthird | W1 | 5 | 21 | .583 (21-15-0) | No Pick |
| snapson02 Entry, snapson02 | L4 | 4 | 7 | .583 (7-5-0) | No Pick |
| Entry, dougieboy2 | W1 | 3 | 14 | .583 (14-10-0) | No Pick |
| Lotz Entry, Classic1228 | L1 | 4 | 21 | .583 (21-15-0) | No Pick |
| blindhog'sacorn, kingofshadows1957 | L1 | 9 | 14 | .583 (14-10-0) | No Pick |
| nateapril , natenina | W1 | 9 | 28 | .583 (28-20-0) | No Pick |
| gainza Entry, jonnyg1982 | W1 | 5 | 28 | .583 (28-20-0) | Rickie Fowler (USA) or Tie |
| Timmay77@gmail.com E, Timmay77@gmail.com | W3 | 4 | 7 | .583 (7-5-0) | No Pick |
| Pick Master, aadavis0811 | W3 | 5 | 14 | .583 (14-10-0) | No Pick |
| ericsommer20 Entry, ericsommer20 | W2 | 4 | 7 | .583 (7-5-0) | No Pick |
| ConKin98 Entry, ConKin98 | L1 | 8 | 14 | .583 (14-10-1) | No Pick |
| 6PakAmac Entry, 6PakAmac | W5 | 5 | 42 | .583 (42-30-0) | Rickie Fowler (USA) or Tie |
| PDQ Sports, Jrc126-2 | W1 | 6 | 7 | .583 (7-5-0) | No Pick |
| strzfn Entry, strzfn | W5 | 5 | 28 | .583 (28-20-1) | No Pick |
| grant Entry, moneybags918 | L1 | 10 | 35 | .583 (35-25-0) | Rickie Fowler (USA) or Tie |
| Lannoo Entry, Lannoo22 | L1 | 7 | 14 | .583 (14-10-0) | No Pick |
| DanAggi7 Entry, DanAggi7 | W3 | 4 | 28 | .583 (28-20-1) | Rickie Fowler (USA) or Tie |
| peterlikesvikings En, peterlikesvikings | W3 | 3 | 7 | .583 (7-5-0) | No Pick |
| Roche Entry, Kelli4446 | W1 | 4 | 21 | .583 (21-15-0) | No Pick |
| Greiner Entry, BosoxSpurs49ers77 | L1 | 13 | 21 | .583 (21-15-0) | No Pick |
| Gresko Entry, The_L_Baller101 | L2 | 7 | 14 | .583 (14-10-0) | No Pick |
| Ko Entry, scott.s.ko@gmail.com | W1 | 9 | 28 | .583 (28-20-0) | Rickie Fowler (USA) or Tie |
| Bubrosky Entry, gbubrosky | L2 | 4 | 7 | .583 (7-5-0) | No Pick |
| jamesjuice17 Entry, jamesjuice17 | W4 | 4 | 14 | .583 (14-10-0) | Rickie Fowler (USA) or Tie |
| Crane Entry, CoryCrane219 | L1 | 2 | 7 | .583 (7-5-0) | No Pick |
| deeznutz, shaneburke1 | L2 | 3 | 7 | .583 (7-5-0) | No Pick |
| Beantown T, Deadlychops27 | W1 | 6 | 46 | .582 (46-33-0) | No Pick |
| eric234890 Entry, eric234890 | W1 | 6 | 39 | .582 (39-28-0) | Rickie Fowler (USA) or Tie |
| Play_ball13 Entry, Play_ball13 | L1 | 9 | 32 | .582 (32-23-0) | No Pick |
| dvelez1225 Entry, dvelez1225 | L5 | 9 | 39 | .582 (39-28-0) | No Pick |
| Jeffery4008 Entry, Jeffery4008 | L1 | 6 | 39 | .582 (39-28-0) | No Pick |
| Frank Ryan, Frankieboy1975 | W2 | 11 | 39 | .582 (39-28-1) | Rickie Fowler (USA) or Tie |
| Go Nationals, skinswillwin05 | W7 | 7 | 43 | .581 (43-31-0) | Pick Selected |
