You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| kkelley2012, kkelley2012sau | W2 | 6 | 40 | .615 (40-25-0) | No Pick |
| ShotgunLou Entry, ShotgunLou | W2 | 11 | 35 | .614 (35-22-0) | Charl Schwartzel (RSA) |
| DALIALOPEZR , DALIALOPEZR | W2 | 7 | 27 | .614 (27-17-0) | No Pick |
| WhiteChoco777 Entry, WhiteChoco777 | W2 | 6 | 43 | .606 (43-28-0) | No Pick |
| Nuts4Bisco , Nuts4Bisco | W2 | 6 | 26 | .605 (26-17-0) | Pick Selected |
| mitchdoeswork Entry, mitchdoeswork | W2 | 2 | 3 | .600 (3-2-0) | Rickie Fowler (USA) or Tie |
| therzog720 Entry, therzog720 | W2 | 4 | 18 | .600 (18-12-0) | No Pick |
| Debbebo Entry, Debbebo | W2 | 4 | 9 | .600 (9-6-0) | No Pick |
| ekgunner Entry, ekgunner | W2 | 3 | 9 | .600 (9-6-0) | No Pick |
| RADICALRAT, RADCLIFF KEVIN | W2 | 2 | 3 | .600 (3-2-0) | No Pick |
| Melissa81200's Entry, Melissa81200 | W2 | 9 | 27 | .600 (27-18-0) | Rickie Fowler (USA) or Tie |
| Slicetheicejr Entry, Slicetheicejr | W2 | 2 | 3 | .600 (3-2-0) | No Pick |
| madmaxwell8 Entry, madmaxwell8 | W2 | 2 | 3 | .600 (3-2-0) | No Pick |
| Leo547 Entry, Leo547 | W2 | 3 | 9 | .600 (9-6-0) | No Pick |
| webber125 Entry, webber125 | W2 | 5 | 12 | .600 (12-8-0) | Pick Selected |
| Kezz, kezztherogue | W2 | 6 | 15 | .600 (15-10-0) | No Pick |
| Fledderjohn Entry, fledder66 | W2 | 3 | 15 | .600 (15-10-0) | No Pick |
| Tom's Entry, 111sertich111 | W2 | 5 | 9 | .600 (9-6-0) | No Pick |
| Gussmith12094 Entry, Gussmith12094 | W2 | 2 | 3 | .600 (3-2-0) | No Pick |
| Sandifer Entry, Brian55157 | W2 | 2 | 3 | .600 (3-2-0) | No Pick |
| yubacitybaseball Ent, yubacitybaseball | W2 | 6 | 9 | .600 (9-6-0) | No Pick |
| Geoghan Entry, Nicole Geoghan | W2 | 2 | 3 | .600 (3-2-0) | No Pick |
| sspiess89 Entry, sspiess89 | W2 | 9 | 61 | .598 (61-41-0) | No Pick |
| 85tribute, krisslaven | W2 | 4 | 37 | .597 (37-25-0) | No Pick |
| pac Entry, bobdemanyuga | W2 | 6 | 43 | .597 (43-29-0) | Rickie Fowler (USA) or Tie |
| Mad1nd1an, DonTopONE | W2 | 4 | 40 | .597 (40-27-0) | Rickie Fowler (USA) or Tie |
| coomes Entry, winners0607 | W2 | 6 | 31 | .596 (31-21-0) | No Pick |
| CassD, BigBlueFanatic16 | W2 | 7 | 25 | .595 (25-17-0) | No Pick |
| stodgyguy20 Entry, stodgyguy20 | W2 | 7 | 63 | .594 (63-43-0) | No Pick |
| Parker Entry, Jason86518 | W2 | 7 | 22 | .595 (22-15-0) | Pick Selected |
| jlucia24 Entry, jlucia24 | W2 | 6 | 32 | .593 (32-22-0) | No Pick |
| dungdo814 Entry, dungdo814 | W2 | 5 | 16 | .593 (16-11-0) | No Pick |
| patrickery35 Entry, patrickery35 | W2 | 4 | 16 | .593 (16-11-1) | No Pick |
| Johnson Entry, Jeezybird | W2 | 7 | 26 | .591 (26-18-0) | Pick Selected |
| Trey35, KidSox1 | W2 | 4 | 23 | .590 (23-16-0) | No Pick |
| Robert62579 Entry, Robert62579 | W2 | 6 | 33 | .589 (33-23-0) | Pick Selected |
| cavaliers1691 Entry, cavaliers1691 | W2 | 4 | 20 | .588 (20-14-0) | No Pick |
| MrSwim, MrSwim33 | W2 | 4 | 20 | .588 (20-14-0) | No Pick |
| judah49 Entry, judah49 | W2 | 4 | 10 | .588 (10-7-0) | No Pick |
| Flobeck Entry, flobeckjoseph | W2 | 6 | 10 | .588 (10-7-0) | No Pick |
| Doodaa, dds lolz stay clownin | W2 | 5 | 10 | .588 (10-7-0) | No Pick |
| Isaiah9327 Entry, Isaiah9327 | W2 | 4 | 24 | .585 (24-17-0) | Pick Selected |
| ericsommer20 Entry, ericsommer20 | W2 | 4 | 7 | .583 (7-5-0) | No Pick |
| Frank Ryan, Frankieboy1975 | W2 | 11 | 39 | .582 (39-28-1) | Rickie Fowler (USA) or Tie |
| Young Entry, tyler young23 | W2 | 8 | 25 | .581 (25-18-0) | No Pick |
| mfox_55 Entry, mfox_55 | W2 | 7 | 47 | .580 (47-34-0) | Rickie Fowler (USA) or Tie |
| bawol1ca Entry, bawol1ca | W2 | 8 | 40 | .580 (40-29-0) | Rickie Fowler (USA) or Tie |
| cmubulldog Entry, cmubulldog | W2 | 5 | 22 | .579 (22-16-0) | No Pick |
| Unemployed Winner, stevenfurtado31 | W2 | 3 | 11 | .579 (11-8-0) | No Pick |
| dazewithnarek1 Entry, dazewithnarek1 | W2 | 4 | 22 | .579 (22-16-0) | No Pick |
