You are fully responsible for the content you post. Content that includes profanity, personal attacks or antisocial behavior (such as "spamming" or "trolling"), or other inappropriate content or material will be removed. We reserve the right to block any user who violates our terms of use, including removing all content posted by that user.
To join this group please create an account or sign in below.
Group Results
| ENTRY, OWNER | CURR | LONG | MONTH | PCT (REC) | Pick |
|---|---|---|---|---|---|
| rickard Entry, will8655 | W15 | 15 | 24 | .750 (24-8-1) | No Pick |
| jhondo520 Entry, jhondo520 | W15 | 15 | 51 | .600 (51-34-0) | No Pick |
| mramos2113 Entry, mramos2113 | W13 | 13 | 46 | .495 (46-47-0) | #9 North Carolina State: Wins By 2 Runs or More |
| mikie2028 Entry, mikie2028 | W12 | 12 | 26 | .634 (26-15-0) | No Pick |
| Avraham1613 Entry, Avraham1613 | W11 | 11 | 21 | .656 (21-11-0) | No Pick |
| The Untouchables, TheWaiter34 | W11 | 11 | 19 | .655 (19-10-0) | Pick Selected |
| danbass22 Entry, danbass22 | W11 | 11 | 50 | .649 (50-27-0) | No Pick |
| galleher034 Entry, galleher034 | W11 | 11 | 39 | .629 (39-23-0) | No Pick |
| Mullet, cazimiro94 | W11 | 11 | 33 | .623 (33-20-0) | No Pick |
| Mike72307 Entry, Mike72307 | W11 | 11 | 23 | .605 (23-15-0) | No Pick |
| Jimbo Slice, Garrison-9 | W11 | 11 | 29 | .604 (29-19-0) | No Pick |
| kirsch23 Entry, kirsch23 | W11 | 11 | 53 | .576 (53-39-0) | No Pick |
| sabien_99 Entry, sabien_99 | W11 | 11 | 62 | .564 (62-48-0) | #9 North Carolina State: Wins By 2 Runs or More |
| Duckbutter Central, Huntingthenet7 | W11 | 11 | 28 | .538 (28-24-0) | No Pick |
| KENNYT1975 Entry, KENNYT1975 | W11 | 11 | 19 | .528 (19-17-1) | Pick Selected |
| Jewski, Joseph66782 | W10 | 10 | 16 | .762 (16-5-1) | Pick Selected |
| CCSbball13 Entry, CCSbball13 | W10 | 10 | 11 | .733 (11-4-0) | No Pick |
| jenkinst3 Entry, jenkinst3 | W10 | 10 | 13 | .722 (13-5-0) | No Pick |
| coop2298 Entry, coop2298 | W10 | 10 | 28 | .700 (28-12-0) | #9 North Carolina State: Wins By 2 Runs or More |
| Schnigga5 Entry, Schnigga5 | W10 | 10 | 29 | .674 (29-14-0) | No Pick |
| Surfdog29 Entry, Surfdog29 | W10 | 10 | 30 | .625 (30-18-0) | No Pick |
| carp-jr Entry, carp-jr | W10 | 10 | 24 | .600 (24-16-0) | No Pick |
| BLUE SHORTS Entry, BLUE SHORTS | W10 | 10 | 20 | .588 (20-14-0) | #9 North Carolina State: Wins By 2 Runs or More |
| Izzo324 Entry, Izzo324 | W10 | 10 | 40 | .580 (40-29-0) | Pick Selected |
| southerncaljb Entry, southerncaljb | W10 | 10 | 19 | .576 (19-14-0) | No Pick |
| @TaylorGeBron, tgebron19 | W10 | 10 | 43 | .566 (43-33-0) | No Pick |
| nbroadwater Entry, nbroadwater | W10 | 10 | 25 | .556 (25-20-0) | No Pick |
| kenbard24 Entry, kenbard24 | W10 | 10 | 46 | .517 (46-43-0) | #9 North Carolina State: Wins By 2 Runs or More |
| Crazy old cat man, lakesideman29 | W10 | 10 | 45 | .511 (45-43-0) | #9 North Carolina State: Wins By 2 Runs or More |
| jeanthejeanius Entry, jeanthejeanius | W10 | 10 | 25 | .510 (25-24-0) | #9 North Carolina State: Wins By 2 Runs or More |
| akaHo11yWooD Entry, akaHo11yWooD | W10 | 10 | 40 | .494 (40-41-1) | #9 North Carolina State: Wins By 2 Runs or More |
| vcalv Entry, vcalv | W10 | 10 | 26 | .491 (26-27-0) | No Pick |
| happyhooker1515 Entr, happyhooker1515 | W9 | 9 | 21 | .677 (21-10-0) | No Pick |
| Youngslice5 Entry, Youngslice5 | W9 | 9 | 32 | .667 (32-16-0) | No Pick |
| Manny_chop Entry, Manny_chop | W9 | 9 | 21 | .636 (21-12-0) | Pick Selected |
| Alejandro Arana, alejandro2413 | W9 | 9 | 36 | .590 (36-25-0) | No Pick |
| jimbofutbol, jimbofutbol | W9 | 9 | 34 | .586 (34-24-0) | #9 North Carolina State: Wins By 2 Runs or More |
| BuMsT3R22 Entry, BuMsT3R22 | W9 | 9 | 35 | .583 (35-25-0) | No Pick |
| airgathers23 Entry, airgathers23 | W9 | 9 | 39 | .574 (39-29-0) | Pick Selected |
| BigNastyDawg1 Entry, BigNastyDawg1 | W9 | 9 | 34 | .548 (34-28-0) | No Pick |
| Christian 79 Entry, Christian 79 | W9 | 9 | 46 | .548 (46-38-0) | #9 North Carolina State: Wins By 2 Runs or More |
| JasonV16 Entry, JasonV16 | W9 | 9 | 59 | .536 (59-51-0) | Pick Selected |
| lalo9090 Entry, lalo9090 | W9 | 9 | 41 | .532 (41-36-0) | #9 North Carolina State: Wins By 2 Runs or More |
| zach821821 Entry, zach821821 | W9 | 9 | 27 | .529 (27-24-0) | No Pick |
| s phelps Entry, s phelps | W9 | 9 | 31 | .508 (31-30-0) | Pick Selected |
| Sommer Entry, Jonathan Sommer | W9 | 9 | 27 | .491 (27-28-1) | Pick Selected |
| Metzger Entry, metzger20mike | W9 | 9 | 26 | .456 (26-31-0) | No Pick |
| FSUfootball, fottballman545454 | W8 | 8 | 11 | .733 (11-4-1) | #9 North Carolina State: Wins By 2 Runs or More |
| Patrick Cashdan Entr, Patrick Cashdan | W8 | 8 | 16 | .667 (16-8-0) | No Pick |
| PanthersPride7 Entry, PanthersPride7 | W8 | 8 | 24 | .649 (24-13-0) | No Pick |
