Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »

These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| MLB | St. Louis Cardinals | Win 2 | |
| NBA | Pacers: Field Goals Made | Win | |
| NHL | 0 or 1 Goal | LOSS 3 | |
| MLB | @ San Francisco Giants | LOSS 2 | |
| NBA | 92 Points or Fewer | LOSS | |
| NBA | Tim Duncan (SAS) | Win | |
| NBA | Magic or Bobcats | LOSS | |
| MLB | @ San Francisco Giants | Win 2 | |
| MLB | No: 1+ teams do not get a Hit in 8th Inning | Win | |
| Soccer | No: At least 1 team does not advance | LOSS | |
| MLB | No: No 7+ pitch 8th inning plate appearance | Win 2 | |
| MLB | Tigers: More Hits Innings 3-5 or Tie | Win | |
| MLB | Double, Triple or No Hits | LOSS | |
| MLB | @ St. Louis Cardinals | Win 2 | |
| Soccer | Arsenal: Win | Win | |
| MLB | Detroit Tigers | LOSS 2 | |
| Horse | Orb | LOSS | |
| Horse | Any Other Horse | Win | |
| NBA | Steph Curry + Klay Thompson (GSW) or Tie | LOSS 3 | |
| NBA | Knicks: First to 10 Points in 3rd Quarter | LOSS 2 | |
| Hockey | Canada | LOSS | |
| MLB | @ Los Angeles Dodgers | Win | |
| MLB | @ New York Yankees | LOSS | |
| Soccer | Chelsea | Win 2 | |
| Soccer | @ Giannina: Win or Draw | Win | |
| NBA | Warriors: Win or Single Digit Loss | LOSS 2 | |
| NBA | Yes: At least 1 team scores 26+ Pts in 3rd Quarter | LOSS | |
| NHL | Any Other Player | Win 3 | |
| Soccer | @ Dukla Prague: Win | Win 2 | |
| Tennis | #9 Richard Gasquet (FRA) | Win | |
| MLB | @ Pittsburgh Pirates | LOSS | |
| Soccer | Crystal Palace: Win or Draw | Win | |
| Soccer | @ FC Lahti: Win or Draw | LOSS | |
| NHL | Detroit Red Wings | Win | |
| Soccer | Cruz Azul: Win or Draw | LOSS 3 | |
| Soccer | Chivas USA: Win, Draw or Lose By 1 | LOSS 2 | |
| MLB | @ New York Mets | LOSS | |
| Soccer | Tottenham Hotspur: Win | Win 6 | |
| NBA | No: At least 1 team doesn't score 48+ Pts in 2nd Half | Win 5 | |
| NBA | David West + Roy Hibbert (IND) | Win 4 | |
| NBA | 16 Points or More | Win 3 | |
| Soccer | Philadelphia Union: Win or Draw | Win 2 | |
| MLB | @ San Francisco Giants | Win | |
| NBA | Any Other Number | LOSS 7 | |
| NBA | Dwyane Wade (MIA) | LOSS 6 (FORFEIT) | |
| Golf | 9 Strokes or Fewer | LOSS 5 | |
| Golf | 9 or 10 Strokes | LOSS 4 | |
| Golf | Tiger Woods (USA) | LOSS 3 | |
| Soccer | 31st Minute or Later or No Goal in 1st Half | LOSS 2 | |
| NHL | No: No Goal in first 8 min. of 3rd Period | LOSS |
| Entry, Owner | Record | Streak |
|---|---|---|
| 20-1-0 | 20* | |
| 19-1-0 | 19 | |
| 27-11-0 | 19* | |
| 52-22-1 | 19* | |
| 48-31-0 | 19* | |
| 18-1-1 | 18* |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »