Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »
| Long | Wins | Overall |
| 4 | 29 | 29-25-0 (.537) |
| Wins | Losses | Pushes | Long W | Long L | PCT |
|---|---|---|---|---|---|
| 728 | 658 | 2 | W13 | L9 | .525 |
Last Updated: Tuesday, June 18, 2013 2:01 PM
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| CBASE | #1 North Carolina Tar Heels (57-11) | PENDING | |
| Soccer | Spain U21: Win | Win | |
| MLB | @ San Francisco Giants | LOSS | |
| MLB | @ Atlanta Braves | Win 4 | |
| Soccer | Spain: Win | Win 3 | |
| MLB | @ New York Mets | Win 2 | |
| Golf | No: Tiger no bogeys on Holes 1-3 | Win | |
| Soccer | South Africa: Win | LOSS | |
| MMA | Rashad Evans (USA) | Win | |
| MMA | Roy Nelson (USA): Wins By KO, TKO or DQ | LOSS 4 | |
| NHL | Yes: 1+ teams score in both 2nd and 3rd Period | LOSS 3 | |
| Soccer | South Korea: Win, Draw or Lose By 1 | LOSS 2 | |
| Soccer | Norway U21: Win, Draw or Lose By 1 | LOSS | |
| Soccer | @ Uganda: Win | Win | |
| MLB | St. Louis Cardinals | LOSS | |
| NBA | Yes: At least 1 team makes 1st FGA of 2nd Half | Win 3 | |
| NBA | LeBron James (MIA): Field Goals Made or Tie | Win 2 | |
| Golf | Yes: Tiger at least 1 birdie on Holes 1-4 | Win | |
| MLB | 0 or 1 | LOSS | |
| Golf | Phil Mickelson (USA) | Win | |
| NHL | Any Other Number | LOSS | |
| NHL | Total Goals Scored or Tie | Win | |
| MLB | @ Baltimore Orioles | LOSS 2 | |
| Soccer | @ Malawi: Win | LOSS | |
| NBA | 94 Points or More | Win | |
| NBA | Heat: More players with 1+ 3PM in 1st Half | LOSS 2 | |
| Soccer | Argentina: Win | LOSS | |
| Soccer | Japan: Win | Win 3 | |
| MLB | 9 or Fewer | Win 2 | |
| MLB | Yes: At least one Pitcher throws 14+ pitches in 1st Inn. | Win | |
| Soccer | Yes: Croatia scores in 1st Half | LOSS 3 | |
| Cricket | Pakistan | LOSS 2 (FORFEIT) | |
| NBA | No: Neither team scores 50+ Points in 2nd Half | LOSS | |
| Soccer | @ Brazil: Win | Win | |
| Soccer | Russia U21: Win or Draw | LOSS 2 | |
| Tennis | Any Other Result | LOSS | |
| Soccer | @ Seattle Sounders: Win | Win 3 | |
| Soccer | Yes: Ivory Coast leads at Half AND Wins | Win 2 | |
| Soccer | Ethiopia: Win or Draw | Win | |
| Soccer | @ Argentina: Win | LOSS | |
| MLB | New York Yankees | Win 4 | |
| Golf | Phil Mickelson (USA) | Win 3 | |
| NHL | No: At least 1 team doesn't score in 1st Period | Win 2 | |
| MLB | No: No Red Sox Run Innings 1-2 | Win | |
| Soccer | England U21: Win or Draw | LOSS | |
| Tennis | No: Nadal doesn't Lose 5+ Games in any Set | Win | |
| Tennis | #2 Maria Sharapova (RUS): Wins 2-0 | LOSS 4 | |
| SOFT | Oklahoma: Winning at end of 2nd Inning | LOSS 3 | |
| Soccer | Poland: Wins By 3+ Goals | LOSS 2 | |
| Tennis | #2 Roger Federer (SUI) | LOSS |
| Entry, Owner | Record | Streak |
|---|---|---|
| 24-5-0 | 19 | |
| 38-15-1 | 19* | |
| 31-16-1 | 19 | |
| 28-17-1 | 19 | |
| 35-22-1 | 19* | |
| 66-44-1 | 19 |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »