Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »

These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| CBASE | #15 Arkansas Razorbacks (35-19) | Win | |
| NBA | 92 Points or Fewer | LOSS 3 | |
| NBA | Marc Gasol (MEM) or Tie | LOSS 2 | |
| NBA | Magic or Bobcats | LOSS | |
| Soccer | @ Liberec: Win | Win | |
| MLB | Washington Nationals | LOSS | |
| MLB | No: 1+ teams do not get a Hit in 8th Inning | Win 4 | |
| MLB | 1 or 2 Runs | Win 3 | |
| MLB | Orioles: Hits or Tie | Win 2 | |
| MLB | @ Cleveland Indians | Win | |
| MLB | Yes: 7+ pitch 8th inning plate appearance | LOSS | |
| Soccer | Arsenal: Win | Win 2 | |
| NBA | Carmelo Anthony (NYK) or Tie | Win | |
| Horse | Orb | LOSS | |
| Tennis | #3 Victoria Azarenka (BLR): Wins 2-0 | Win 2 | |
| Soccer | Any Other Number | Win | |
| NBA | 9 or More | LOSS | |
| Golf | Louis Oosthuizen (RSA) | Win 3 | |
| Golf | Keegan Bradley (USA) or Tie | Win 2 | |
| NHL | Blackhawks | Win | |
| NBA | LeBron James (MIA): 1st Quarter Points or Tie | LOSS 2 | |
| MLB | @ Baltimore Orioles | LOSS | |
| Soccer | @ Giannina: Win or Draw | Win 2 | |
| MLB | Texas Rangers | Win | |
| MLB | @ Baltimore Orioles | LOSS | |
| Soccer | @ Dukla Prague: Win | Win 6 | |
| Tennis | #9 Richard Gasquet (FRA) | Win 5 | |
| MLB | Washington Nationals | Win 4 | |
| NBA | 50.1% or Higher | Win 3 | |
| Soccer | Crystal Palace: Win or Draw | Win 2 | |
| MLB | No: No Batter reaches full count in Top of 8th | Win | |
| MLB | Yes: 1+ HR hit during Innings 4-6 | LOSS 2 | |
| MLB | @ New York Mets | LOSS | |
| Soccer | Swansea City: Win, Draw or Lose By 1 | Win 3 | |
| Soccer | Tottenham Hotspur: Win | Win 2 | |
| NBA | David West + Roy Hibbert (IND) | Win | |
| Soccer | Manchester City: Wins By 2+ Goals | LOSS | |
| Soccer | Chelsea: Win | Win | |
| Soccer | 31st Minute or Later or No Goal in 1st Half | LOSS | |
| NHL | Yes: Goal in first 8 min. of 3rd Period | Win 2 | |
| Golf | Any Other Score | Win | |
| Golf | No: No player finds water on 17th | LOSS 3 | |
| Golf | Jason Day (AUS) | LOSS 2 | |
| NBA | 3 or More | LOSS | |
| NBA | 26 Points or More | Win 2 | |
| MLB | St. Louis Cardinals | Win | |
| Soccer | Any Other Result | LOSS 3 | |
| NBA | 48 Points or Fewer | LOSS 2 | |
| NBA | Points Scored | LOSS | |
| NBA | Warriors: Win or Single Digit Loss | Win 2 |
| Entry, Owner | Record | Streak |
|---|---|---|
| 20-1-0 | 20* | |
| 19-1-0 | 19 | |
| 27-11-0 | 19* | |
| 52-22-1 | 19* | |
| 48-31-0 | 19* | |
| 18-1-1 | 18* |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »