Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »
| Long | Wins | Overall |
| 8 | 45 | 45-25-0 (.643) |
| Wins | Losses | Pushes | Long W | Long L | PCT |
|---|---|---|---|---|---|
| 2046 | 1856 | 18 | W16 | L10 | .524 |
Last Updated: Monday, June 17, 2013 10:01 PM
These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| MLB | @ San Francisco Giants | PENDING | |
| MLB | Yes: At least 1 has a no hitter after 2nd Inning | Win | |
| NHL | Yes: Bruins lead in 1st Period | LOSS 2 | |
| CBASE | Louisville: Loses By 1 or Wins | LOSS | |
| NBA | Heat: More 3PM in 2nd Half or Tie | Win 2 | |
| NBA | 30 Points or More | Win | |
| Soccer | Uruguay: Win or Draw | LOSS 4 | |
| Soccer | Mexico: Win or Draw | LOSS 3 | |
| Golf | 3 Birdies or More | LOSS 2 | |
| Golf | Yes: Tiger at least 1 bogey on Holes 1-3 | LOSS | |
| MLB | @ San Diego Padres | Win 6 | |
| NHL | Yes: 1+ Full strength Goals in 1st Period | Win 5 | |
| Golf | Phil Mickelson (USA) | Win 4 | |
| Golf | Yes: At least 1 player Birdies 1st or 2nd | Win 3 | |
| Soccer | @ Uganda: Win | Win 2 | |
| MLB | @ San Diego Padres | Win | |
| MLB | Yes: At least 1 team scores 3+ Runs by end of 4th | LOSS 2 | |
| Golf | Par (4) | LOSS | |
| Soccer | @ Dundalk: Win or Draw | Win 3 | |
| Golf | No: Simpson no birdies on Holes 1-4 | Win 2 | |
| Golf | 11 Strokes or Fewer | Win | |
| Golf | Rory McIlroy (NIR) | LOSS | |
| NBA | Miami Heat | Win 4 | |
| Golf | Yes: Tiger at least 1 birdie on Holes 1-4 | Win 3 | |
| Golf | 9 Strokes or More | Win 2 | |
| MLB | 2 or More | Win | |
| Golf | Keegan Bradley (USA) or Tie | LOSS | |
| MLB | @ Oakland Athletics | Win 2 | |
| NHL | Total Goals Scored or Tie | Win | |
| MLB | Detroit Tigers | LOSS 3 | |
| Soccer | Netherlands U21: Win or Draw | LOSS 2 | |
| Soccer | @ Malawi: Win | LOSS | |
| NBA | 94 Points or More | Win | |
| NBA | Heat: More players with 1+ 3PM in 1st Half | LOSS | |
| Soccer | @ Ecuador: Win or Draw | Win 2 | |
| Soccer | Finland: Win or Draw | Win | |
| Soccer | @ Iraq: Win or Draw | LOSS 2 | |
| MLB | @ Tampa Bay Rays | LOSS | |
| NBA | @ Miami Heat | Win 8 | |
| NHL | @ Chicago Blackhawks | Win 7 | |
| MLB | @ Detroit Tigers | Win 6 | |
| Tennis | Serena Williams (USA): Wins 2-0 | Win 5 | |
| NHL | @ Boston Bruins | Win 4 | |
| Track | Any Other Competitor | Win 3 | |
| Soccer | @ Czech Republic: Win or Draw | Win 2 | |
| Soccer | Bosnia-Herzegovina: Wins By 2+ Goals | Win | |
| Tennis | #1 Novak Djokovic (SRB) | LOSS 3 | |
| NBA | 47 Points or More | LOSS 2 | |
| NBA | Heat: First to 10 Points in 3rd Qtr | LOSS | |
| NBA | LeBron James + Dwyane Wade + Chris Bosh (MIA) | Win 3 |
| Entry, Owner | Record | Streak |
|---|---|---|
| 23-4-0 | 19 | |
| 30-16-1 | 19 | |
| 27-15-1 | 19 | |
| 35-22-1 | 19* | |
| 34-23-0 | 19 | |
| 63-44-1 | 19 |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »