Compete against Progressive's Flo for MONTHLY WINS and have a chance to win $1,000!Play Against Flo »

These are all the picks that have been made by this entry for the selected round. They are ordered with the most recent picks first and can be navigated using the page numbers at the bottom.
| Date | Sport | Pick | Result |
|---|---|---|---|
| Soccer | @ Liberec: Win | Win 3 | |
| CBASE | #21 Ole Miss (36-20): Win by 2 Runs or More | Win 2 | |
| Soccer | @ Anzhi Makhachkala: Win | Win | |
| MLB | Rangers: More Hits Innings 3-5 | LOSS | |
| MLB | Any Other Result | Win | |
| MLB | @ New York Yankees | LOSS 2 | |
| MLB | @ Baltimore Orioles | LOSS | |
| Soccer | @ Giannina: Win or Draw | Win 3 | |
| Tennis | #9 Richard Gasquet (FRA) | Win 2 | |
| MLB | Washington Nationals | Win | |
| Soccer | @ FC Lahti: Win or Draw | LOSS | |
| MLB | No: No Batter reaches full count in Top of 8th | Win 3 | |
| MLB | No: No HR hit during Innings 4-6 | Win 2 | |
| MLB | C.J. Wilson (LAA) or Tie | Win | |
| LAX | @ #6 Maryland Terrapins (10-3) | LOSS | |
| Soccer | Chelsea: Win | Win | |
| MLB | Atlanta Braves | LOSS | |
| NBA | 3 or 4 | Win 2 | |
| NBA | Carlos Boozer (CHI) or Tie | Win | |
| Soccer | 31st Minute or Later or No Goal in 1st Half | LOSS 2 | |
| NHL | No: No Goal in first 8 min. of 3rd Period | LOSS | |
| NHL | Penguins: First Goal of 2nd Period | Win 2 | |
| NHL | Any Other Number | Win | |
| Golf | 8 Strokes or Fewer | LOSS 5 | |
| Golf | No: No players birdie 17th | LOSS 4 | |
| Golf | Any Other Score | LOSS 3 | |
| Golf | Par (3) | LOSS 2 | |
| Golf | Any Other Result | LOSS | |
| Golf | Any Other Score | Win 3 | |
| Golf | Par (3) | Win 2 | |
| Golf | No: No players birdie 17th | Win | |
| Golf | Any Other Score | LOSS 8 | |
| Golf | 9 or 10 Strokes | LOSS 7 | |
| Golf | Jason Day (AUS) | LOSS 6 | |
| Soccer | Any Other Result | LOSS 5 | |
| Tennis | 5 Games or Fewer | LOSS 4 | |
| NBA | 48 Points or Fewer | LOSS 3 | |
| NBA | Points Scored | LOSS 2 | |
| Soccer | Manchester City | LOSS | |
| Soccer | 28th Minute or Later or No Goal in 1st Half | Win | |
| Tennis | 19 Games or More | LOSS | |
| NBA | Any Other Result | Win 3 | |
| NBA | Bulls: Field Goals Made | Win 2 | |
| MLB | Chicago White Sox | Win | |
| Soccer | @ Drogheda United: Win or Draw | LOSS | |
| NHL | @ Ottawa Senators | Win | |
| Soccer | Chivas USA: Win, Draw or Lose By 1 | LOSS | |
| NBA | @ Oklahoma City Thunder | Win | |
| Soccer | @ Manchester United: Win | LOSS 2 | |
| Soccer | @ Liverpool: Win | LOSS |
| Entry, Owner | Record | Streak |
|---|---|---|
| 20-1-0 | 20* | |
| 19-1-0 | 19 | |
| 27-11-0 | 19* | |
| 52-22-1 | 19* | |
| 48-31-0 | 19* | |
| 18-1-1 | 18* |
Import contacts from your favorite email providers and invite them to join your group and play Streak for the Cash with you!
Invite Friends »